Standard Report for:
Hospital Outpatient (Surgery)
           
           
Report 1 : By Hospital
Discharge Period: 1/1/2011 - 12/31/2011
Created On: 12/13/2012
See notes below table
Hospital Cases Charges
Total Percent Total Percent Average
Banner Churchill Community Hospital 724 0.77 7,834,424 0.48 10,821
Carson Tahoe Regional Medical Center 1,193 1.27 17,656,419 1.07 14,800
Carson Valley Medical Center 1,316 1.40 13,165,976 0.80 10,005
Centennial Hills Hospital Medical Center 2,275 2.42 56,882,789 3.45 25,003
Desert Springs Hospital Medical Center 3,230 3.44 107,677,319 6.53 33,337
Desert View Regional Medical Center 271 0.29 1,658,113 0.10 6,118
Humboldt General Hospital 555 0.59 3,207,309 0.19 5,779
Incline Village Community Hospital 190 0.20 2,508,511 0.15 13,203
Mesa View Regional Hospital 1,046 1.11 6,787,756 0.41 6,489
Mount Grant General Hospital 43 0.05 148,299 0.01 3,449
Mountainview Hospital 4,448 4.73 84,056,492 5.10 18,898
North Vista Hospital 1,219 1.30 30,188,873 1.83 24,765
Northeastern Nevada Regional Hospital 1,956 2.08 14,763,881 0.90 7,548
Northern Nevada Medical Center 1,716 1.83 32,529,079 1.97 18,956
Renown Regional Medical Center 9,311 9.91 107,864,149 6.54 11,585
Renown South Meadows Medical Center 5,255 5.59 50,278,874 3.05 9,568
Saint Mary's Regional Medical Center 8,299 8.83 161,973,501 9.82 19,517
Sierra Surgery Hospital 3,827 4.07 36,776,024 2.23 9,610
Southern Hills Hospital And Medical Center 3,218 3.42 54,245,634 3.29 16,857
Spring Valley Hospital Medical Center 3,479 3.70 83,458,810 5.06 23,989
St. Rose Dominican Hospitals - Rose De Lima Campus 1,590 1.69 35,997,723 2.18 22,640
St. Rose Dominican Hospitals - San Martin Campus 2,316 2.46 55,136,758 3.34 23,807
St. Rose Dominican Hospitals - Siena Campus 6,731 7.16 132,755,090 8.05 19,723
Summerlin Hospital Medical Center 8,521 9.07 203,242,737 12.33 23,852
Sunrise Hospital And Medical Center 8,015 8.53 165,801,384 10.05 20,686
University Medical Center Of Southern Nevada 9,656 10.27 86,709,339 5.26 8,980
Valley Hospital Medical Center 3,281 3.49 94,130,278 5.71 28,690
William Bee Ririe Hospital 307 0.33 1,536,939 0.09 5,006
Other Hospital 10 0.01 20,847 0.00 2,085
Nevada Overview 93,998 100.00 1,648,993,327 100.00 17,543
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Filters: Only data containing values listed for the following fields were used in the reports.
OutpatientType
OS - Outpatient Surgery
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)