Standard Report for:
Hospital Outpatient (Surgery)
           
           
Report 4 : Hospital By Patient County
Discharge Period: 1/1/2011 - 12/31/2011
Created On: 12/13/2012
See notes below table
Hospital By County Cases Charges
Total Percent Total Percent Average
Banner Churchill Community Hospital          
Churchill 527 72.79 5,570,082 71.10 10,569
Lander 10 1.38 147,958 1.89 14,796
Lyon 100 13.81 1,204,919 15.38 12,049
Mineral 31 4.28 361,152 4.61 11,650
Nye 17 2.35 151,533 1.93 8,914
Pershing 19 2.62 168,049 2.15 8,845
Other County 20 2.76 230,731 2.95 11,537
Banner Churchill Community Hospital Overview 724 100.00 7,834,424 100.00 10,821
           
Carson Tahoe Regional Medical Center          
Carson City 459 38.47 6,008,950 34.03 13,091
Churchill 50 4.19 630,993 3.57 12,620
Douglas 293 24.56 4,699,056 26.61 16,038
Lyon 203 17.02 3,293,012 18.65 16,222
Mineral 13 1.09 193,312 1.09 14,870
Washoe 60 5.03 572,919 3.24 9,549
Out Of State 93 7.80 1,910,427 10.82 20,542
Other County 22 1.84 347,750 1.97 15,807
Carson Tahoe Regional Medical Center Overview 1,193 100.00 17,656,419 100.00 14,800
           
Carson Valley Medical Center          
Carson City 58 4.41 732,735 5.57 12,633
Douglas 852 64.74 8,122,679 61.69 9,534
Lyon 200 15.20 1,831,535 13.91 9,158
Mineral 12 0.91 227,498 1.73 18,958
Washoe 10 0.76 119,893 0.91 11,989
Out Of State 176 13.37 1,974,410 15.00 11,218
Other County 8 0.61 157,226 1.19 19,653
Carson Valley Medical Center Overview 1,316 100.00 13,165,976 100.00 10,005
           
Centennial Hills Hospital Medical Center          
Clark 2,207 97.01 54,866,085 96.45 24,860
Nye 45 1.98 1,472,407 2.59 32,720
Out Of State 11 0.48 234,711 0.41 21,337
Other County 12 0.53 309,586 0.54 25,799
Centennial Hills Hospital Medical Center Overview 2,275 100.00 56,882,789 100.00 25,003
           
Desert Springs Hospital Medical Center          
Clark 3,092 95.73 103,240,853 95.88 33,390
Nye 71 2.20 2,674,535 2.48 37,670
Out Of State 43 1.33 1,297,993 1.21 30,186
Other County 24 0.74 463,938 0.43 19,331
Desert Springs Hospital Medical Center Overview 3,230 100.00 107,677,319 100.00 33,337
           
Desert View Regional Medical Center          
Nye 267 98.52 1,631,129 98.37 6,109
Other County 4 1.48 26,984 1.63 6,746
Desert View Regional Medical Center Overview 271 100.00 1,658,113 100.00 6,118
           
Humboldt General Hospital          
Humboldt 489 88.11 2,872,801 89.57 5,875
Lander 38 6.85 223,557 6.97 5,883
Pershing 19 3.42 60,927 1.90 3,207
Other County 9 1.62 50,024 1.56 5,558
Humboldt General Hospital Overview 555 100.00 3,207,309 100.00 5,779
           
Incline Village Community Hospital          
Douglas 11 5.79 112,693 4.49 10,245
Washoe 102 53.68 1,417,051 56.49 13,893
Out Of State 71 37.37 847,897 33.80 11,942
Other County 6 3.16 130,870 5.22 21,812
Incline Village Community Hospital Overview 190 100.00 2,508,511 100.00 13,203
           
Mesa View Regional Hospital          
Clark 936 89.48 6,034,532 88.90 6,447
Out Of State 100 9.56 701,686 10.34 7,017
Other County 10 0.96 51,538 0.76 5,154
Mesa View Regional Hospital Overview 1,046 100.00 6,787,756 100.00 6,489
           
Mount Grant General Hospital          
Mineral 38 88.37 135,905 91.64 3,576
Other County 5 11.63 12,394 8.36 2,479
Mount Grant General Hospital Overview 43 100.00 148,299 100.00 3,449
           
Mountainview Hospital          
Clark 4,271 96.02 80,218,978 95.43 18,782
Nye 65 1.46 1,237,734 1.47 19,042
Out Of State 98 2.20 2,232,977 2.66 22,785
Other County 14 0.31 366,803 0.44 26,200
Mountainview Hospital Overview 4,448 100.00 84,056,492 100.00 18,898
           
North Vista Hospital          
Clark 1,148 94.18 28,027,362 92.84 24,414
Nye 15 1.23 411,216 1.36 27,414
Out Of State 36 2.95 1,277,374 4.23 35,483
Other County 20 1.64 472,921 1.57 23,646
North Vista Hospital Overview 1,219 100.00 30,188,873 100.00 24,765
           
Northeastern Nevada Regional Hospital          
Elko 1,689 86.35 12,578,785 85.20 7,447
Eureka 54 2.76 346,379 2.35 6,414
Humboldt 49 2.51 475,092 3.22 9,696
Lander 115 5.88 938,534 6.36 8,161
White Pine 20 1.02 187,732 1.27 9,387
Out Of State 16 0.82 134,483 0.91 8,405
Other County 13 0.66 102,876 0.70 7,914
Northeastern Nevada Regional Hospital Overview 1,956 100.00 14,763,881 100.00 7,548
           
Northern Nevada Medical Center          
Carson City 46 2.68 848,242 2.61 18,440
Churchill 102 5.94 2,149,516 6.61 21,074
Douglas 30 1.75 548,920 1.69 18,297
Elko 22 1.28 449,896 1.38 20,450
Humboldt 34 1.98 708,606 2.18 20,841
Lyon 128 7.46 2,277,582 7.00 17,794
Mineral 14 0.82 168,803 0.52 12,057
Pershing 11 0.64 165,151 0.51 15,014
Washoe 1,189 69.29 22,466,559 69.07 18,895
Out Of State 114 6.64 2,095,364 6.44 18,380
Other County 26 1.52 650,440 2.00 25,017
Northern Nevada Medical Center Overview 1,716 100.00 32,529,079 100.00 18,956
           
Renown Regional Medical Center          
Carson City 221 2.37 2,598,014 2.41 11,756
Churchill 248 2.66 3,733,823 3.46 15,056
Douglas 137 1.47 1,778,454 1.65 12,981
Elko 74 0.79 1,185,136 1.10 16,015
Eureka 10 0.11 109,339 0.10 10,934
Humboldt 225 2.42 2,447,613 2.27 10,878
Lander 26 0.28 254,995 0.24 9,808
Lyon 474 5.09 5,975,071 5.54 12,606
Mineral 32 0.34 434,301 0.40 13,572
Nye 19 0.20 181,410 0.17 9,548
Pershing 37 0.40 596,782 0.55 16,129
Storey 13 0.14 237,326 0.22 18,256
Washoe 7,052 75.74 78,060,874 72.37 11,069
White Pine 10 0.11 132,942 0.12 13,294
Out Of State 707 7.59 9,795,023 9.08 13,854
Other County 26 0.28 343,046 0.32 13,194
Renown Regional Medical Center Overview 9,311 100.00 107,864,149 100.00 11,585
           
Renown South Meadows Medical Center          
Carson City 186 3.54 1,818,576 3.62 9,777
Churchill 116 2.21 1,164,506 2.32 10,039
Douglas 169 3.22 1,836,392 3.65 10,866
Elko 27 0.51 277,048 0.55 10,261
Humboldt 106 2.02 1,070,703 2.13 10,101
Lander 16 0.30 189,545 0.38 11,847
Lyon 294 5.59 2,743,653 5.46 9,332
Mineral 19 0.36 169,917 0.34 8,943
Nye 14 0.27 206,874 0.41 14,777
Pershing 18 0.34 181,070 0.36 10,059
Washoe 3,676 69.95 34,244,588 68.11 9,316
Out Of State 588 11.19 6,093,443 12.12 10,363
Other County 26 0.49 282,559 0.56 10,868
Renown South Meadows Medical Center Overview 5,255 100.00 50,278,874 100.00 9,568
           
Saint Mary's Regional Medical Center          
Carson City 128 1.54 2,992,521 1.85 23,379
Churchill 187 2.25 3,905,114 2.41 20,883
Douglas 101 1.22 2,271,928 1.40 22,494
Elko 109 1.31 2,685,382 1.66 24,637
Humboldt 135 1.63 3,212,306 1.98 23,795
Lander 23 0.28 345,755 0.21 15,033
Lyon 381 4.59 7,683,399 4.74 20,166
Mineral 33 0.40 694,754 0.43 21,053
Nye 38 0.46 692,377 0.43 18,220
Pershing 34 0.41 678,350 0.42 19,951
Storey 17 0.20 425,122 0.26 25,007
Washoe 6,599 79.52 125,533,338 77.50 19,023
Out Of State 490 5.90 10,222,451 6.31 20,862
Other County 24 0.29 630,704 0.39 26,279
Saint Mary's Regional Medical Center Overview 8,299 100.00 161,973,501 100.00 19,517
           
Sierra Surgery Hospital          
Carson City 1,488 38.88 14,005,459 38.08 9,412
Churchill 107 2.80 1,011,561 2.75 9,454
Douglas 973 25.42 9,297,056 25.28 9,555
Lyon 762 19.91 7,953,810 21.63 10,438
Mineral 34 0.89 288,118 0.78 8,474
Storey 10 0.26 120,876 0.33 12,088
Washoe 214 5.59 1,858,787 5.05 8,686
Out Of State 205 5.36 1,881,777 5.12 9,179
Other County 34 0.89 358,580 0.98 10,546
Sierra Surgery Hospital Overview 3,827 100.00 36,776,024 100.00 9,610
           
Southern Hills Hospital And Medical Center          
Clark 2,992 92.98 49,888,889 91.97 16,674
Nye 151 4.69 2,559,763 4.72 16,952
Out Of State 67 2.08 1,634,246 3.01 24,392
Other County 8 0.25 162,736 0.30 20,342
Southern Hills Hospital And Medical Center Overview 3,218 100.00 54,245,634 100.00 16,857
           
Spring Valley Hospital Medical Center          
Clark 3,253 93.50 78,302,716 93.82 24,071
Nye 144 4.14 3,269,027 3.92 22,702
Out Of State 54 1.55 1,289,491 1.55 23,879
Other County 28 0.80 597,576 0.72 21,342
Spring Valley Hospital Medical Center Overview 3,479 100.00 83,458,810 100.00 23,989
           
St. Rose Dominican Hospitals - Rose De Lima Campus          
Clark 1,495 94.03 33,375,907 92.72 22,325
Nye 15 0.94 491,376 1.37 32,758
Out Of State 67 4.21 1,771,963 4.92 26,447
Other County 13 0.82 358,477 1.00 27,575
St. Rose Dominican Hospitals - Rose De Lima Campus Overview 1,590 100.00 35,997,723 100.00 22,640
           
St. Rose Dominican Hospitals - San Martin Campus          
Clark 2,164 93.44 48,811,521 88.53 22,556
Nye 89 3.84 2,448,390 4.44 27,510
Out Of State 53 2.29 3,485,594 6.32 65,766
Other County 10 0.43 391,253 0.71 39,125
St. Rose Dominican Hospitals - San Martin Campus Overview 2,316 100.00 55,136,758 100.00 23,807
           
St. Rose Dominican Hospitals - Siena Campus          
Clark 6,463 96.02 126,748,200 95.48 19,611
Nye 108 1.60 2,542,713 1.92 23,544
Out Of State 132 1.96 2,849,231 2.15 21,585
Other County 28 0.42 614,946 0.46 21,962
St. Rose Dominican Hospitals - Siena Campus Overview 6,731 100.00 132,755,090 100.00 19,723
           
Summerlin Hospital Medical Center          
Clark 8,086 94.89 192,929,538 94.93 23,860
Nye 239 2.80 5,826,227 2.87 24,378
Out Of State 137 1.61 3,525,294 1.73 25,732
Other County 59 0.69 961,678 0.47 16,300
Summerlin Hospital Medical Center Overview 8,521 100.00 203,242,737 100.00 23,852
           
Sunrise Hospital And Medical Center          
Clark 7,551 94.21 154,482,250 93.17 20,459
Nye 120 1.50 3,103,035 1.87 25,859
Out Of State 305 3.81 6,754,216 4.07 22,145
Other County 39 0.49 1,461,883 0.88 37,484
Sunrise Hospital And Medical Center Overview 8,015 100.00 165,801,384 100.00 20,686
           
University Medical Center Of Southern Nevada          
Clark 9,270 96.00 82,187,713 94.79 8,866
Nye 148 1.53 1,749,993 2.02 11,824
Out Of State 131 1.36 1,571,406 1.81 11,995
Other County 107 1.11 1,200,227 1.38 11,217
University Medical Center Of Southern Nevada Overview 9,656 100.00 86,709,339 100.00 8,980
           
Valley Hospital Medical Center          
Clark 3,108 94.73 88,312,766 93.82 28,415
Nye 102 3.11 3,662,941 3.89 35,911
Out Of State 60 1.83 1,909,147 2.03 31,819
Other County 11 0.34 245,424 0.26 22,311
Valley Hospital Medical Center Overview 3,281 100.00 94,130,278 100.00 28,690
           
William Bee Ririe Hospital          
White Pine 296 96.42 1,488,479 96.85 5,029
Other County 11 3.58 48,460 3.15 4,405
William Bee Ririe Hospital Overview 307 100.00 1,536,939 100.00 5,006
           
Other Hospital          
Other County 10 100.00 20,847 100.00 2,085
Other Hospital Overview 10 100.00 20,847 100.00 2,085
           
Nevada Overview 93,998 100.00 1,648,993,327 100.00 17,543
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Filters: Only data containing values listed for the following fields were used in the reports.
OutpatientType
OS - Outpatient Surgery
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)