Standard Report for:
Hospital Outpatient (Non-Emergency & Non-Surgery)
           
           
Report 1 : By Hospital
Discharge Period: 1/1/2011 - 12/31/2011
Created On: 12/13/2012
See notes below table
Hospital Cases Charges
Total Percent Total Percent Average
Banner Churchill Community Hospital 35,078 4.27 25,051,491 1.47 714
Battle Mountain General Hospital 5,949 0.72 2,276,967 0.13 383
Boulder City Hospital 3,390 0.41 6,667,202 0.39 1,967
Carson Tahoe Regional Medical Center 76,552 9.31 111,420,658 6.55 1,455
Carson Valley Medical Center 33,752 4.10 37,946,245 2.23 1,124
Centennial Hills Hospital Medical Center 5,557 0.68 21,620,158 1.27 3,891
Desert Springs Hospital Medical Center 7,979 0.97 60,375,476 3.55 7,567
Desert View Regional Medical Center 12,529 1.52 16,921,983 0.99 1,351
Grover C  Dils Medical Center 3,774 0.46 1,030,259 0.06 273
Healthsouth Desert Canyon Rehabilitation Hospital 53 0.01 311,434 0.02 5,876
Healthsouth Rehabilitation Hospital Of Henderson 338 0.04 1,426,076 0.08 4,219
Humboldt General Hospital 28,570 3.47 17,840,581 1.05 624
Incline Village Community Hospital 5,136 0.62 2,251,962 0.13 438
Kindred Hospital - Las Vegas (Flamingo Campus) 136 0.02 705,649 0.04 5,189
Kindred Hospital - Las Vegas (Sahara Campus) 487 0.06 3,353,028 0.20 6,885
Mesa View Regional Hospital 10,315 1.25 9,965,739 0.59 966
Montevista Hospital 1,952 0.24 7,021,891 0.41 3,597
Mount Grant General Hospital 6,568 0.80 3,603,436 0.21 549
Mountainview Hospital 16,471 2.00 59,728,779 3.51 3,626
North Vista Hospital 2,798 0.34 16,169,263 0.95 5,779
Northeastern Nevada Regional Hospital 23,306 2.83 21,221,099 1.25 911
Northern Nevada Medical Center 15,616 1.90 25,896,806 1.52 1,658
Nye Regional Medical Center 6,560 0.80 5,742,687 0.34 875
Pershing General Hospital 11,695 1.42 3,231,628 0.19 276
Renown Regional Medical Center 151,876 18.47 272,127,613 15.99 1,792
Renown Rehabilitation Hospital 7,810 0.95 17,549,103 1.03 2,247
Renown South Meadows Medical Center 22,098 2.69 54,659,463 3.21 2,474
Saint Mary's Regional Medical Center 81,920 9.96 193,147,074 11.35 2,358
Sierra Surgery Hospital 12,307 1.50 3,729,576 0.22 303
South Lyon Medical Center 14,731 1.79 2,331,598 0.14 158
Southern Hills Hospital And Medical Center 4,933 0.60 19,293,167 1.13 3,911
Spring Valley Hospital Medical Center 5,398 0.66 22,889,237 1.35 4,240
St. Rose Dominican Hospitals - Rose De Lima Campus 7,179 0.87 36,484,392 2.14 5,082
St. Rose Dominican Hospitals - San Martin Campus 7,075 0.86 69,397,093 4.08 9,809
St. Rose Dominican Hospitals - Siena Campus 10,694 1.30 91,155,860 5.36 8,524
Summerlin Hospital Medical Center 19,251 2.34 116,550,768 6.85 6,054
Sunrise Hospital And Medical Center 28,070 3.41 167,153,770 9.82 5,955
University Medical Center Of Southern Nevada 111,262 13.53 111,480,701 6.55 1,002
Valley Hospital Medical Center 8,117 0.99 48,658,485 2.86 5,995
William Bee Ririe Hospital 14,996 1.82 12,956,141 0.76 864
Nevada Overview 822,278 100.00 1,701,344,538 100.00 2,069
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Filters: Only data containing values listed for the following fields were used in the reports.
OutpatientType
TH - Other (Every Outpatient Type Except ED And OS)
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)