Standard Report for:
Hospital Outpatient (Non-Emergency & Non-Surgery)
           
           
Report 2 : Hospital By Payer
Discharge Period: 1/1/2011 - 12/31/2011
Created On: 12/13/2012
See notes below table
Hospital By Payer Cases Charges
Total Percent Total Percent Average
Banner Churchill Community Hospital          
10 - Medicare 14,196 40.47 9,949,888 39.72 701
12 - Charity 1,509 4.30 1,029,672 4.11 682
14 - Champus / Champva 3,431 9.78 2,624,144 10.48 765
16 - Nevada Medicaid 3,529 10.06 2,664,449 10.64 755
18 - Self Pay 237 0.68 185,574 0.74 783
19 - Miscellaneous 709 2.02 197,190 0.79 278
20 - Commercial Insurer 95 0.27 47,561 0.19 501
21 - Negotiated Discounts 9,778 27.88 7,043,611 28.12 720
22 - Health Maintenance Organization 225 0.64 127,452 0.51 566
24 - All Workers Compensation Cases 257 0.73 192,995 0.77 751
27 - Medicare Hmo 919 2.62 811,659 3.24 883
99 - Unknown 190 0.54 174,850 0.70 920
Other Payer 3 0.01 2,446 0.01 815
Banner Churchill Community Hospital Overview 35,078 100.00 25,051,491 100.00 714
           
Battle Mountain General Hospital          
10 - Medicare 1,381 23.21 580,319 25.49 420
16 - Nevada Medicaid 371 6.24 140,321 6.16 378
18 - Self Pay 1,134 19.06 147,296 6.47 130
20 - Commercial Insurer 2,798 47.03 1,289,123 56.62 461
24 - All Workers Compensation Cases 134 2.25 78,562 3.45 586
99 - Unknown 126 2.12 40,927 1.80 325
Other Payer 5 0.08 419 0.02 84
Battle Mountain General Hospital Overview 5,949 100.00 2,276,967 100.00 383
           
Boulder City Hospital          
10 - Medicare 2,476 73.04 5,358,660 80.37 2,164
14 - Champus / Champva 15 0.44 9,493 0.14 633
16 - Nevada Medicaid 27 0.80 26,246 0.39 972
21 - Negotiated Discounts 706 20.83 976,643 14.65 1,383
22 - Health Maintenance Organization 29 0.86 90,006 1.35 3,104
24 - All Workers Compensation Cases 17 0.50 22,141 0.33 1,302
27 - Medicare Hmo 91 2.68 144,258 2.16 1,585
99 - Unknown 13 0.38 19,424 0.29 1,494
Other Payer 16 0.47 20,331 0.30 1,271
Boulder City Hospital Overview 3,390 100.00 6,667,202 100.00 1,967
           
Carson Tahoe Regional Medical Center          
10 - Medicare 39,241 51.26 55,609,572 49.91 1,417
14 - Champus / Champva 729 0.95 717,492 0.64 984
16 - Nevada Medicaid 6,212 8.11 6,509,678 5.84 1,048
17 - Other Payer Medicaid 140 0.18 321,923 0.29 2,299
18 - Self Pay 1,219 1.59 2,255,287 2.02 1,850
20 - Commercial Insurer 1,220 1.59 1,566,934 1.41 1,284
21 - Negotiated Discounts 21,288 27.81 33,338,006 29.92 1,566
22 - Health Maintenance Organization 1,693 2.21 2,565,871 2.30 1,516
23 - County Indigent Referral 224 0.29 386,951 0.35 1,727
24 - All Workers Compensation Cases 779 1.02 856,938 0.77 1,100
27 - Medicare Hmo 1,129 1.47 3,411,208 3.06 3,021
28 - Nevada Medicaid Hmo 12 0.02 7,100 0.01 592
99 - Unknown 2,666 3.48 3,873,698 3.48 1,453
Carson Tahoe Regional Medical Center Overview 76,552 100.00 111,420,658 100.00 1,455
           
Carson Valley Medical Center          
10 - Medicare 24,086 71.36 25,313,610 66.71 1,051
14 - Champus / Champva 700 2.07 1,057,124 2.79 1,510
16 - Nevada Medicaid 524 1.55 925,684 2.44 1,767
17 - Other Payer Medicaid 42 0.12 62,680 0.17 1,492
18 - Self Pay 300 0.89 247,184 0.65 824
19 - Miscellaneous 633 1.88 810,241 2.14 1,280
20 - Commercial Insurer 3,872 11.47 5,783,623 15.24 1,494
21 - Negotiated Discounts 1,477 4.38 1,930,344 5.09 1,307
22 - Health Maintenance Organization 224 0.66 220,920 0.58 986
24 - All Workers Compensation Cases 301 0.89 282,083 0.74 937
27 - Medicare Hmo 1,592 4.72 1,312,251 3.46 824
Other Payer 1 0.00 501 0.00 501
Carson Valley Medical Center Overview 33,752 100.00 37,946,245 100.00 1,124
           
Centennial Hills Hospital Medical Center          
10 - Medicare 1,145 20.60 4,344,167 20.09 3,794
12 - Charity 14 0.25 80,600 0.37 5,757
14 - Champus / Champva 138 2.48 383,717 1.77 2,781
16 - Nevada Medicaid 150 2.70 490,383 2.27 3,269
17 - Other Payer Medicaid 15 0.27 13,342 0.06 889
18 - Self Pay 291 5.24 355,068 1.64 1,220
19 - Miscellaneous 12 0.22 12,615 0.06 1,051
20 - Commercial Insurer 20 0.36 80,082 0.37 4,004
22 - Health Maintenance Organization 2,794 50.28 9,215,218 42.62 3,298
24 - All Workers Compensation Cases 34 0.61 86,498 0.40 2,544
27 - Medicare Hmo 412 7.41 5,750,569 26.60 13,958
28 - Nevada Medicaid Hmo 523 9.41 793,275 3.67 1,517
Other Payer 9 0.16 14,624 0.07 1,625
Centennial Hills Hospital Medical Center Overview 5,557 100.00 21,620,158 100.00 3,891
           
Desert Springs Hospital Medical Center          
10 - Medicare 1,886 23.64 14,396,912 23.85 7,634
14 - Champus / Champva 597 7.48 4,177,093 6.92 6,997
16 - Nevada Medicaid 161 2.02 1,307,877 2.17 8,123
18 - Self Pay 201 2.52 633,745 1.05 3,153
19 - Miscellaneous 119 1.49 769,558 1.27 6,467
20 - Commercial Insurer 13 0.16 96,115 0.16 7,393
22 - Health Maintenance Organization 3,217 40.32 23,635,687 39.15 7,347
24 - All Workers Compensation Cases 30 0.38 172,424 0.29 5,747
27 - Medicare Hmo 1,599 20.04 14,449,734 23.93 9,037
28 - Nevada Medicaid Hmo 134 1.68 649,521 1.08 4,847
99 - Unknown 12 0.15 13,005 0.02 1,084
Other Payer 10 0.13 73,805 0.12 7,381
Desert Springs Hospital Medical Center Overview 7,979 100.00 60,375,476 100.00 7,567
           
Desert View Regional Medical Center          
10 - Medicare 3,766 30.06 5,327,746 31.48 1,415
14 - Champus / Champva 144 1.15 398,930 2.36 2,770
16 - Nevada Medicaid 712 5.68 1,186,413 7.01 1,666
18 - Self Pay 220 1.76 926,470 5.47 4,211
19 - Miscellaneous 2,504 19.99 952,065 5.63 380
20 - Commercial Insurer 1,821 14.53 2,052,183 12.13 1,127
22 - Health Maintenance Organization 611 4.88 1,025,598 6.06 1,679
24 - All Workers Compensation Cases 45 0.36 62,737 0.37 1,394
27 - Medicare Hmo 2,402 19.17 4,398,882 26.00 1,831
99 - Unknown 304 2.43 590,959 3.49 1,944
Desert View Regional Medical Center Overview 12,529 100.00 16,921,983 100.00 1,351
           
Grover C  Dils Medical Center          
10 - Medicare 1,835 48.62 491,262 47.68 268
14 - Champus / Champva 25 0.66 8,920 0.87 357
16 - Nevada Medicaid 213 5.64 65,730 6.38 309
18 - Self Pay 483 12.80 99,075 9.62 205
20 - Commercial Insurer 1,133 30.02 341,556 33.15 301
27 - Medicare Hmo 84 2.23 23,672 2.30 282
Other Payer 1 0.03 44 0.00 44
Grover C  Dils Medical Center Overview 3,774 100.00 1,030,259 100.00 273
           
Healthsouth Desert Canyon Rehabilitation Hospital          
10 - Medicare 31 58.49 160,033 51.39 5,162
21 - Negotiated Discounts 20 37.74 148,924 47.82 7,446
Other Payer 2 3.77 2,477 0.80 1,239
Healthsouth Desert Canyon Rehabilitation Hospital Overview 53 100.00 311,434 100.00 5,876
           
Healthsouth Rehabilitation Hospital Of Henderson          
10 - Medicare 180 53.25 807,645 56.63 4,487
16 - Nevada Medicaid 15 4.44 39,579 2.78 2,639
19 - Miscellaneous 19 5.62 90,016 6.31 4,738
21 - Negotiated Discounts 101 29.88 379,932 26.64 3,762
24 - All Workers Compensation Cases 15 4.44 73,356 5.14 4,890
Other Payer 8 2.37 35,548 2.49 4,444
Healthsouth Rehabilitation Hospital Of Henderson Overview 338 100.00 1,426,076 100.00 4,219
           
Humboldt General Hospital          
10 - Medicare 7,279 25.48 4,870,190 27.30 669
16 - Nevada Medicaid 3,070 10.75 1,376,940 7.72 449
18 - Self Pay 3,611 12.64 1,811,892 10.16 502
19 - Miscellaneous 90 0.32 121,072 0.68 1,345
20 - Commercial Insurer 3,316 11.61 1,912,361 10.72 577
21 - Negotiated Discounts 6,447 22.57 4,256,283 23.86 660
22 - Health Maintenance Organization 3,795 13.28 2,678,432 15.01 706
24 - All Workers Compensation Cases 262 0.92 276,638 1.55 1,056
99 - Unknown 700 2.45 536,773 3.01 767
Humboldt General Hospital Overview 28,570 100.00 17,840,581 100.00 624
           
Incline Village Community Hospital          
10 - Medicare 2,462 47.94 1,111,098 49.34 451
14 - Champus / Champva 24 0.47 11,131 0.49 464
16 - Nevada Medicaid 94 1.83 21,375 0.95 227
17 - Other Payer Medicaid 79 1.54 48,768 2.17 617
18 - Self Pay 38 0.74 9,660 0.43 254
20 - Commercial Insurer 559 10.88 246,324 10.94 441
21 - Negotiated Discounts 1,294 25.19 594,907 26.42 460
24 - All Workers Compensation Cases 101 1.97 47,124 2.09 467
27 - Medicare Hmo 88 1.71 37,056 1.65 421
99 - Unknown 386 7.52 121,374 5.39 314
Other Payer 11 0.21 3,145 0.14 286
Incline Village Community Hospital Overview 5,136 100.00 2,251,962 100.00 438
           
Kindred Hospital - Las Vegas (Flamingo Campus)          
10 - Medicare 64 47.06 507,963 71.99 7,937
20 - Commercial Insurer 56 41.18 136,959 19.41 2,446
Other Payer 16 11.76 60,727 8.61 3,795
Kindred Hospital - Las Vegas (Flamingo Campus) Overview 136 100.00 705,649 100.00 5,189
           
Kindred Hospital - Las Vegas (Sahara Campus)          
10 - Medicare 174 35.73 1,426,630 42.55 8,199
16 - Nevada Medicaid 32 6.57 134,906 4.02 4,216
20 - Commercial Insurer 245 50.31 1,660,007 49.51 6,776
21 - Negotiated Discounts 21 4.31 52,510 1.57 2,500
Other Payer 15 3.08 78,975 2.36 5,265
Kindred Hospital - Las Vegas (Sahara Campus) Overview 487 100.00 3,353,028 100.00 6,885
           
Mesa View Regional Hospital          
10 - Medicare 5,587 54.16 5,453,464 54.72 976
14 - Champus / Champva 102 0.99 83,739 0.84 821
16 - Nevada Medicaid 588 5.70 584,542 5.87 994
18 - Self Pay 156 1.51 70,586 0.71 452
20 - Commercial Insurer 40 0.39 29,628 0.30 741
21 - Negotiated Discounts 2,933 28.43 2,837,390 28.47 967
22 - Health Maintenance Organization 32 0.31 20,580 0.21 643
24 - All Workers Compensation Cases 105 1.02 92,463 0.93 881
27 - Medicare Hmo 757 7.34 779,840 7.83 1,030
99 - Unknown 10 0.10 3,743 0.04 374
Other Payer 5 0.05 9,764 0.10 1,953
Mesa View Regional Hospital Overview 10,315 100.00 9,965,739 100.00 966
           
Montevista Hospital          
10 - Medicare 218 11.17 1,481,480 21.10 6,796
14 - Champus / Champva 100 5.12 638,300 9.09 6,383
16 - Nevada Medicaid 226 11.58 821,800 11.70 3,636
18 - Self Pay 39 2.00 133,654 1.90 3,427
22 - Health Maintenance Organization 979 50.15 2,940,577 41.88 3,004
27 - Medicare Hmo 73 3.74 346,100 4.93 4,741
28 - Nevada Medicaid Hmo 309 15.83 625,380 8.91 2,024
Other Payer 8 0.41 34,600 0.49 4,325
Montevista Hospital Overview 1,952 100.00 7,021,891 100.00 3,597
           
Mount Grant General Hospital          
10 - Medicare 3,193 48.61 1,624,605 45.08 509
14 - Champus / Champva 68 1.04 44,025 1.22 647
15 - No Longer In Use 10 0.15 7,132 0.20 713
16 - Nevada Medicaid 400 6.09 253,519 7.04 634
20 - Commercial Insurer 1,311 19.96 803,224 22.29 613
21 - Negotiated Discounts 942 14.34 541,077 15.02 574
22 - Health Maintenance Organization 584 8.89 298,956 8.30 512
24 - All Workers Compensation Cases 56 0.85 26,518 0.74 474
Other Payer 4 0.06 4,380 0.12 1,095
Mount Grant General Hospital Overview 6,568 100.00 3,603,436 100.00 549
           
Mountainview Hospital          
10 - Medicare 5,778 35.08 23,614,636 39.54 4,087
12 - Charity 76 0.46 98,058 0.16 1,290
14 - Champus / Champva 262 1.59 635,308 1.06 2,425
16 - Nevada Medicaid 542 3.29 1,385,791 2.32 2,557
18 - Self Pay 641 3.89 567,459 0.95 885
19 - Miscellaneous 315 1.91 1,769,695 2.96 5,618
20 - Commercial Insurer 114 0.69 442,220 0.74 3,879
21 - Negotiated Discounts 4,896 29.72 18,886,349 31.62 3,858
22 - Health Maintenance Organization 1,558 9.46 5,136,381 8.60 3,297
24 - All Workers Compensation Cases 167 1.01 448,647 0.75 2,687
27 - Medicare Hmo 1,126 6.84 5,762,939 9.65 5,118
28 - Nevada Medicaid Hmo 996 6.05 981,296 1.64 985
Mountainview Hospital Overview 16,471 100.00 59,728,779 100.00 3,626
           
North Vista Hospital          
10 - Medicare 833 29.77 4,860,487 30.06 5,835
14 - Champus / Champva 34 1.22 171,837 1.06 5,054
16 - Nevada Medicaid 378 13.51 2,004,001 12.39 5,302
18 - Self Pay 150 5.36 1,436,810 8.89 9,579
19 - Miscellaneous 31 1.11 262,671 1.62 8,473
20 - Commercial Insurer 492 17.58 1,305,446 8.07 2,653
21 - Negotiated Discounts 207 7.40 1,229,527 7.60 5,940
22 - Health Maintenance Organization 392 14.01 2,742,020 16.96 6,995
27 - Medicare Hmo 270 9.65 2,024,253 12.52 7,497
Other Payer 11 0.39 132,211 0.82 12,019
North Vista Hospital Overview 2,798 100.00 16,169,263 100.00 5,779
           
Northeastern Nevada Regional Hospital          
10 - Medicare 6,665 28.60 6,236,583 29.39 936
14 - Champus / Champva 153 0.66 144,319 0.68 943
16 - Nevada Medicaid 1,918 8.23 1,802,755 8.50 940
18 - Self Pay 693 2.97 468,031 2.21 675
19 - Miscellaneous 257 1.10 284,124 1.34 1,106
20 - Commercial Insurer 8,058 34.57 7,056,554 33.25 876
21 - Negotiated Discounts 4,797 20.58 4,520,267 21.30 942
22 - Health Maintenance Organization 227 0.97 205,012 0.97 903
24 - All Workers Compensation Cases 281 1.21 275,909 1.30 982
27 - Medicare Hmo 257 1.10 227,545 1.07 885
Northeastern Nevada Regional Hospital Overview 23,306 100.00 21,221,099 100.00 911
           
Northern Nevada Medical Center          
10 - Medicare 4,858 31.11 9,937,717 38.37 2,046
14 - Champus / Champva 339 2.17 510,391 1.97 1,506
16 - Nevada Medicaid 158 1.01 493,220 1.90 3,122
18 - Self Pay 203 1.30 159,868 0.62 788
19 - Miscellaneous 1,410 9.03 779,639 3.01 553
20 - Commercial Insurer 44 0.28 61,521 0.24 1,398
22 - Health Maintenance Organization 6,826 43.71 10,329,470 39.89 1,513
23 - County Indigent Referral 29 0.19 119,435 0.46 4,118
24 - All Workers Compensation Cases 49 0.31 62,370 0.24 1,273
27 - Medicare Hmo 1,490 9.54 3,085,808 11.92 2,071
28 - Nevada Medicaid Hmo 205 1.31 345,583 1.33 1,686
Other Payer 5 0.03 11,784 0.05 2,357
Northern Nevada Medical Center Overview 15,616 100.00 25,896,806 100.00 1,658
           
Nye Regional Medical Center          
10 - Medicare 1,128 17.20 1,295,542 22.56 1,149
14 - Champus / Champva 57 0.87 53,478 0.93 938
16 - Nevada Medicaid 297 4.53 302,478 5.27 1,018
18 - Self Pay 291 4.44 246,951 4.30 849
19 - Miscellaneous 1,170 17.84 234,473 4.08 200
20 - Commercial Insurer 3,319 50.59 3,287,846 57.25 991
24 - All Workers Compensation Cases 70 1.07 49,703 0.87 710
27 - Medicare Hmo 221 3.37 268,216 4.67 1,214
Other Payer 7 0.11 4,000 0.07 571
Nye Regional Medical Center Overview 6,560 100.00 5,742,687 100.00 875
           
Pershing General Hospital          
10 - Medicare 3,522 30.12 1,063,091 32.90 302
18 - Self Pay 3,196 27.33 865,502 26.78 271
20 - Commercial Insurer 4,121 35.24 1,074,198 33.24 261
21 - Negotiated Discounts 478 4.09 126,280 3.91 264
24 - All Workers Compensation Cases 188 1.61 56,111 1.74 298
25 - No Longer In Use 13 0.11 5,093 0.16 392
27 - Medicare Hmo 167 1.43 38,143 1.18 228
Other Payer 10 0.09 3,210 0.10 321
Pershing General Hospital Overview 11,695 100.00 3,231,628 100.00 276
           
Renown Regional Medical Center          
10 - Medicare 41,071 27.04 95,057,422 34.93 2,314
14 - Champus / Champva 2,323 1.53 3,017,858 1.11 1,299
16 - Nevada Medicaid 7,537 4.96 11,596,429 4.26 1,539
17 - Other Payer Medicaid 136 0.09 850,656 0.31 6,255
18 - Self Pay 5,026 3.31 8,244,453 3.03 1,640
19 - Miscellaneous 769 0.51 3,691,076 1.36 4,800
20 - Commercial Insurer 1,574 1.04 5,041,816 1.85 3,203
21 - Negotiated Discounts 47,306 31.15 74,532,398 27.39 1,576
22 - Health Maintenance Organization 13,818 9.10 17,049,714 6.27 1,234
23 - County Indigent Referral 7,484 4.93 12,989,937 4.77 1,736
24 - All Workers Compensation Cases 360 0.24 1,159,493 0.43 3,221
27 - Medicare Hmo 20,384 13.42 35,234,816 12.95 1,729
28 - Nevada Medicaid Hmo 4,088 2.69 3,661,545 1.35 896
Renown Regional Medical Center Overview 151,876 100.00 272,127,613 100.00 1,792
           
Renown Rehabilitation Hospital          
10 - Medicare 1,649 21.11 3,815,307 21.74 2,314
14 - Champus / Champva 146 1.87 315,630 1.80 2,162
16 - Nevada Medicaid 404 5.17 718,045 4.09 1,777
18 - Self Pay 139 1.78 203,440 1.16 1,464
19 - Miscellaneous 108 1.38 239,198 1.36 2,215
20 - Commercial Insurer 95 1.22 228,288 1.30 2,403
21 - Negotiated Discounts 2,733 34.99 6,268,649 35.72 2,294
22 - Health Maintenance Organization 862 11.04 1,993,266 11.36 2,312
23 - County Indigent Referral 115 1.47 101,448 0.58 882
24 - All Workers Compensation Cases 366 4.69 743,567 4.24 2,032
27 - Medicare Hmo 1,179 15.10 2,875,609 16.39 2,439
28 - Nevada Medicaid Hmo 14 0.18 46,656 0.27 3,333
Renown Rehabilitation Hospital Overview 7,810 100.00 17,549,103 100.00 2,247
           
Renown South Meadows Medical Center          
10 - Medicare 6,609 29.91 15,074,466 27.58 2,281
14 - Champus / Champva 292 1.32 605,556 1.11 2,074
16 - Nevada Medicaid 340 1.54 1,232,707 2.26 3,626
18 - Self Pay 187 0.85 413,676 0.76 2,212
19 - Miscellaneous 457 2.07 5,189,632 9.49 11,356
20 - Commercial Insurer 295 1.33 863,784 1.58 2,928
21 - Negotiated Discounts 8,162 36.94 19,079,765 34.91 2,338
22 - Health Maintenance Organization 2,616 11.84 4,858,025 8.89 1,857
23 - County Indigent Referral 32 0.14 139,254 0.25 4,352
24 - All Workers Compensation Cases 158 0.71 419,440 0.77 2,655
27 - Medicare Hmo 2,821 12.77 6,537,692 11.96 2,318
28 - Nevada Medicaid Hmo 122 0.55 235,901 0.43 1,934
Other Payer 7 0.03 9,565 0.02 1,366
Renown South Meadows Medical Center Overview 22,098 100.00 54,659,463 100.00 2,474
           
Saint Mary's Regional Medical Center          
10 - Medicare 22,274 27.19 51,175,920 26.50 2,298
14 - Champus / Champva 1,363 1.66 3,256,126 1.69 2,389
16 - Nevada Medicaid 1,661 2.03 4,923,007 2.55 2,964
17 - Other Payer Medicaid 57 0.07 194,198 0.10 3,407
18 - Self Pay 4,941 6.03 7,251,250 3.75 1,468
19 - Miscellaneous 552 0.67 743,458 0.38 1,347
20 - Commercial Insurer 292 0.36 802,718 0.42 2,749
21 - Negotiated Discounts 32,152 39.25 76,332,120 39.52 2,374
22 - Health Maintenance Organization 9,729 11.88 20,449,170 10.59 2,102
24 - All Workers Compensation Cases 363 0.44 860,249 0.45 2,370
27 - Medicare Hmo 5,771 7.04 21,745,766 11.26 3,768
28 - Nevada Medicaid Hmo 2,736 3.34 5,412,404 2.80 1,978
99 - Unknown 28 0.03 0 0.00 0
Other Payer 1 0.00 688 0.00 688
Saint Mary's Regional Medical Center Overview 81,920 100.00 193,147,074 100.00 2,358
           
Sierra Surgery Hospital          
10 - Medicare 3,765 30.59 1,211,096 32.47 322
14 - Champus / Champva 196 1.59 70,672 1.89 361
16 - Nevada Medicaid 747 6.07 187,208 5.02 251
18 - Self Pay 371 3.01 99,054 2.66 267
19 - Miscellaneous 174 1.41 56,640 1.52 326
21 - Negotiated Discounts 5,956 48.40 1,810,490 48.54 304
22 - Health Maintenance Organization 466 3.79 120,346 3.23 258
24 - All Workers Compensation Cases 158 1.28 58,071 1.56 368
99 - Unknown 468 3.80 115,531 3.10 247
Other Payer 6 0.05 468 0.01 78
Sierra Surgery Hospital Overview 12,307 100.00 3,729,576 100.00 303
           
South Lyon Medical Center          
10 - Medicare 8,958 60.81 1,490,543 63.93 166
14 - Champus / Champva 37 0.25 5,119 0.22 138
16 - Nevada Medicaid 1,279 8.68 167,982 7.20 131
18 - Self Pay 75 0.51 9,706 0.42 129
19 - Miscellaneous 780 5.29 83,824 3.60 107
20 - Commercial Insurer 2,598 17.64 396,880 17.02 153
21 - Negotiated Discounts 613 4.16 77,949 3.34 127
24 - All Workers Compensation Cases 113 0.77 24,345 1.04 215
27 - Medicare Hmo 69 0.47 10,833 0.46 157
99 - Unknown 207 1.41 64,408 2.76 311
Other Payer 2 0.01 9 0.00 5
South Lyon Medical Center Overview 14,731 100.00 2,331,598 100.00 158
           
Southern Hills Hospital And Medical Center          
10 - Medicare 1,220 24.73 5,212,422 27.02 4,272
12 - Charity 18 0.36 51,780 0.27 2,877
14 - Champus / Champva 46 0.93 188,632 0.98 4,101
16 - Nevada Medicaid 192 3.89 502,815 2.61 2,619
18 - Self Pay 164 3.32 182,554 0.95 1,113
19 - Miscellaneous 35 0.71 330,707 1.71 9,449
20 - Commercial Insurer 32 0.65 149,379 0.77 4,668
21 - Negotiated Discounts 1,733 35.13 7,203,730 37.34 4,157
22 - Health Maintenance Organization 815 16.52 3,119,017 16.17 3,827
24 - All Workers Compensation Cases 105 2.13 241,483 1.25 2,300
27 - Medicare Hmo 221 4.48 1,564,749 8.11 7,080
28 - Nevada Medicaid Hmo 352 7.14 545,899 2.83 1,551
Southern Hills Hospital And Medical Center Overview 4,933 100.00 19,293,167 100.00 3,911
           
Spring Valley Hospital Medical Center          
10 - Medicare 645 11.95 4,005,206 17.50 6,210
14 - Champus / Champva 72 1.33 264,149 1.15 3,669
16 - Nevada Medicaid 245 4.54 840,348 3.67 3,430
18 - Self Pay 312 5.78 519,875 2.27 1,666
19 - Miscellaneous 36 0.67 335,229 1.46 9,312
20 - Commercial Insurer 14 0.26 47,217 0.21 3,373
21 - Negotiated Discounts 28 0.52 94,546 0.41 3,377
22 - Health Maintenance Organization 2,677 49.59 11,873,739 51.87 4,435
24 - All Workers Compensation Cases 18 0.33 71,149 0.31 3,953
27 - Medicare Hmo 554 10.26 3,570,228 15.60 6,444
28 - Nevada Medicaid Hmo 782 14.49 1,186,774 5.18 1,518
99 - Unknown 10 0.19 66,828 0.29 6,683
Other Payer 5 0.09 13,949 0.06 2,790
Spring Valley Hospital Medical Center Overview 5,398 100.00 22,889,237 100.00 4,240
           
St. Rose Dominican Hospitals - Rose De Lima Campus          
10 - Medicare 2,835 39.49 12,895,119 35.34 4,549
12 - Charity 51 0.71 136,619 0.37 2,679
14 - Champus / Champva 69 0.96 526,703 1.44 7,633
16 - Nevada Medicaid 179 2.49 2,629,835 7.21 14,692
17 - Other Payer Medicaid 121 1.69 1,894,038 5.19 15,653
18 - Self Pay 89 1.24 1,153,066 3.16 12,956
19 - Miscellaneous 485 6.76 535,658 1.47 1,104
20 - Commercial Insurer 598 8.33 4,856,221 13.31 8,121
21 - Negotiated Discounts 147 2.05 579,690 1.59 3,943
22 - Health Maintenance Organization 2,355 32.80 10,434,913 28.60 4,431
24 - All Workers Compensation Cases 201 2.80 783,537 2.15 3,898
99 - Unknown 49 0.68 58,993 0.16 1,204
St. Rose Dominican Hospitals - Rose De Lima Campus Overview 7,179 100.00 36,484,392 100.00 5,082
           
St. Rose Dominican Hospitals - San Martin Campus          
10 - Medicare 1,982 28.01 19,103,838 27.53 9,639
12 - Charity 112 1.58 440,433 0.63 3,932
14 - Champus / Champva 109 1.54 1,219,080 1.76 11,184
16 - Nevada Medicaid 174 2.46 1,264,798 1.82 7,269
17 - Other Payer Medicaid 66 0.93 608,328 0.88 9,217
18 - Self Pay 148 2.09 1,696,249 2.44 11,461
19 - Miscellaneous 180 2.54 419,057 0.60 2,328
20 - Commercial Insurer 876 12.38 14,198,622 20.46 16,208
21 - Negotiated Discounts 93 1.31 1,091,101 1.57 11,732
22 - Health Maintenance Organization 3,180 44.95 28,632,306 41.26 9,004
24 - All Workers Compensation Cases 148 2.09 656,948 0.95 4,439
Other Payer 7 0.10 66,333 0.10 9,476
St. Rose Dominican Hospitals - San Martin Campus Overview 7,075 100.00 69,397,093 100.00 9,809
           
St. Rose Dominican Hospitals - Siena Campus          
10 - Medicare 3,033 28.36 38,679,159 42.43 12,753
12 - Charity 54 0.50 194,797 0.21 3,607
14 - Champus / Champva 131 1.22 896,461 0.98 6,843
16 - Nevada Medicaid 864 8.08 2,546,593 2.79 2,947
17 - Other Payer Medicaid 415 3.88 2,136,899 2.34 5,149
18 - Self Pay 317 2.96 887,578 0.97 2,800
19 - Miscellaneous 21 0.20 408,274 0.45 19,442
20 - Commercial Insurer 1,347 12.60 16,201,821 17.77 12,028
21 - Negotiated Discounts 78 0.73 717,398 0.79 9,197
22 - Health Maintenance Organization 4,391 41.06 28,301,455 31.05 6,445
24 - All Workers Compensation Cases 31 0.29 143,536 0.16 4,630
99 - Unknown 12 0.11 41,889 0.05 3,491
St. Rose Dominican Hospitals - Siena Campus Overview 10,694 100.00 91,155,860 100.00 8,524
           
Summerlin Hospital Medical Center          
10 - Medicare 4,780 24.83 38,827,176 33.31 8,123
12 - Charity 23 0.12 36,922 0.03 1,605
14 - Champus / Champva 628 3.26 3,265,356 2.80 5,200
16 - Nevada Medicaid 900 4.68 3,795,265 3.26 4,217
18 - Self Pay 429 2.23 667,911 0.57 1,557
19 - Miscellaneous 243 1.26 785,777 0.67 3,234
20 - Commercial Insurer 42 0.22 140,636 0.12 3,348
22 - Health Maintenance Organization 9,465 49.17 47,968,178 41.16 5,068
24 - All Workers Compensation Cases 47 0.24 326,247 0.28 6,941
27 - Medicare Hmo 1,508 7.83 17,487,389 15.00 11,596
28 - Nevada Medicaid Hmo 1,180 6.13 3,236,886 2.78 2,743
Other Payer 6 0.03 13,025 0.01 2,171
Summerlin Hospital Medical Center Overview 19,251 100.00 116,550,768 100.00 6,054
           
Sunrise Hospital And Medical Center          
10 - Medicare 7,154 25.49 59,406,915 35.54 8,304
12 - Charity 332 1.18 855,650 0.51 2,577
14 - Champus / Champva 670 2.39 4,658,567 2.79 6,953
16 - Nevada Medicaid 2,407 8.57 10,762,543 6.44 4,471
18 - Self Pay 1,797 6.40 2,856,864 1.71 1,590
19 - Miscellaneous 229 0.82 1,885,089 1.13 8,232
20 - Commercial Insurer 173 0.62 893,082 0.53 5,162
21 - Negotiated Discounts 8,538 30.42 54,600,895 32.67 6,395
22 - Health Maintenance Organization 2,190 7.80 12,608,573 7.54 5,757
24 - All Workers Compensation Cases 109 0.39 752,441 0.45 6,903
27 - Medicare Hmo 845 3.01 7,255,239 4.34 8,586
28 - Nevada Medicaid Hmo 3,626 12.92 10,617,912 6.35 2,928
Sunrise Hospital And Medical Center Overview 28,070 100.00 167,153,770 100.00 5,955
           
University Medical Center Of Southern Nevada          
10 - Medicare 10,026 9.01 15,743,038 14.12 1,570
16 - Nevada Medicaid 10,908 9.80 12,537,731 11.25 1,149
18 - Self Pay 44,340 39.85 28,276,004 25.36 638
