Standard Report for:
Hospital Outpatient (Non-Emergency & Non-Surgery)
           
           
Report 4 : Hospital By Patient County
Discharge Period: 1/1/2011 - 12/31/2011
Created On: 12/13/2012
See notes below table
Hospital By County Cases Charges
Total Percent Total Percent Average
Banner Churchill Community Hospital          
Carson City 43 0.12 18,746 0.07 436
Churchill 28,206 80.41 19,764,728 78.90 701
Clark 10 0.03 8,895 0.04 890
Elko 11 0.03 13,999 0.06 1,273
Eureka 11 0.03 6,699 0.03 609
Humboldt 39 0.11 23,704 0.09 608
Lander 187 0.53 108,803 0.43 582
Lyon 4,082 11.64 2,833,029 11.31 694
Mineral 961 2.74 947,801 3.78 986
Nye 533 1.52 399,004 1.59 749
Pershing 495 1.41 564,064 2.25 1,140
Washoe 252 0.72 155,884 0.62 619
White Pine 12 0.03 11,970 0.05 998
Out Of State 224 0.64 189,715 0.76 847
Other County 12 0.03 4,450 0.02 371
Banner Churchill Community Hospital Overview 35,078 100.00 25,051,491 100.00 714
           
Battle Mountain General Hospital          
Carson City 12 0.20 2,315 0.10 193
Elko 76 1.28 41,722 1.83 549
Eureka 52 0.87 30,169 1.32 580
Humboldt 155 2.61 48,097 2.11 310
Lander 5,457 91.73 2,113,355 92.81 387
Washoe 51 0.86 3,702 0.16 73
Out Of State 123 2.07 32,833 1.44 267
Other County 23 0.39 4,774 0.21 208
Battle Mountain General Hospital Overview 5,949 100.00 2,276,967 100.00 383
           
Boulder City Hospital          
Clark 3,319 97.91 6,564,441 98.46 1,978
Out Of State 64 1.89 99,621 1.49 1,557
Other County 7 0.21 3,140 0.05 449
Boulder City Hospital Overview 3,390 100.00 6,667,202 100.00 1,967
           
Carson Tahoe Regional Medical Center          
Carson City 26,841 35.06 42,476,059 38.12 1,583
Churchill 468 0.61 1,164,122 1.04 2,487
Clark 52 0.07 103,287 0.09 1,986
Douglas 30,080 39.29 37,102,369 33.30 1,233
Elko 27 0.04 33,029 0.03 1,223
Esmeralda 13 0.02 5,751 0.01 442
Eureka 14 0.02 50,646 0.05 3,618
Humboldt 64 0.08 280,421 0.25 4,382
Lander 22 0.03 14,049 0.01 639
Lyon 13,679 17.87 20,387,398 18.30 1,490
Mineral 118 0.15 337,110 0.30 2,857
Nye 54 0.07 77,941 0.07 1,443
Pershing 25 0.03 123,399 0.11 4,936
Storey 192 0.25 147,471 0.13 768
Washoe 2,035 2.66 4,122,581 3.70 2,026
White Pine 17 0.02 22,425 0.02 1,319
Out Of State 2,747 3.59 4,912,533 4.41 1,788
Other County 104 0.14 60,067 0.05 578
Carson Tahoe Regional Medical Center Overview 76,552 100.00 111,420,658 100.00 1,455
           
Carson Valley Medical Center          
Carson City 827 2.45 856,248 2.26 1,035
Douglas 27,499 81.47 28,942,397 76.27 1,052
Lyon 3,210 9.51 5,081,825 13.39 1,583
Nye 12 0.04 13,923 0.04 1,160
Washoe 87 0.26 250,139 0.66 2,875
Out Of State 2,082 6.17 2,748,725 7.24 1,320
Other County 35 0.10 52,988 0.14 1,514
Carson Valley Medical Center Overview 33,752 100.00 37,946,245 100.00 1,124
           
Centennial Hills Hospital Medical Center          
Clark 5,358 96.42 20,685,968 95.68 3,861
Nye 96 1.73 471,847 2.18 4,915
Out Of State 72 1.30 319,911 1.48 4,443
Other County 31 0.56 142,432 0.66 4,595
Centennial Hills Hospital Medical Center Overview 5,557 100.00 21,620,158 100.00 3,891
           
Desert Springs Hospital Medical Center          
Clark 7,648 95.85 57,037,911 94.47 7,458
Nye 128 1.60 1,432,009 2.37 11,188
Out Of State 165 2.07 1,495,131 2.48 9,061
Other County 38 0.48 410,425 0.68 10,801
Desert Springs Hospital Medical Center Overview 7,979 100.00 60,375,476 100.00 7,567
           
Desert View Regional Medical Center          
Clark 71 0.57 79,288 0.47 1,117
Nye 12,068 96.32 16,326,494 96.48 1,353
Out Of State 366 2.92 499,125 2.95 1,364
Other County 24 0.19 17,076 0.10 712
Desert View Regional Medical Center Overview 12,529 100.00 16,921,983 100.00 1,351
           
Grover C  Dils Medical Center          
Clark 56 1.48 15,856 1.54 283
Lincoln 3,507 92.93 973,964 94.54 278
Out Of State 186 4.93 33,032 3.21 178
Other County 25 0.66 7,407 0.72 296
Grover C  Dils Medical Center Overview 3,774 100.00 1,030,259 100.00 273
           
Healthsouth Desert Canyon Rehabilitation Hospital          
Clark 52 98.11 310,216 99.61 5,966
Other County 1 1.89 1,218 0.39 1,218
Healthsouth Desert Canyon Rehabilitation Hospital Overview 53 100.00 311,434 100.00 5,876
           
Healthsouth Rehabilitation Hospital Of Henderson          
Clark 331 97.93 1,408,993 98.80 4,257
Other County 7 2.07 17,083 1.20 2,440
Healthsouth Rehabilitation Hospital Of Henderson Overview 338 100.00 1,426,076 100.00 4,219
           
Humboldt General Hospital          
Churchill 18 0.06 28,728 0.16 1,596
Clark 22 0.08 18,701 0.10 850
Elko 61 0.21 41,590 0.23 682
Eureka 35 0.12 23,372 0.13 668
Humboldt 26,248 91.87 15,840,371 88.79 603
Lander 757 2.65 731,628 4.10 966
Lyon 38 0.13 30,459 0.17 802
Nye 35 0.12 29,012 0.16 829
Pershing 613 2.15 475,774 2.67 776
Washoe 95 0.33 53,276 0.30 561
Out Of State 611 2.14 526,415 2.95 862
Other County 37 0.13 41,255 0.23 1,115
Humboldt General Hospital Overview 28,570 100.00 17,840,581 100.00 624
           
Incline Village Community Hospital          
Carson City 16 0.31 6,685 0.30 418
Douglas 49 0.95 25,607 1.14 523
Lyon 15 0.29 3,029 0.13 202
Washoe 3,946 76.83 1,573,859 69.89 399
Out Of State 1,097 21.36 635,519 28.22 579
Other County 13 0.25 7,263 0.32 559
Incline Village Community Hospital Overview 5,136 100.00 2,251,962 100.00 438
           
Kindred Hospital - Las Vegas (Flamingo Campus)          
Clark 134 98.53 704,535 99.84 5,258
Other County 2 1.47 1,114 0.16 557
Kindred Hospital - Las Vegas (Flamingo Campus) Overview 136 100.00 705,649 100.00 5,189
           
Kindred Hospital - Las Vegas (Sahara Campus)          
Clark 467 95.89 3,281,535 97.87 7,027
Nye 14 2.87 36,254 1.08 2,590
Other County 6 1.23 35,239 1.05 5,873
Kindred Hospital - Las Vegas (Sahara Campus) Overview 487 100.00 3,353,028 100.00 6,885
           
Mesa View Regional Hospital          
Clark 9,174 88.94 9,142,125 91.74 997
Out Of State 1,120 10.86 795,576 7.98 710
Other County 21 0.20 28,038 0.28 1,335
Mesa View Regional Hospital Overview 10,315 100.00 9,965,739 100.00 966
           
Montevista Hospital          
Clark 1,915 98.10 6,856,021 97.64 3,580
Out Of State 25 1.28 127,260 1.81 5,090
Other County 12 0.61 38,610 0.55 3,218
Montevista Hospital Overview 1,952 100.00 7,021,891 100.00 3,597
           
Mount Grant General Hospital          
Churchill 11 0.17 8,553 0.24 778
Esmeralda 46 0.70 31,369 0.87 682
Lyon 44 0.67 93,855 2.60 2,133
Mineral 6,187 94.20 3,311,066 91.89 535
Nye 176 2.68 95,990 2.66 545
Out Of State 46 0.70 24,931 0.69 542
Other County 58 0.88 37,672 1.05 650
Mount Grant General Hospital Overview 6,568 100.00 3,603,436 100.00 549
           
Mountainview Hospital          
Clark 16,049 97.44 58,186,387 97.42 3,626
Nye 150 0.91 573,697 0.96 3,825
White Pine 15 0.09 54,246 0.09 3,616
Out Of State 236 1.43 866,592 1.45 3,672
Other County 21 0.13 47,857 0.08 2,279
Mountainview Hospital Overview 16,471 100.00 59,728,779 100.00 3,626
           
North Vista Hospital          
Clark 2,651 94.75 14,878,240 92.02 5,612
Nye 23 0.82 249,760 1.54 10,859
Out Of State 48 1.72 355,310 2.20 7,402
Other County 76 2.72 685,953 4.24 9,026
North Vista Hospital Overview 2,798 100.00 16,169,263 100.00 5,779
           
Northeastern Nevada Regional Hospital          
Clark 18 0.08 12,173 0.06 676
Elko 21,637 92.84 19,205,184 90.50 888
Eureka 364 1.56 417,696 1.97 1,148
Humboldt 159 0.68 202,392 0.95 1,273
Lander 618 2.65 851,323 4.01 1,378
Nye 26 0.11 17,501 0.08 673
Washoe 58 0.25 42,944 0.20 740
White Pine 105 0.45 149,113 0.70 1,420
Out Of State 276 1.18 292,174 1.38 1,059
Other County 45 0.19 30,599 0.14 680
Northeastern Nevada Regional Hospital Overview 23,306 100.00 21,221,099 100.00 911
           
Northern Nevada Medical Center          
Carson City 57 0.37 136,715 0.53 2,399
Churchill 227 1.45 845,392 3.26 3,724
Douglas 17 0.11 15,766 0.06 927
Elko 17 0.11 40,242 0.16 2,367
Humboldt 45 0.29 112,129 0.43 2,492
Lyon 1,070 6.85 2,105,523 8.13 1,968
Mineral 21 0.13 58,736 0.23 2,797
Nye 19 0.12 22,495 0.09 1,184
Pershing 40 0.26 88,096 0.34 2,202
Washoe 13,078 83.75 21,422,552 82.72 1,638
Out Of State 259 1.66 701,805 2.71 2,710
Other County 766 4.91 347,355 1.34 453
Northern Nevada Medical Center Overview 15,616 100.00 25,896,806 100.00 1,658
           
Nye Regional Medical Center          
Churchill 33 0.50 5,563 0.10 169
Clark 90 1.37 36,807 0.64 409
Elko 29 0.44 3,773 0.07 130
Esmeralda 687 10.47 660,635 11.50 962
Lander 82 1.25 56,587 0.99 690
Lincoln 14 0.21 3,120 0.05 223
Lyon 15 0.23 1,837 0.03 122
Mineral 10 0.15 5,135 0.09 514
Nye 5,235 79.80 4,793,110 83.46 916
Washoe 50 0.76 41,046 0.71 821
Out Of State 266 4.05 94,226 1.64 354
Other County 49 0.75 40,848 0.71 834
Nye Regional Medical Center Overview 6,560 100.00 5,742,687 100.00 875
           
Pershing General Hospital          
Carson City 30 0.26 9,260 0.29 309
Churchill 99 0.85 25,057 0.78 253
Clark 11 0.09 2,113 0.07 192
Humboldt 379 3.24 98,612 3.05 260
Lyon 97 0.83 28,498 0.88 294
Nye 32 0.27 11,356 0.35 355
Pershing 10,779 92.17 2,990,478 92.54 277
Washoe 142 1.21 37,806 1.17 266
Out Of State 96 0.82 15,883 0.49 165
Other County 30 0.26 12,565 0.39 419
Pershing General Hospital Overview 11,695 100.00 3,231,628 100.00 276
           
Renown Regional Medical Center          
Carson City 1,392 0.92 4,278,817 1.57 3,074
Churchill 2,668 1.76 6,384,273 2.35 2,393
Clark 60 0.04 76,379 0.03 1,273
Douglas 929 0.61 3,241,398 1.19 3,489
Elko 283 0.19 1,507,967 0.55 5,329
Esmeralda 13 0.01 144,823 0.05 11,140
Eureka 38 0.03 297,201 0.11 7,821
Humboldt 639 0.42 2,663,386 0.98 4,168
Lander 172 0.11 703,525 0.26 4,090
Lyon 10,666 7.02 14,736,216 5.42 1,382
Mineral 229 0.15 1,353,407 0.50 5,910
Nye 103 0.07 376,229 0.14 3,653
Pershing 331 0.22 906,166 0.33 2,738
Storey 142 0.09 735,312 0.27 5,178
Washoe 128,507 84.61 211,300,786 77.65 1,644
White Pine 65 0.04 288,160 0.11 4,433
Out Of State 5,566 3.66 22,945,210 8.43 4,122
Other County 73 0.05 188,358 0.07 2,580
Renown Regional Medical Center Overview 151,876 100.00 272,127,613 100.00 1,792
           
Renown Rehabilitation Hospital          
Carson City 64 0.82 220,026 1.25 3,438
Churchill 101 1.29 462,404 2.63 4,578
Douglas 29 0.37 94,829 0.54 3,270
Elko 15 0.19 89,716 0.51 5,981
Humboldt 29 0.37 123,849 0.71 4,271
Lyon 201 2.57 745,765 4.25 3,710
Mineral 16 0.20 58,579 0.33 3,661
Washoe 7,093 90.82 14,901,166 84.91 2,101
Out Of State 233 2.98 749,635 4.27 3,217
Other County 29 0.37 103,134 0.59 3,556
Renown Rehabilitation Hospital Overview 7,810 100.00 17,549,103 100.00 2,247
           
Renown South Meadows Medical Center          
Carson City 319 1.44 1,071,113 1.96 3,358
Churchill 207 0.94 1,097,202 2.01 5,300
Clark 17 0.08 41,769 0.08 2,457
Douglas 186 0.84 984,793 1.80 5,295
Elko 33 0.15 131,018 0.24 3,970
Humboldt 73 0.33 531,504 0.97 7,281
Lander 21 0.10 111,808 0.20 5,324
Lyon 610 2.76 2,139,371 3.91 3,507
Mineral 51 0.23 406,284 0.74 7,966
Pershing 35 0.16 128,953 0.24 3,684
Storey 91 0.41 135,165 0.25 1,485
Washoe 19,562 88.52 43,907,933 80.33 2,245
White Pine 11 0.05 51,270 0.09 4,661
Out Of State 861 3.90 3,790,761 6.94 4,403
Other County 21 0.10 130,519 0.24 6,215
Renown South Meadows Medical Center Overview 22,098 100.00 54,659,463 100.00 2,474
           
Saint Mary's Regional Medical Center          
Carson City 697 0.85 3,684,075 1.91 5,286
Churchill 765 0.93 3,233,383 1.67 4,227
Clark 62 0.08 242,232 0.13 3,907
Douglas 496 0.61 2,796,614 1.45 5,638
Elko 217 0.26 1,946,896 1.01 8,972
Esmeralda 11 0.01 20,626 0.01 1,875
Eureka 22 0.03 172,957 0.09 7,862
Humboldt 510 0.62 2,613,228 1.35 5,124
Lander 96 0.12 530,273 0.27 5,524
Lyon 2,714 3.31 8,737,992 4.52 3,220
Mineral 165 0.20 832,605 0.43 5,046
Nye 158 0.19 645,866 0.33 4,088
Pershing 161 0.20 444,455 0.23 2,761
Storey 135 0.16 296,036 0.15 2,193
Washoe 72,846 88.92 155,999,843 80.77 2,142
White Pine 12 0.01 24,067 0.01 2,006
Out Of State 2,655 3.24 10,784,235 5.58 4,062
Other County 198 0.24 141,691 0.07 716
Saint Mary's Regional Medical Center Overview 81,920 100.00 193,147,074 100.00 2,358
           
Sierra Surgery Hospital          
Carson City 6,325 51.39 2,001,259 53.66 316
Churchill 148 1.20 37,515 1.01 253
Douglas 2,355 19.14 662,118 17.75 281
Humboldt 26 0.21 8,499 0.23 327
Lyon 2,231 18.13 603,736 16.19 271
Mineral 36 0.29 10,462 0.28 291
Storey 61 0.50 13,765 0.37 226
Washoe 662 5.38 207,616 5.57 314
Out Of State 385 3.13 169,998 4.56 442
Other County 78 0.63 14,608 0.39 187
Sierra Surgery Hospital Overview 12,307 100.00 3,729,576 100.00 303
           
South Lyon Medical Center          
Carson City 29 0.20 3,088 0.13 106
Churchill 20 0.14 4,187 0.18 209
Douglas 51 0.35 5,746 0.25 113
Humboldt 18 0.12 1,015 0.04 56
Lyon 14,123 95.87 2,244,382 96.26 159
Mineral 149 1.01 24,238 1.04 163
Nye 54 0.37 2,974 0.13 55
Washoe 55 0.37 6,848 0.29 125
Out Of State 218 1.48 38,148 1.64 175
Other County 14 0.10 972 0.04 69
South Lyon Medical Center Overview 14,731 100.00 2,331,598 100.00 158
           
Southern Hills Hospital And Medical Center          
Clark 4,685 94.97 18,224,224 94.46 3,890
Nye 160 3.24 724,083 3.75 4,526
Out Of State 77 1.56 285,708 1.48 3,710
Other County 11 0.22 59,152 0.31 5,377
Southern Hills Hospital And Medical Center Overview 4,933 100.00 19,293,167 100.00 3,911
           
Spring Valley Hospital Medical Center          
Clark 4,955 91.79 20,492,212 89.53 4,136
Nye 275 5.09 1,556,309 6.80 5,659
Out Of State 138 2.56 699,037 3.05 5,065
Other County 30 0.56 141,679 0.62 4,723
Spring Valley Hospital Medical Center Overview 5,398 100.00 22,889,237 100.00 4,240
           
St. Rose Dominican Hospitals - Rose De Lima Campus          
Clark 6,988 97.34 35,638,369 97.68 5,100
Nye 34 0.47 130,043 0.36 3,825
Out Of State 123 1.71 616,523 1.69 5,012
Other County 34 0.47 99,457 0.27 2,925
St. Rose Dominican Hospitals - Rose De Lima Campus Overview 7,179 100.00 36,484,392 100.00 5,082
           
St. Rose Dominican Hospitals - San Martin Campus          
Clark 6,709 94.83 64,688,654 93.22 9,642
Nye 224 3.17 3,142,366 4.53 14,028
Out Of State 110 1.55 1,168,795 1.68 10,625
Other County 32 0.45 397,278 0.57 12,415
St. Rose Dominican Hospitals - San Martin Campus Overview 7,075 100.00 69,397,093 100.00 9,809
           
St. Rose Dominican Hospitals - Siena Campus          
Clark 10,384 97.10 87,756,955 96.27 8,451
Nye 89 0.83 973,428 1.07 10,937
Out Of State 178 1.66 2,146,935 2.36 12,061
Other County 43 0.40 278,542 0.31 6,478
St. Rose Dominican Hospitals - Siena Campus Overview 10,694 100.00 91,155,860 100.00 8,524
           
Summerlin Hospital Medical Center          
Clark 18,565 96.44 111,744,147 95.88 6,019
Lincoln 12 0.06 77,832 0.07 6,486
Nye 335 1.74 2,535,524 2.18 7,569
Out Of State 222 1.15 1,784,248 1.53 8,037
Other County 117 0.61 409,017 0.35 3,496
Summerlin Hospital Medical Center Overview 19,251 100.00 116,550,768 100.00 6,054
           
Sunrise Hospital And Medical Center          
Clark 26,635 94.89 155,670,101 93.13 5,845
Lincoln 30 0.11 223,969 0.13 7,466
Nye 425 1.51 3,277,534 1.96 7,712
Washoe 35 0.12 1,452,102 0.87 41,489
White Pine 22 0.08 71,484 0.04 3,249
Out Of State 831 2.96 5,250,200 3.14 6,318
Other County 92 0.33 1,208,380 0.72 13,135
Sunrise Hospital And Medical Center Overview 28,070 100.00 167,153,770 100.00 5,955
           
University Medical Center Of Southern Nevada          
Clark 106,871 96.05 105,061,080 94.24 983
Lincoln 37 0.03 135,238 0.12 3,655
Nye 465 0.42 3,066,632 2.75 6,595
Washoe 29 0.03 10,832 0.01 374
White Pine 11 0.01 10,455 0.01 950
Out Of State 1,184 1.06 1,208,406 1.08 1,021
Other County 2,665 2.40 1,988,058 1.78 746
University Medical Center Of Southern Nevada Overview 111,262 100.00 111,480,701 100.00 1,002
           
Valley Hospital Medical Center          
Clark 7,917 97.54 47,118,961 96.84 5,952
Nye 99 1.22 797,498 1.64 8,056
Out Of State 76 0.94 552,189 1.13 7,266
Other County 25 0.31 189,837 0.39 7,593
Valley Hospital Medical Center Overview 8,117 100.00 48,658,485 100.00 5,995
           
William Bee Ririe Hospital          
Clark 102 0.68 61,226 0.47 600
Elko 77 0.51 92,598 0.71 1,203
Eureka 141 0.94 141,364 1.09 1,003
Lander 13 0.09 5,150 0.04 396
Lincoln 25 0.17 18,312 0.14 732
Lyon 15 0.10 5,334 0.04 356
Nye 33 0.22 25,031 0.19 759
Washoe 32 0.21 12,028 0.09 376
White Pine 14,168 94.48 12,383,802 95.58 874
Out Of State 366 2.44 167,092 1.29 457
Other County 24 0.16 44,204 0.34 1,842
William Bee Ririe Hospital Overview 14,996 100.00 12,956,141 100.00 864
           
Nevada Overview 822,278 100.00 1,701,344,538 100.00 2,069
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Filters: Only data containing values listed for the following fields were used in the reports.
OutpatientType
TH - Other (Every Outpatient Type Except ED And OS)
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)