Ambulatory Surgery Center
           
           
Report 1 : By Hospital
Discharge Period: 1/1/2012 - 12/31/2012
Created On: 6/9/2013
See notes below table
Hospital Cases Charges
Total Percent Total Percent Average
Alta Rose Surgery Center 3,427 2.07 16,065,014 1.44 4,688
Alta Surgery Center 228 0.14 1,398,483 0.13 6,134
Ambulatory Surgical Center Of Southern Nevada 5,449 3.29 9,138,424 0.82 1,677
Box Canyon Surgery Center 3,328 2.01 13,655,478 1.22 4,103
Carson Endoscopy Center 4,769 2.88 6,177,081 0.55 1,295
Coronado Surgery Center 1,091 0.66 10,653,982 0.96 9,765
Digestive Health Center 8,191 4.95 13,530,464 1.21 1,652
Durango Outpatient Surgery Center 3,287 1.98 32,458,196 2.91 9,875
Elite Endoscopy 3,635 2.19 8,253,760 0.74 2,271
Eye Surgery Center Of Nevada 203 0.12 210,064 0.02 1,035
Eye Surgery Center Of Northern Nevada 3,928 2.37 8,224,582 0.74 2,094
Flamingo Surgery Center 3,850 2.32 39,686,651 3.56 10,308
Ford Center For Foot Surgery 124 0.07 378,944 0.03 3,056
Great Basin Surgical Center 2,010 1.21 12,110,503 1.09 6,025
Horizon Surgical Center 841 0.51 24,026,100 2.15 28,568
Institute Of Orthopaedic Surgery 3,751 2.26 26,171,741 2.35 6,977
Lake Tahoe Surgery Center 331 0.20 4,056,374 0.36 12,255
Las Vegas Regional Surgery Center 965 0.58 21,940,085 1.97 22,736
Las Vegas Surgery Center 5,222 3.15 77,005,289 6.90 14,746
Medical District Surgery Center 7,700 4.65 82,921,815 7.43 10,769
Outpatient Surgical Center Of Flamingo 270 0.16 336,331 0.03 1,246
Parkway Ambulatory Surgery Center 7,446 4.50 68,763,094 6.17 9,235
Physicians' Surgical Center Of Nevada 809 0.49 811,155 0.07 1,003
Quail Surgical And Pain Management Center 4,648 2.81 27,683,732 2.48 5,956
Reno Endoscopy Center 4,630 2.80 6,073,221 0.54 1,312
Reno Orthopaedic Surgery Center 2,056 1.24 12,367,516 1.11 6,015
Sahara Surgery Center 4,688 2.83 89,342,412 8.01 19,058
Seven Hills Surgery Center 5,580 3.37 47,351,400 4.25 8,486
Sheperd Eye Surgicenter 4,930 2.98 15,993,592 1.43 3,244
Sierra Vista Surgery Center 536 0.32 3,211,018 0.29 5,991
Single Day Surgery Center 1,443 0.87 4,439,370 0.40 3,076
Smoke Ranch Surgery Center 1,624 0.98 12,098,670 1.08 7,450
South Meadows Endoscopy Center 4,758 2.87 6,638,176 0.60 1,395
Southwest Medical Associates Ambulatory Surgery Center 16,589 10.02 32,853,290 2.95 1,980
Specialty Surgery Center 6,631 4.00 113,682,150 10.19 17,144
Spring Valley Surg-Hen 4,186 2.53 12,547,857 1.13 2,998
Spring Valley Surgery Center 4,227 2.55 9,026,898 0.81 2,136
St. Michaels Center For Special Surgery 320 0.19 15,991,853 1.43 49,975
Stonecreek Surgery Center 2,641 1.59 18,267,026 1.64 6,917
Summit Surgery Center At Saint Mary's Galena 2,648 1.60 18,574,447 1.67 7,015
Surgery Center Of Reno 4,779 2.89 65,648,657 5.89 13,737
Surgery Center Of Southern Nevada 3,026 1.83 38,292,773 3.43 12,655
Surgery Center Of Southern Nevada - West 117 0.07 1,583,071 0.14 13,531
Surgical Arts Center 4,469 2.70 47,802,027 4.29 10,696
Tenaya Surgical Center 2,238 1.35 7,447,434 0.67 3,328
The Center For Surgical Intervention 630 0.38 6,773,217 0.61 10,751
The Surgical Center At Tenaya 3,097 1.87 13,197,970 1.18 4,262
Western Nevada Surgical Center 1,992 1.20 1,611,634 0.14 809
Wildcreek Surgery Center 2,280 1.38 8,874,839 0.80 3,892
Nevada Overview 165,618 100.00 1,115,347,860 100.00 6,734
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)