Ambulatory Surgery Center
           
           
Report 2 : Hospital By Payer
Discharge Period: 1/1/2012 - 12/31/2012
Created On: 6/9/2013
See notes below table
Hospital By Payer Cases Charges
Total Percent Total Percent Average
Alta Rose Surgery Center          
10 - Medicare 2,037 59.44 9,593,515 59.72 4,710
16 - Nevada Medicaid 73 2.13 361,930 2.25 4,958
20 - Commercial Insurer 1,005 29.33 4,604,809 28.66 4,582
21 - Negotiated Discounts 312 9.10 1,504,760 9.37 4,823
Alta Rose Surgery Center Overview 3,427 100.00 16,065,014 100.00 4,688
           
Alta Surgery Center          
18 - Self Pay 11 4.82 27,600 1.97 2,509
20 - Commercial Insurer 213 93.42 1,361,183 97.33 6,391
Other Payer 4 1.75 9,700 0.69 2,425
Alta Surgery Center Overview 228 100.00 1,398,483 100.00 6,134
           
Ambulatory Surgical Center Of Southern Nevada          
10 - Medicare 1,375 25.23 2,367,734 25.91 1,722
14 - Champus / Champva 68 1.25 114,150 1.25 1,679
16 - Nevada Medicaid 70 1.28 121,000 1.32 1,729
18 - Self Pay 29 0.53 45,425 0.50 1,566
19 - Miscellaneous 506 9.29 837,500 9.16 1,655
20 - Commercial Insurer 2,038 37.40 3,392,340 37.12 1,665
21 - Negotiated Discounts 1,352 24.81 2,239,750 24.51 1,657
22 - Health Maintenance Organization 10 0.18 18,100 0.20 1,810
Other Payer 1 0.02 2,425 0.03 2,425
Ambulatory Surgical Center Of Southern Nevada Overview 5,449 100.00 9,138,424 100.00 1,677
           
Box Canyon Surgery Center          
10 - Medicare 338 10.16 1,199,581 8.78 3,549
18 - Self Pay 44 1.32 112,635 0.82 2,560
20 - Commercial Insurer 2,946 88.52 12,343,262 90.39 4,190
Box Canyon Surgery Center Overview 3,328 100.00 13,655,478 100.00 4,103
           
Carson Endoscopy Center          
10 - Medicare 1,858 38.96 2,263,829 36.65 1,218
14 - Champus / Champva 53 1.11 67,956 1.10 1,282
16 - Nevada Medicaid 86 1.80 100,604 1.63 1,170
18 - Self Pay 63 1.32 79,496 1.29 1,262
19 - Miscellaneous 491 10.30 649,204 10.51 1,322
21 - Negotiated Discounts 2,213 46.40 3,010,250 48.73 1,360
Other Payer 5 0.10 5,742 0.09 1,148
Carson Endoscopy Center Overview 4,769 100.00 6,177,081 100.00 1,295
           
Coronado Surgery Center          
10 - Medicare 200 18.33 1,360,719 12.77 6,804
16 - Nevada Medicaid 11 1.01 78,764 0.74 7,160
19 - Miscellaneous 251 23.01 2,239,822 21.02 8,924
20 - Commercial Insurer 583 53.44 6,742,099 63.28 11,564
24 - All Workers Compensation Cases 46 4.22 232,578 2.18 5,056
Coronado Surgery Center Overview 1,091 100.00 10,653,982 100.00 9,765
           
Digestive Health Center          
10 - Medicare 1,908 23.29 3,210,115 23.73 1,682
16 - Nevada Medicaid 96 1.17 180,818 1.34 1,884
18 - Self Pay 42 0.51 62,241 0.46 1,482
19 - Miscellaneous 21 0.26 29,212 0.22 1,391
20 - Commercial Insurer 3,002 36.65 4,882,612 36.09 1,626
21 - Negotiated Discounts 2,243 27.38 3,669,336 27.12 1,636
27 - Medicare Hmo 790 9.64 1,348,042 9.96 1,706
28 - Nevada Medicaid Hmo 32 0.39 58,144 0.43 1,817
99 - Unknown 47 0.57 69,522 0.51 1,479
Other Payer 10 0.12 20,422 0.15 2,042
Digestive Health Center Overview 8,191 100.00 13,530,464 100.00 1,652
           
Durango Outpatient Surgery Center          
10 - Medicare 345 10.50 3,030,789 9.34 8,785
14 - Champus / Champva 92 2.80 935,951 2.88 10,173
16 - Nevada Medicaid 52 1.58 566,483 1.75 10,894
19 - Miscellaneous 88 2.68 759,015 2.34 8,625
20 - Commercial Insurer 25 0.76 249,534 0.77 9,981
21 - Negotiated Discounts 2,456 74.72 24,626,037 75.87 10,027
24 - All Workers Compensation Cases 85 2.59 941,080 2.90 11,072
27 - Medicare Hmo 55 1.67 446,608 1.38 8,120
28 - Nevada Medicaid Hmo 89 2.71 902,699 2.78 10,143
Durango Outpatient Surgery Center Overview 3,287 100.00 32,458,196 100.00 9,875
           
Elite Endoscopy          
10 - Medicare 674 18.54 1,499,950 18.17 2,225
14 - Champus / Champva 121 3.33 277,780 3.37 2,296
16 - Nevada Medicaid 61 1.68 149,700 1.81 2,454
19 - Miscellaneous 31 0.85 73,680 0.89 2,377
20 - Commercial Insurer 652 17.94 1,487,660 18.02 2,282
21 - Negotiated Discounts 1,715 47.18 3,912,650 47.40 2,281
22 - Health Maintenance Organization 325 8.94 716,820 8.68 2,206
27 - Medicare Hmo 51 1.40 123,920 1.50 2,430
Other Payer 5 0.14 11,600 0.14 2,320
Elite Endoscopy Overview 3,635 100.00 8,253,760 100.00 2,271
           
Eye Surgery Center Of Nevada          
10 - Medicare 133 65.52 120,184 57.21 904
20 - Commercial Insurer 23 11.33 31,603 15.04 1,374
21 - Negotiated Discounts 18 8.87 21,150 10.07 1,175
22 - Health Maintenance Organization 10 4.93 12,000 5.71 1,200
Other Payer 19 9.36 25,127 11.96 1,322
Eye Surgery Center Of Nevada Overview 203 100.00 210,064 100.00 1,035
           
Eye Surgery Center Of Northern Nevada          
10 - Medicare 2,346 59.73 5,167,408 62.83 2,203
18 - Self Pay 147 3.74 268,243 3.26 1,825
20 - Commercial Insurer 1,286 32.74 2,701,293 32.84 2,101
22 - Health Maintenance Organization 146 3.72 80,120 0.97 549
Other Payer 3 0.08 7,518 0.09 2,506
Eye Surgery Center Of Northern Nevada Overview 3,928 100.00 8,224,582 100.00 2,094
           
Flamingo Surgery Center          
10 - Medicare 288 7.48 5,393,695 13.59 18,728
16 - Nevada Medicaid 126 3.27 1,195,649 3.01 9,489
18 - Self Pay 23 0.60 229,858 0.58 9,994
19 - Miscellaneous 2,480 64.42 20,359,697 51.30 8,210
20 - Commercial Insurer 22 0.57 341,345 0.86 15,516
21 - Negotiated Discounts 390 10.13 6,102,191 15.38 15,647
22 - Health Maintenance Organization 90 2.34 1,362,894 3.43 15,143
24 - All Workers Compensation Cases 19 0.49 520,872 1.31 27,414
27 - Medicare Hmo 31 0.81 564,413 1.42 18,207
28 - Nevada Medicaid Hmo 381 9.90 3,616,037 9.11 9,491
Flamingo Surgery Center Overview 3,850 100.00 39,686,651 100.00 10,308
           
Ford Center For Foot Surgery          
10 - Medicare 41 33.06 143,149 37.78 3,491
20 - Commercial Insurer 76 61.29 218,318 57.61 2,873
Other Payer 7 5.65 17,477 4.61 2,497
Ford Center For Foot Surgery Overview 124 100.00 378,944 100.00 3,056
           
Great Basin Surgical Center          
10 - Medicare 403 20.05 2,134,044 17.62 5,295
16 - Nevada Medicaid 11 0.55 50,740 0.42 4,613
18 - Self Pay 14 0.70 73,140 0.60 5,224
19 - Miscellaneous 14 0.70 96,024 0.79 6,859
20 - Commercial Insurer 1,449 72.09 8,830,239 72.91 6,094
24 - All Workers Compensation Cases 57 2.84 587,277 4.85 10,303
28 - Nevada Medicaid Hmo 52 2.59 285,711 2.36 5,494
Other Payer 10 0.50 53,328 0.44 5,333
Great Basin Surgical Center Overview 2,010 100.00 12,110,503 100.00 6,025
           
Horizon Surgical Center          
10 - Medicare 265 31.51 6,928,060 28.84 26,144
18 - Self Pay 23 2.73 567,080 2.36 24,656
20 - Commercial Insurer 495 58.86 14,661,530 61.02 29,619
24 - All Workers Compensation Cases 52 6.18 1,679,170 6.99 32,292
Other Payer 6 0.71 190,260 0.79 31,710
Horizon Surgical Center Overview 841 100.00 24,026,100 100.00 28,568
           
Institute Of Orthopaedic Surgery          
10 - Medicare 445 11.86 3,302,784 12.62 7,422
14 - Champus / Champva 18 0.48 213,881 0.82 11,882
16 - Nevada Medicaid 153 4.08 785,389 3.00 5,133
18 - Self Pay 30 0.80 155,542 0.59 5,185
20 - Commercial Insurer 2,067 55.11 14,747,524 56.35 7,135
21 - Negotiated Discounts 170 4.53 1,250,811 4.78 7,358
24 - All Workers Compensation Cases 864 23.03 5,678,477 21.70 6,572
Other Payer 4 0.11 37,333 0.14 9,333
Institute Of Orthopaedic Surgery Overview 3,751 100.00 26,171,741 100.00 6,977
           
Lake Tahoe Surgery Center          
10 - Medicare 55 16.62 534,852 13.19 9,725
18 - Self Pay 12 3.63 78,837 1.94 6,570
20 - Commercial Insurer 204 61.63 2,673,316 65.90 13,104
24 - All Workers Compensation Cases 59 17.82 741,792 18.29 12,573
Other Payer 1 0.30 27,577 0.68 27,577
Lake Tahoe Surgery Center Overview 331 100.00 4,056,374 100.00 12,255
           
Las Vegas Regional Surgery Center          
18 - Self Pay 262 27.15 4,456,420 20.31 17,009
20 - Commercial Insurer 694 71.92 17,426,780 79.43 25,111
Other Payer 9 0.93 56,885 0.26 6,321
Las Vegas Regional Surgery Center Overview 965 100.00 21,940,085 100.00 22,736
           
Las Vegas Surgery Center          
10 - Medicare 783 14.99 12,122,256 15.74 15,482
18 - Self Pay 208 3.98 3,136,712 4.07 15,080
19 - Miscellaneous 883 16.91 11,801,034 15.32 13,365
20 - Commercial Insurer 10 0.19 156,751 0.20 15,675
21 - Negotiated Discounts 1,436 27.50 25,510,889 33.13 17,765
22 - Health Maintenance Organization 1,249 23.92 19,865,933 25.80 15,905
24 - All Workers Compensation Cases 653 12.50 4,411,714 5.73 6,756
Las Vegas Surgery Center Overview 5,222 100.00 77,005,289 100.00 14,746
           
Medical District Surgery Center          
10 - Medicare 2,155 27.99 23,197,005 27.97 10,764
16 - Nevada Medicaid 543 7.05 8,105,533 9.77 14,927
19 - Miscellaneous 71 0.92 303,745 0.37 4,278
20 - Commercial Insurer 600 7.79 8,519,845 10.27 14,200
21 - Negotiated Discounts 3,930 51.04 38,006,769 45.83 9,671
22 - Health Maintenance Organization 10 0.13 212,077 0.26 21,208
24 - All Workers Compensation Cases 100 1.30 1,570,471 1.89 15,705
27 - Medicare Hmo 275 3.57 2,894,592 3.49 10,526
Other Payer 16 0.21 111,778 0.13 6,986
Medical District Surgery Center Overview 7,700 100.00 82,921,815 100.00 10,769
           
Outpatient Surgical Center Of Flamingo          
18 - Self Pay 263 97.41 214,432 63.76 815
Other Payer 7 2.59 121,899 36.24 17,414
Outpatient Surgical Center Of Flamingo Overview 270 100.00 336,331 100.00 1,246
           
Parkway Ambulatory Surgery Center          
10 - Medicare 2,327 31.25 15,085,098 21.94 6,483
14 - Champus / Champva 87 1.17 1,031,417 1.50 11,855
16 - Nevada Medicaid 206 2.77 1,315,852 1.91 6,388
19 - Miscellaneous 312 4.19 3,930,640 5.72 12,598
20 - Commercial Insurer 28 0.38 226,555 0.33 8,091
21 - Negotiated Discounts 3,925 52.71 38,818,273 56.45 9,890
24 - All Workers Compensation Cases 425 5.71 7,189,430 10.46 16,916
28 - Nevada Medicaid Hmo 136 1.83 1,165,829 1.70 8,572
Parkway Ambulatory Surgery Center Overview 7,446 100.00 68,763,094 100.00 9,235
           
Physicians' Surgical Center Of Nevada          
10 - Medicare 781 96.54 769,348 94.85 985
18 - Self Pay 12 1.48 13,893 1.71 1,158
Other Payer 16 1.98 27,914 3.44 1,745
Physicians' Surgical Center Of Nevada Overview 809 100.00 811,155 100.00 1,003
           
Quail Surgical And Pain Management Center          
10 - Medicare 1,016 21.86 5,307,501 19.17 5,224
14 - Champus / Champva 60 1.29 398,132 1.44 6,636
16 - Nevada Medicaid 52 1.12 247,763 0.89 4,765
18 - Self Pay 542 11.66 1,216,790 4.40 2,245
20 - Commercial Insurer 2,350 50.56 16,238,165 58.66 6,910
24 - All Workers Compensation Cases 627 13.49 4,272,151 15.43 6,814
Other Payer 1 0.02 3,230 0.01 3,230
Quail Surgical And Pain Management Center Overview 4,648 100.00 27,683,732 100.00 5,956
           
Reno Endoscopy Center          
10 - Medicare 1,089 23.52 1,321,010 21.75 1,213
14 - Champus / Champva 59 1.27 78,748 1.30 1,335
16 - Nevada Medicaid 102 2.20 115,368 1.90 1,131
18 - Self Pay 33 0.71 39,523 0.65 1,198
19 - Miscellaneous 681 14.71 848,175 13.97 1,245
21 - Negotiated Discounts 2,664 57.54 3,668,171 60.40 1,377
Other Payer 2 0.04 2,226 0.04 1,113
Reno Endoscopy Center Overview 4,630 100.00 6,073,221 100.00 1,312
           
Reno Orthopaedic Surgery Center          
10 - Medicare 710 34.53 3,766,282 30.45 5,305
18 - Self Pay 11 0.54 66,832 0.54 6,076
19 - Miscellaneous 197 9.58 1,324,824 10.71 6,725
20 - Commercial Insurer 830 40.37 5,006,619 40.48 6,032
24 - All Workers Compensation Cases 291 14.15 2,075,497 16.78 7,132
29 - Section 1011 Undocumented Aliens 15 0.73 112,862 0.91 7,524
Other Payer 2 0.10 14,600 0.12 7,300
Reno Orthopaedic Surgery Center Overview 2,056 100.00 12,367,516 100.00 6,015
           
Sahara Surgery Center          
10 - Medicare 671 14.31 12,246,241 13.71 18,251
16 - Nevada Medicaid 333 7.10 3,642,338 4.08 10,938
18 - Self Pay 55 1.17 959,798 1.07 17,451
19 - Miscellaneous 2,212 47.18 48,821,282 54.65 22,071
20 - Commercial Insurer 20 0.43 532,640 0.60 26,632
22 - Health Maintenance Organization 344 7.34 8,291,623 9.28 24,104
24 - All Workers Compensation Cases 214 4.56 5,459,068 6.11 25,510
27 - Medicare Hmo 97 2.07 2,042,092 2.29 21,052
28 - Nevada Medicaid Hmo 742 15.83 7,347,330 8.22 9,902
Sahara Surgery Center Overview 4,688 100.00 89,342,412 100.00 19,058
           
Seven Hills Surgery Center          
10 - Medicare 1,560 27.96 14,321,384 30.24 9,180
14 - Champus / Champva 126 2.26 1,452,350 3.07 11,527
16 - Nevada Medicaid 187 3.35 1,267,444 2.68 6,778
18 - Self Pay 171 3.06 769,258 1.62 4,499
19 - Miscellaneous 406 7.28 837,631 1.77 2,063
20 - Commercial Insurer 2,684 48.10 25,666,979 54.21 9,563
21 - Negotiated Discounts 186 3.33 1,138,408 2.40 6,120
24 - All Workers Compensation Cases 260 4.66 1,897,946 4.01 7,300
Seven Hills Surgery Center Overview 5,580 100.00 47,351,400 100.00 8,486
           
Sheperd Eye Surgicenter          
10 - Medicare 1,917 38.88 6,172,339 38.59 3,220
16 - Nevada Medicaid 34 0.69 122,151 0.76 3,593
18 - Self Pay 84 1.70 210,045 1.31 2,501
20 - Commercial Insurer 1,129 22.90 3,699,188 23.13 3,277
27 - Medicare Hmo 1,766 35.82 5,789,869 36.20 3,279
Sheperd Eye Surgicenter Overview 4,930 100.00 15,993,592 100.00 3,244
           
Sierra Vista Surgery Center          
10 - Medicare 261 48.69 1,177,761 36.68 4,512
18 - Self Pay 76 14.18 77,861 2.42 1,024
20 - Commercial Insurer 75 13.99 638,497 19.88 8,513
21 - Negotiated Discounts 33 6.16 323,738 10.08 9,810
24 - All Workers Compensation Cases 85 15.86 985,730 30.70 11,597
Other Payer 6 1.12 7,431 0.23 1,239
Sierra Vista Surgery Center Overview 536 100.00 3,211,018 100.00 5,991
           
Single Day Surgery Center          
10 - Medicare 646 44.77 1,918,200 43.21 2,969
16 - Nevada Medicaid 87 6.03 253,925 5.72 2,919
19 - Miscellaneous 22 1.52 67,250 1.51 3,057
20 - Commercial Insurer 450 31.19 1,402,950 31.60 3,118
21 - Negotiated Discounts 124 8.59 399,450 9.00 3,221
22 - Health Maintenance Organization 72 4.99 238,775 5.38 3,316
24 - All Workers Compensation Cases 36 2.49 141,220 3.18 3,923
Other Payer 6 0.42 17,600 0.40 2,933
Single Day Surgery Center Overview 1,443 100.00 4,439,370 100.00 3,076
           
Smoke Ranch Surgery Center          
10 - Medicare 492 30.30 2,623,461 21.68 5,332
14 - Champus / Champva 41 2.52 201,870 1.67 4,924
16 - Nevada Medicaid 140 8.62 787,107 6.51 5,622
19 - Miscellaneous 276 17.00 3,289,678 27.19 11,919
20 - Commercial Insurer 637 39.22 5,012,973 41.43 7,870
24 - All Workers Compensation Cases 25 1.54 116,224 0.96 4,649
Other Payer 13 0.80 67,357 0.56 5,181
Smoke Ranch Surgery Center Overview 1,624 100.00 12,098,670 100.00 7,450
           
South Meadows Endoscopy Center          
10 - Medicare 1,131 23.77 1,466,504 22.09 1,297
14 - Champus / Champva 64 1.35 93,903 1.41 1,467
16 - Nevada Medicaid 53 1.11 71,826 1.08 1,355
18 - Self Pay 38 0.80 56,931 0.86 1,498
19 - Miscellaneous 716 15.05 997,543 15.03 1,393
21 - Negotiated Discounts 2,748 57.76 3,939,782 59.35 1,434
Other Payer 8 0.17 11,687 0.18 1,461
South Meadows Endoscopy Center Overview 4,758 100.00 6,638,176 100.00 1,395
           
Southwest Medical Associates Ambulatory Surgery Center          
18 - Self Pay 38 0.23 112,505 0.34 2,961
22 - Health Maintenance Organization 16,551 99.77 32,740,785 99.66 1,978
Southwest Medical Associates Ambulatory Surgery Center Overview 16,589 100.00 32,853,290 100.00 1,980
           
Specialty Surgery Center          
10 - Medicare 1,071 16.15 15,623,911 13.74 14,588
16 - Nevada Medicaid 292 4.40 3,904,072 3.43 13,370
18 - Self Pay 71 1.07 1,032,157 0.91 14,537
19 - Miscellaneous 273 4.12 3,493,427 3.07 12,796
20 - Commercial Insurer 78 1.18 1,256,464 1.11 16,109
21 - Negotiated Discounts 2,669 40.25 48,115,198 42.32 18,027
22 - Health Maintenance Organization 1,699 25.62 32,458,286 28.55 19,104
24 - All Workers Compensation Cases 123 1.85 2,575,212 2.27 20,937
27 - Medicare Hmo 175 2.64 2,173,462 1.91 12,420
28 - Nevada Medicaid Hmo 180 2.71 3,049,961 2.68 16,944
Specialty Surgery Center Overview 6,631 100.00 113,682,150 100.00 17,144
           
Spring Valley Surg-Hen          
10 - Medicare 1,543 36.86 1,103,658 8.80 715
14 - Champus / Champva 61 1.46 227,054 1.81 3,722
16 - Nevada Medicaid 483 11.54 982,364 7.83 2,034
18 - Self Pay 10 0.24 152,606 1.22 15,261
19 - Miscellaneous 39 0.93 151,766 1.21 3,891
20 - Commercial Insurer 261 6.24 1,335,217 10.64 5,116
21 - Negotiated Discounts 698 16.67 3,277,202 26.12 4,695
22 - Health Maintenance Organization 391 9.34 1,345,466 10.72 3,441
24 - All Workers Compensation Cases 51 1.22 249,167 1.99 4,886
27 - Medicare Hmo 649 15.50 3,723,357 29.67 5,737
Spring Valley Surg-Hen Overview 4,186 100.00 12,547,857 100.00 2,998
           
Spring Valley Surgery Center          
10 - Medicare 1,744 41.26 975,389 10.81 559
14 - Champus / Champva 58 1.37 185,689 2.06 3,202
16 - Nevada Medicaid 1,149 27.18 1,932,749 21.41 1,682
19 - Miscellaneous 33 0.78 171,410 1.90 5,194
20 - Commercial Insurer 272 6.43 1,636,874 18.13 6,018
21 - Negotiated Discounts 403 9.53 1,479,695 16.39 3,672
22 - Health Maintenance Organization 245 5.80 666,978 7.39 2,722
24 - All Workers Compensation Cases 36 0.85 102,120 1.13 2,837
27 - Medicare Hmo 280 6.62 1,827,232 20.24 6,526
Other Payer 7 0.17 48,762 0.54 6,966
Spring Valley Surgery Center Overview 4,227 100.00 9,026,898 100.00 2,136
           
St. Michaels Center For Special Surgery          
20 - Commercial Insurer 294 91.88 14,742,273 92.19 50,144
24 - All Workers Compensation Cases 25 7.81 1,246,230 7.79 49,849
Other Payer 1 0.31 3,350 0.02 3,350
St. Michaels Center For Special Surgery Overview 320 100.00 15,991,853 100.00 49,975
           
Stonecreek Surgery Center          
10 - Medicare 1,737 65.77 12,294,985 67.31 7,078
14 - Champus / Champva 111 4.20 675,376 3.70 6,084
16 - Nevada Medicaid 70 2.65 479,735 2.63 6,853
18 - Self Pay 38 1.44 269,988 1.48 7,105
19 - Miscellaneous 67 2.54 257,392 1.41 3,842
20 - Commercial Insurer 613 23.21 4,254,270 23.29 6,940
Other Payer 5 0.19 35,280 0.19 7,056
Stonecreek Surgery Center Overview 2,641 100.00 18,267,026 100.00 6,917
           
Summit Surgery Center At Saint Mary's Galena          
10 - Medicare 802 30.29 4,459,390 24.01 5,560
14 - Champus / Champva 76 2.87 400,349 2.16 5,268
16 - Nevada Medicaid 219 8.27 1,389,423 7.48 6,344
18 - Self Pay 17 0.64 28,462 0.15 1,674
19 - Miscellaneous 59 2.23 712,113 3.83 12,070
20 - Commercial Insurer 402 15.18 2,950,612 15.89 7,340
21 - Negotiated Discounts 559 21.11 4,217,972 22.71 7,546
22 - Health Maintenance Organization 253 9.55 1,786,808 9.62 7,062
24 - All Workers Compensation Cases 115 4.34 1,238,375 6.67 10,768
27 - Medicare Hmo 34 1.28 202,746 1.09 5,963
28 - Nevada Medicaid Hmo 101 3.81 1,106,014 5.95 10,951
99 - Unknown 11 0.42 82,183 0.44 7,471
Summit Surgery Center At Saint Mary's Galena Overview 2,648 100.00 18,574,447 100.00 7,015
           
Surgery Center Of Reno          
10 - Medicare 967 20.23 10,215,001 15.56 10,564
14 - Champus / Champva 120 2.51 1,644,797 2.51 13,707
16 - Nevada Medicaid 575 12.03 4,887,348 7.44 8,500
19 - Miscellaneous 163 3.41 2,248,866 3.43 13,797
20 - Commercial Insurer 1,370 28.67 24,407,554 37.18 17,816
21 - Negotiated Discounts 846 17.70 13,115,588 19.98 15,503
22 - Health Maintenance Organization 515 10.78 6,110,384 9.31 11,865
24 - All Workers Compensation Cases 93 1.95 1,816,993 2.77 19,538
27 - Medicare Hmo 36 0.75 355,483 0.54 9,875
28 - Nevada Medicaid Hmo 85 1.78 803,443 1.22 9,452
Other Payer 9 0.19 43,200 0.07 4,800
Surgery Center Of Reno Overview 4,779 100.00 65,648,657 100.00 13,737
           
Surgery Center Of Southern Nevada - West          
10 - Medicare 11 9.40 166,855 10.54 15,169
21 - Negotiated Discounts 44 37.61 670,043 42.33 15,228
29 - Section 1011 Undocumented Aliens 48 41.03 482,098 30.45 10,044
Other Payer 14 11.97 264,075 16.68 18,863
Surgery Center Of Southern Nevada - West Overview 117 100.00 1,583,071 100.00 13,531
           
Surgery Center Of Southern Nevada          
10 - Medicare 571 18.87 6,609,370 17.26 11,575
18 - Self Pay 12 0.40 137,048 0.36 11,421
19 - Miscellaneous 72 2.38 1,001,678 2.62 13,912
20 - Commercial Insurer 180 5.95 2,316,059 6.05 12,867
21 - Negotiated Discounts 742 24.52 10,930,476 28.54 14,731
24 - All Workers Compensation Cases 190 6.28 3,477,595 9.08 18,303
28 - Nevada Medicaid Hmo 725 23.96 7,583,953 19.81 10,461
29 - Section 1011 Undocumented Aliens 496 16.39 5,564,215 14.53 11,218
99 - Unknown 28 0.93 345,822 0.90 12,351
Other Payer 10 0.33 326,557 0.85 32,656
Surgery Center Of Southern Nevada Overview 3,026 100.00 38,292,773 100.00 12,655
           
Surgical Arts Center          
10 - Medicare 1,019 22.80 9,430,833 19.73 9,255
14 - Champus / Champva 51 1.14 292,396 0.61 5,733
16 - Nevada Medicaid 65 1.45 305,225 0.64 4,696
19 - Miscellaneous 404 9.04 5,043,657 10.55 12,484
20 - Commercial Insurer 2,789 62.41 31,363,579 65.61 11,245
24 - All Workers Compensation Cases 137 3.07 1,328,608 2.78 9,698
Other Payer 4 0.09 37,729 0.08 9,432
Surgical Arts Center Overview 4,469 100.00 47,802,027 100.00 10,696
           
Tenaya Surgical Center          
10 - Medicare 430 19.21 1,185,804 15.92 2,758
14 - Champus / Champva 34 1.52 125,649 1.69 3,696
16 - Nevada Medicaid 59 2.64 153,037 2.05 2,594
18 - Self Pay 718 32.08 2,289,783 30.75 3,189
20 - Commercial Insurer 859 38.38 3,015,797 40.49 3,511
24 - All Workers Compensation Cases 88 3.93 456,947 6.14 5,193
99 - Unknown 50 2.23 220,417 2.96 4,408
Tenaya Surgical Center Overview 2,238 100.00 7,447,434 100.00 3,328
           
The Center For Surgical Intervention          
18 - Self Pay 296 46.98 2,958,306 43.68 9,994
20 - Commercial Insurer 118 18.73 1,377,208 20.33 11,671
21 - Negotiated Discounts 181 28.73 2,015,972 29.76 11,138
24 - All Workers Compensation Cases 22 3.49 266,519 3.93 12,115
Other Payer 13 2.06 155,212 2.29 11,939
The Center For Surgical Intervention Overview 630 100.00 6,773,217 100.00 10,751
           
The Surgical Center At Tenaya          
10 - Medicare 72 2.32 455,893 3.45 6,332
16 - Nevada Medicaid 1,275 41.17 4,131,544 31.30 3,240
18 - Self Pay 10 0.32 30,916 0.23 3,092
20 - Commercial Insurer 1,678 54.18 8,171,466 61.91 4,870
21 - Negotiated Discounts 15 0.48 67,516 0.51 4,501
24 - All Workers Compensation Cases 38 1.23 302,030 2.29 7,948
Other Payer 9 0.29 38,605 0.29 4,289
The Surgical Center At Tenaya Overview 3,097 100.00 13,197,970 100.00 4,262
           
Western Nevada Surgical Center          
10 - Medicare 1,507 75.65 1,132,039 70.24 751
16 - Nevada Medicaid 10 0.50 10,000 0.62 1,000
18 - Self Pay 28 1.41 18,990 1.18 678
19 - Miscellaneous 241 12.10 239,781 14.88 995
20 - Commercial Insurer 123 6.17 142,058 8.81 1,155
22 - Health Maintenance Organization 83 4.17 68,766 4.27 829
Western Nevada Surgical Center Overview 1,992 100.00 1,611,634 100.00 809
           
Wildcreek Surgery Center          
10 - Medicare 1,320 57.89 5,259,309 59.26 3,984
16 - Nevada Medicaid 45 1.97 188,755 2.13 4,195
20 - Commercial Insurer 684 30.00 2,561,385 28.86 3,745
21 - Negotiated Discounts 231 10.13 865,390 9.75 3,746
Wildcreek Surgery Center Overview 2,280 100.00 8,874,839 100.00 3,892
           
Nevada Overview 165,618 100.00 1,115,347,860 100.00 6,734
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)