Ambulatory Surgery Center
           
           
Report 4 : Hospital By Patient County
Discharge Period: 1/1/2012 - 12/31/2012
Created On: 6/9/2013
See notes below table
Hospital By County Cases Charges
Total Percent Total Percent Average
Alta Rose Surgery Center          
Clark 3,277 95.62 15,395,241 95.83 4,698
Lincoln 10 0.29 44,400 0.28 4,440
Nye 65 1.90 293,640 1.83 4,518
White Pine 11 0.32 52,900 0.33 4,809
Out Of State 54 1.58 224,753 1.40 4,162
Other County 10 0.29 54,080 0.34 5,408
Alta Rose Surgery Center Overview 3,427 100.00 16,065,014 100.00 4,688
           
Alta Surgery Center          
Douglas 11 4.82 84,201 6.02 7,655
Humboldt 10 4.39 96,527 6.90 9,653
Lyon 12 5.26 58,193 4.16 4,849
Washoe 129 56.58 841,093 60.14 6,520
Out Of State 41 17.98 139,252 9.96 3,396
Other County 25 10.96 179,217 12.82 7,169
Alta Surgery Center Overview 228 100.00 1,398,483 100.00 6,134
           
Ambulatory Surgical Center Of Southern Nevada          
Clark 5,306 97.38 8,884,874 97.23 1,674
Nye 78 1.43 144,150 1.58 1,848
Out Of State 44 0.81 70,900 0.78 1,611
Other County 21 0.39 38,500 0.42 1,833
Ambulatory Surgical Center Of Southern Nevada Overview 5,449 100.00 9,138,424 100.00 1,677
           
Box Canyon Surgery Center          
Clark 3,202 96.21 13,123,841 96.11 4,099
Nye 44 1.32 162,160 1.19 3,685
Out Of State 66 1.98 286,014 2.09 4,334
Other County 16 0.48 83,463 0.61 5,216
Box Canyon Surgery Center Overview 3,328 100.00 13,655,478 100.00 4,103
           
Carson Endoscopy Center          
Carson City 1,735 36.38 2,210,874 35.79 1,274
Churchill 46 0.96 63,756 1.03 1,386
Douglas 1,480 31.03 1,923,327 31.14 1,300
Lyon 873 18.31 1,143,921 18.52 1,310
Storey 16 0.34 22,241 0.36 1,390
Washoe 140 2.94 179,186 2.90 1,280
Out Of State 456 9.56 603,009 9.76 1,322
Other County 23 0.48 30,767 0.50 1,338
Carson Endoscopy Center Overview 4,769 100.00 6,177,081 100.00 1,295
           
Coronado Surgery Center          
Clark 1,049 96.15 10,356,210 97.21 9,872
Nye 12 1.10 80,987 0.76 6,749
Out Of State 27 2.47 192,450 1.81 7,128
Other County 3 0.27 24,335 0.23 8,112
Coronado Surgery Center Overview 1,091 100.00 10,653,982 100.00 9,765
           
Digestive Health Center          
Carson City 84 1.03 138,518 1.02 1,649
Churchill 129 1.57 245,582 1.82 1,904
Douglas 87 1.06 140,557 1.04 1,616
Elko 27 0.33 48,944 0.36 1,813
Humboldt 69 0.84 119,809 0.89 1,736
Lander 11 0.13 18,097 0.13 1,645
Lyon 316 3.86 510,021 3.77 1,614
Mineral 22 0.27 36,192 0.27 1,645
Nye 15 0.18 30,838 0.23 2,056
Pershing 40 0.49 78,386 0.58 1,960
Storey 15 0.18 24,075 0.18 1,605
Washoe 6,862 83.77 11,283,815 83.40 1,644
Out Of State 478 5.84 795,187 5.88 1,664
Other County 36 0.44 60,443 0.45 1,679
Digestive Health Center Overview 8,191 100.00 13,530,464 100.00 1,652
           
Durango Outpatient Surgery Center          
Clark 3,166 96.32 31,325,702 96.51 9,894
Nye 65 1.98 654,328 2.02 10,067
Out Of State 40 1.22 332,504 1.02 8,313
Other County 16 0.49 145,662 0.45 9,104
Durango Outpatient Surgery Center Overview 3,287 100.00 32,458,196 100.00 9,875
           
Elite Endoscopy          
Clark 3,215 88.45 7,272,720 88.11 2,262
Nye 370 10.18 874,100 10.59 2,362
Out Of State 35 0.96 75,940 0.92 2,170
Other County 15 0.41 31,000 0.38 2,067
Elite Endoscopy Overview 3,635 100.00 8,253,760 100.00 2,271
           
Eye Surgery Center Of Nevada          
Carson City 85 41.87 88,856 42.30 1,045
Douglas 43 21.18 41,560 19.78 967
Lyon 41 20.20 40,105 19.09 978
Washoe 13 6.40 17,703 8.43 1,362
Other County 21 10.34 21,840 10.40 1,040
Eye Surgery Center Of Nevada Overview 203 100.00 210,064 100.00 1,035
           
Eye Surgery Center Of Northern Nevada          
Carson City 55 1.40 128,990 1.57 2,345
Churchill 186 4.74 450,366 5.48 2,421
Douglas 51 1.30 117,466 1.43 2,303
Humboldt 20 0.51 46,757 0.57 2,338
Lander 12 0.31 30,855 0.38 2,571
Lyon 201 5.12 427,977 5.20 2,129
Mineral 41 1.04 86,902 1.06 2,120
Pershing 22 0.56 55,531 0.68 2,524
Washoe 2,906 73.98 5,900,419 71.74 2,030
Out Of State 416 10.59 943,675 11.47 2,268
Other County 18 0.46 35,644 0.43 1,980
Eye Surgery Center Of Northern Nevada Overview 3,928 100.00 8,224,582 100.00 2,094
           
Flamingo Surgery Center          
Clark 3,508 91.12 36,335,157 91.56 10,358
Nye 136 3.53 1,374,789 3.46 10,109
Out Of State 179 4.65 1,768,407 4.46 9,879
Other County 27 0.70 208,298 0.52 7,715
Flamingo Surgery Center Overview 3,850 100.00 39,686,651 100.00 10,308
           
Ford Center For Foot Surgery          
Washoe 81 65.32 220,883 58.29 2,727
Out Of State 26 20.97 87,187 23.01 3,353
Other County 17 13.71 70,874 18.70 4,169
Ford Center For Foot Surgery Overview 124 100.00 378,944 100.00 3,056
           
Great Basin Surgical Center          
Elko 1,720 85.57 10,101,816 83.41 5,873
Eureka 55 2.74 333,328 2.75 6,061
Humboldt 61 3.03 576,043 4.76 9,443
Lander 134 6.67 915,813 7.56 6,834
White Pine 16 0.80 51,223 0.42 3,201
Out Of State 15 0.75 96,261 0.79 6,417
Other County 9 0.45 36,019 0.30 4,002
Great Basin Surgical Center Overview 2,010 100.00 12,110,503 100.00 6,025
           
Horizon Surgical Center          
Clark 747 88.82 20,678,880 86.07 27,683
Nye 11 1.31 311,860 1.30 28,351
Out Of State 67 7.97 2,475,760 10.30 36,952
Other County 16 1.90 559,600 2.33 34,975
Horizon Surgical Center Overview 841 100.00 24,026,100 100.00 28,568
           
Institute Of Orthopaedic Surgery          
Clark 3,633 96.85 25,197,043 96.28 6,936
Nye 40 1.07 335,033 1.28 8,376
Out Of State 58 1.55 449,883 1.72 7,757
Other County 20 0.53 189,782 0.73 9,489
Institute Of Orthopaedic Surgery Overview 3,751 100.00 26,171,741 100.00 6,977
           
Lake Tahoe Surgery Center          
Carson City 25 7.55 408,872 10.08 16,355
Douglas 99 29.91 1,284,391 31.66 12,974
Lyon 12 3.63 217,933 5.37 18,161
Washoe 26 7.85 323,328 7.97 12,436
Out Of State 165 49.85 1,783,139 43.96 10,807
Other County 4 1.21 38,711 0.95 9,678
Lake Tahoe Surgery Center Overview 331 100.00 4,056,374 100.00 12,255
           
Las Vegas Regional Surgery Center          
Clark 872 90.36 20,070,537 91.48 23,017
Nye 28 2.90 443,076 2.02 15,824
Out Of State 55 5.70 1,085,432 4.95 19,735
Other County 10 1.04 341,040 1.55 34,104
Las Vegas Regional Surgery Center Overview 965 100.00 21,940,085 100.00 22,736
           
Las Vegas Surgery Center          
Clark 5,022 96.17 74,226,809 96.39 14,780
Nye 90 1.72 1,255,524 1.63 13,950
Out Of State 96 1.84 1,374,350 1.78 14,316
Other County 14 0.27 148,606 0.19 10,615
Las Vegas Surgery Center Overview 5,222 100.00 77,005,289 100.00 14,746
           
Medical District Surgery Center          
Clark 7,056 91.64 78,004,849 94.07 11,055
Nye 164 2.13 2,175,118 2.62 13,263
White Pine 14 0.18 146,994 0.18 10,500
Out Of State 445 5.78 2,458,704 2.97 5,525
Other County 21 0.27 136,150 0.16 6,483
Medical District Surgery Center Overview 7,700 100.00 82,921,815 100.00 10,769
           
Outpatient Surgical Center Of Flamingo          
Clark 242 89.63 308,263 91.65 1,274
Out Of State 24 8.89 19,620 5.83 818
Other County 4 1.48 8,448 2.51 2,112
Outpatient Surgical Center Of Flamingo Overview 270 100.00 336,331 100.00 1,246
           
Parkway Ambulatory Surgery Center          
Clark 7,262 97.53 66,533,906 96.76 9,162
Nye 75 1.01 926,603 1.35 12,355
Out Of State 91 1.22 1,158,550 1.68 12,731
Other County 18 0.24 144,035 0.21 8,002
Parkway Ambulatory Surgery Center Overview 7,446 100.00 68,763,094 100.00 9,235
           
Physicians' Surgical Center Of Nevada          
Carson City 250 30.90 251,315 30.98 1,005
Churchill 28 3.46 27,496 3.39 982
Douglas 240 29.67 241,550 29.78 1,006
Lyon 123 15.20 124,930 15.40 1,016
Washoe 22 2.72 22,177 2.73 1,008
Out Of State 136 16.81 133,867 16.50 984
Other County 10 1.24 9,820 1.21 982
Physicians' Surgical Center Of Nevada Overview 809 100.00 811,155 100.00 1,003
           
Quail Surgical And Pain Management Center          
Carson City 131 2.82 688,857 2.49 5,258
Churchill 140 3.01 865,314 3.13 6,181
Clark 11 0.24 39,205 0.14 3,564
Douglas 88 1.89 411,168 1.49 4,672
Elko 94 2.02 841,908 3.04 8,956
Humboldt 91 1.96 490,917 1.77 5,395
Lander 25 0.54 159,904 0.58 6,396
Lyon 257 5.53 1,499,423 5.42 5,834
Mineral 14 0.30 50,651 0.18 3,618
Nye 12 0.26 118,207 0.43 9,851
Pershing 19 0.41 95,715 0.35 5,038
Storey 13 0.28 81,144 0.29 6,242
Washoe 3,379 72.70 19,942,993 72.04 5,902
Out Of State 354 7.62 2,272,767 8.21 6,420
Other County 20 0.43 125,559 0.45 6,278
Quail Surgical And Pain Management Center Overview 4,648 100.00 27,683,732 100.00 5,956
           
Reno Endoscopy Center          
Carson City 38 0.82 41,586 0.68 1,094
Churchill 123 2.66 162,729 2.68 1,323
Douglas 32 0.69 38,611 0.64 1,207
Elko 16 0.35 16,030 0.26 1,002
Humboldt 47 1.02 66,745 1.10 1,420
Lyon 221 4.77 301,152 4.96 1,363
Mineral 15 0.32 17,606 0.29 1,174
Nye 11 0.24 16,628 0.27 1,512
Pershing 18 0.39 21,516 0.35 1,195
Washoe 3,706 80.04 4,889,485 80.51 1,319
Out Of State 383 8.27 474,108 7.81 1,238
Other County 20 0.43 27,025 0.44 1,351
Reno Endoscopy Center Overview 4,630 100.00 6,073,221 100.00 1,312
           
Reno Orthopaedic Surgery Center          
Carson City 33 1.61 194,282 1.57 5,887
Churchill 100 4.86 595,610 4.82 5,956
Douglas 20 0.97 130,053 1.05 6,503
Elko 30 1.46 181,443 1.47 6,048
Humboldt 74 3.60 353,510 2.86 4,777
Lander 14 0.68 86,854 0.70 6,204
Lyon 107 5.20 718,924 5.81 6,719
Mineral 34 1.65 221,734 1.79 6,522
Nye 14 0.68 100,786 0.81 7,199
Pershing 10 0.49 61,956 0.50 6,196
Washoe 1,467 71.35 8,772,653 70.93 5,980
Out Of State 141 6.86 867,292 7.01 6,151
Other County 12 0.58 82,419 0.67 6,868
Reno Orthopaedic Surgery Center Overview 2,056 100.00 12,367,516 100.00 6,015
           
Sahara Surgery Center          
Clark 4,533 96.69 85,387,776 95.57 18,837
Nye 48 1.02 1,097,625 1.23 22,867
Out Of State 70 1.49 2,018,721 2.26 28,839
Other County 37 0.79 838,290 0.94 22,656
Sahara Surgery Center Overview 4,688 100.00 89,342,412 100.00 19,058
           
Seven Hills Surgery Center          
Clark 5,302 95.02 44,926,793 94.88 8,474
Nye 97 1.74 960,223 2.03 9,899
Out Of State 163 2.92 1,347,548 2.85 8,267
Other County 18 0.32 116,836 0.25 6,491
Seven Hills Surgery Center Overview 5,580 100.00 47,351,400 100.00 8,486
           
Sheperd Eye Surgicenter          
Clark 4,810 97.57 15,537,868 97.15 3,230
Nye 44 0.89 148,836 0.93 3,383
Out Of State 64 1.30 268,523 1.68 4,196
Other County 12 0.24 38,365 0.24 3,197
Sheperd Eye Surgicenter Overview 4,930 100.00 15,993,592 100.00 3,244
           
Sierra Vista Surgery Center          
Churchill 27 5.04 218,010 6.79 8,074
Douglas 16 2.99 58,841 1.83 3,678
Lyon 24 4.48 144,591 4.50 6,025
Washoe 316 58.96 2,074,074 64.59 6,564
Out Of State 120 22.39 499,677 15.56 4,164
Other County 33 6.16 215,825 6.72 6,540
Sierra Vista Surgery Center Overview 536 100.00 3,211,018 100.00 5,991
           
Single Day Surgery Center          
Clark 1,188 82.33 3,659,245 82.43 3,080
Nye 224 15.52 696,275 15.68 3,108
Out Of State 26 1.80 66,450 1.50 2,556
Other County 5 0.35 17,400 0.39 3,480
Single Day Surgery Center Overview 1,443 100.00 4,439,370 100.00 3,076
           
Smoke Ranch Surgery Center          
Clark 1,568 96.55 11,466,614 94.78 7,313
Nye 20 1.23 113,838 0.94 5,692
Out Of State 29 1.79 494,990 4.09 17,069
Other County 7 0.43 23,228 0.19 3,318
Smoke Ranch Surgery Center Overview 1,624 100.00 12,098,670 100.00 7,450
           
South Meadows Endoscopy Center          
Carson City 58 1.22 77,690 1.17 1,339
Churchill 146 3.07 207,097 3.12 1,418
Douglas 27 0.57 33,599 0.51 1,244
Elko 15 0.32 21,149 0.32 1,410
Humboldt 39 0.82 55,818 0.84 1,431
Lyon 214 4.50 299,038 4.50 1,397
Mineral 28 0.59 44,849 0.68 1,602
Nye 13 0.27 17,560 0.26 1,351
Pershing 24 0.50 36,028 0.54 1,501
Washoe 3,789 79.63 5,287,804 79.66 1,396
Out Of State 371 7.80 515,380 7.76 1,389
Other County 34 0.71 42,164 0.64 1,240
South Meadows Endoscopy Center Overview 4,758 100.00 6,638,176 100.00 1,395
           
Southwest Medical Associates Ambulatory Surgery Center          
Clark 16,160 97.41 32,014,263 97.45 1,981
Nye 369 2.22 704,189 2.14 1,908
Out Of State 39 0.24 85,030 0.26 2,180
Other County 21 0.13 49,808 0.15 2,372
Southwest Medical Associates Ambulatory Surgery Center Overview 16,589 100.00 32,853,290 100.00 1,980
           
Specialty Surgery Center          
Clark 6,420 96.82 110,003,772 96.76 17,135
Nye 118 1.78 1,884,090 1.66 15,967
Out Of State 67 1.01 1,381,859 1.22 20,625
Other County 26 0.39 412,429 0.36 15,863
Specialty Surgery Center Overview 6,631 100.00 113,682,150 100.00 17,144
           
Spring Valley Surg-Hen          
Clark 4,047 96.68 12,222,231 97.40 3,020
Nye 41 0.98 77,433 0.62 1,889
Out Of State 58 1.39 104,501 0.83 1,802
Other County 40 0.96 143,692 1.15 3,592
Spring Valley Surg-Hen Overview 4,186 100.00 12,547,857 100.00 2,998
           
Spring Valley Surgery Center          
Clark 4,121 97.49 8,822,167 97.73 2,141
Nye 19 0.45 46,072 0.51 2,425
Out Of State 64 1.51 132,239 1.46 2,066
Other County 23 0.54 26,420 0.29 1,149
Spring Valley Surgery Center Overview 4,227 100.00 9,026,898 100.00 2,136
           
St. Michaels Center For Special Surgery          
Clark 269 84.06 13,177,051 82.40 48,985
Out Of State 36 11.25 2,121,144 13.26 58,921
Other County 15 4.69 693,658 4.34 46,244
St. Michaels Center For Special Surgery Overview 320 100.00 15,991,853 100.00 49,975
           
Stonecreek Surgery Center          
Clark 2,403 90.99 16,628,396 91.03 6,920
Nye 214 8.10 1,469,980 8.05 6,869
Out Of State 18 0.68 127,370 0.70 7,076
Other County 6 0.23 41,280 0.23 6,880
Stonecreek Surgery Center Overview 2,641 100.00 18,267,026 100.00 6,917
           
Summit Surgery Center At Saint Mary's Galena          
Carson City 72 2.72 440,649 2.37 6,120
Churchill 111 4.19 661,442 3.56 5,959
Douglas 50 1.89 246,252 1.33 4,925
Elko 13 0.49 62,460 0.34 4,805
Humboldt 42 1.59 287,002 1.55 6,833
Lander 10 0.38 58,667 0.32 5,867
Lyon 181 6.84 1,048,475 5.64 5,793
Mineral 13 0.49 59,766 0.32 4,597
Nye 12 0.45 140,537 0.76 11,711
Pershing 17 0.64 114,820 0.62 6,754
Washoe 1,915 72.32 13,827,648 74.44 7,221
Out Of State 199 7.52 1,552,353 8.36 7,801
Other County 13 0.49 74,376 0.40 5,721
Summit Surgery Center At Saint Mary's Galena Overview 2,648 100.00 18,574,447 100.00 7,015
           
Surgery Center Of Reno          
Carson City 59 1.23 720,694 1.10 12,215
Churchill 116 2.43 1,510,112 2.30 13,018
Douglas 49 1.03 812,789 1.24 16,588
Elko 43 0.90 848,687 1.29 19,737
Humboldt 99 2.07 1,651,351 2.52 16,680
Lyon 256 5.36 3,356,925 5.11 13,113
Mineral 16 0.33 207,613 0.32 12,976
Nye 19 0.40 268,329 0.41 14,123
Pershing 17 0.36 260,774 0.40 15,340
Washoe 3,769 78.87 51,236,115 78.05 13,594
Out Of State 313 6.55 4,413,650 6.72 14,101
Other County 23 0.48 361,618 0.55 15,723
Surgery Center Of Reno Overview 4,779 100.00 65,648,657 100.00 13,737
           
Surgery Center Of Southern Nevada - West          
Clark 112 95.73 1,496,154 94.51 13,359
Other County 5 4.27 86,917 5.49 17,383
Surgery Center Of Southern Nevada - West Overview 117 100.00 1,583,071 100.00 13,531
           
Surgery Center Of Southern Nevada          
Clark 2,661 87.94 33,438,592 87.32 12,566
Nye 48 1.59 1,184,535 3.09 24,678
Out Of State 295 9.75 3,207,128 8.38 10,872
Other County 22 0.73 462,518 1.21 21,024
Surgery Center Of Southern Nevada Overview 3,026 100.00 38,292,773 100.00 12,655
           
Surgical Arts Center          
Clark 4,293 96.06 45,906,605 96.03 10,693
Nye 80 1.79 765,832 1.60 9,573
Out Of State 85 1.90 966,798 2.02 11,374
Other County 11 0.25 162,792 0.34 14,799
Surgical Arts Center Overview 4,469 100.00 47,802,027 100.00 10,696
           
Tenaya Surgical Center          
Clark 2,147 95.93 7,127,040 95.70 3,320
Nye 14 0.63 78,870 1.06 5,634
Out Of State 57 2.55 157,265 2.11 2,759
Other County 20 0.89 84,259 1.13 4,213
Tenaya Surgical Center Overview 2,238 100.00 7,447,434 100.00 3,328
           
The Center For Surgical Intervention          
Clark 572 90.79 6,176,801 91.19 10,799
Out Of State 45 7.14 496,556 7.33 11,035
Other County 13 2.06 99,860 1.47 7,682
The Center For Surgical Intervention Overview 630 100.00 6,773,217 100.00 10,751
           
The Surgical Center At Tenaya          
Clark 3,049 98.45 12,846,098 97.33 4,213
Nye 21 0.68 147,045 1.11 7,002
Out Of State 21 0.68 170,389 1.29 8,114
Other County 6 0.19 34,438 0.26 5,740
The Surgical Center At Tenaya Overview 3,097 100.00 13,197,970 100.00 4,262
           
Western Nevada Surgical Center          
Carson City 699 35.09 561,411 34.83 803
Churchill 24 1.20 23,592 1.46 983
Douglas 764 38.35 621,584 38.57 814
Lyon 368 18.47 295,313 18.32 802
Washoe 36 1.81 28,651 1.78 796
Out Of State 92 4.62 74,242 4.61 807
Other County 9 0.45 6,841 0.42 760
Western Nevada Surgical Center Overview 1,992 100.00 1,611,634 100.00 809
           
Wildcreek Surgery Center          
Carson City 14 0.61 59,595 0.67 4,257
Churchill 180 7.89 711,530 8.02 3,953
Douglas 64 2.81 235,835 2.66 3,685
Elko 48 2.11 207,700 2.34 4,327
Humboldt 60 2.63 292,300 3.29 4,872
Lander 15 0.66 69,900 0.79 4,660
Lyon 143 6.27 598,090 6.74 4,182
Mineral 18 0.79 91,580 1.03 5,088
Pershing 20 0.88 82,255 0.93 4,113
Washoe 1,475 64.69 5,502,359 62.00 3,730
White Pine 13 0.57 54,400 0.61 4,185
Out Of State 199 8.73 841,755 9.48 4,230
Other County 31 1.36 127,540 1.44 4,114
Wildcreek Surgery Center Overview 2,280 100.00 8,874,839 100.00 3,892
           
Nevada Overview 165,618 100.00 1,115,347,860 100.00 6,734
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)