Standard Report for:
Hospital Outpatient (Emergency)
           
           
Report 2 : Hospital By Payer
Discharge Period: 1/1/2012 - 12/31/2012
Created On: 6/9/2013
See notes below table
Hospital By Payer Cases Charges
Total Percent Total Percent Average
Banner Churchill Community Hospital          
10 - Medicare 2,331 15.67 6,161,465 21.92 2,643
12 - Charity 3,471 23.33 6,162,923 21.92 1,776
14 - Champus / Champva 1,600 10.76 2,724,600 9.69 1,703
16 - Nevada Medicaid 3,362 22.60 4,437,221 15.78 1,320
17 - Other Payer Medicaid 99 0.67 203,777 0.72 2,058
18 - Self Pay 242 1.63 475,299 1.69 1,964
20 - Commercial Insurer 51 0.34 132,085 0.47 2,590
21 - Negotiated Discounts 2,796 18.80 5,935,637 21.11 2,123
22 - Health Maintenance Organization 210 1.41 406,716 1.45 1,937
24 - All Workers Compensation Cases 358 2.41 547,379 1.95 1,529
27 - Medicare Hmo 217 1.46 609,460 2.17 2,809
99 - Unknown 137 0.92 312,015 1.11 2,277
Other Payer 2 0.01 4,124 0.01 2,062
Banner Churchill Community Hospital Overview 14,876 100.00 28,112,701 100.00 1,890
           
Battle Mountain General Hospital          
10 - Medicare 317 11.66 705,733 17.05 2,226
16 - Nevada Medicaid 261 9.60 260,161 6.28 997
18 - Self Pay 667 24.54 1,145,594 27.67 1,718
19 - Miscellaneous 33 1.21 55,046 1.33 1,668
20 - Commercial Insurer 1,278 47.02 1,716,830 41.47 1,343
24 - All Workers Compensation Cases 131 4.82 171,903 4.15 1,312
99 - Unknown 31 1.14 84,862 2.05 2,737
Battle Mountain General Hospital Overview 2,718 100.00 4,140,129 100.00 1,523
           
Boulder City Hospital          
10 - Medicare 1,467 33.90 5,319,212 45.45 3,626
14 - Champus / Champva 89 2.06 150,454 1.29 1,690
16 - Nevada Medicaid 529 12.22 784,903 6.71 1,484
17 - Other Payer Medicaid 21 0.49 28,015 0.24 1,334
19 - Miscellaneous 269 6.22 647,763 5.54 2,408
21 - Negotiated Discounts 1,163 26.87 2,715,396 23.20 2,335
23 - County Indigent Referral 31 0.72 111,213 0.95 3,588
24 - All Workers Compensation Cases 149 3.44 176,971 1.51 1,188
27 - Medicare Hmo 190 4.39 531,555 4.54 2,798
99 - Unknown 413 9.54 1,215,257 10.38 2,943
Other Payer 7 0.16 22,248 0.19 3,178
Boulder City Hospital Overview 4,328 100.00 11,702,987 100.00 2,704
           
Carson Tahoe Regional Medical Center          
10 - Medicare 5,772 22.01 23,632,117 32.48 4,094
14 - Champus / Champva 392 1.49 950,380 1.31 2,424
16 - Nevada Medicaid 5,048 19.25 8,597,843 11.82 1,703
17 - Other Payer Medicaid 478 1.82 1,306,340 1.80 2,733
18 - Self Pay 1,355 5.17 4,286,731 5.89 3,164
20 - Commercial Insurer 532 2.03 1,668,083 2.29 3,135
21 - Negotiated Discounts 5,827 22.22 17,302,434 23.78 2,969
22 - Health Maintenance Organization 551 2.10 1,622,329 2.23 2,944
23 - County Indigent Referral 220 0.84 503,334 0.69 2,288
24 - All Workers Compensation Cases 538 2.05 943,575 1.30 1,754
27 - Medicare Hmo 714 2.72 3,396,029 4.67 4,756
28 - Nevada Medicaid Hmo 27 0.10 59,661 0.08 2,210
99 - Unknown 4,770 18.19 8,497,752 11.68 1,781
Carson Tahoe Regional Medical Center Overview 26,224 100.00 72,766,608 100.00 2,775
           
Carson Valley Medical Center          
10 - Medicare 3,019 31.65 18,013,983 45.58 5,967
14 - Champus / Champva 438 4.59 1,271,419 3.22 2,903
16 - Nevada Medicaid 1,275 13.37 2,679,201 6.78 2,101
17 - Other Payer Medicaid 191 2.00 619,472 1.57 3,243
18 - Self Pay 1,567 16.43 5,235,149 13.25 3,341
19 - Miscellaneous 336 3.52 1,440,001 3.64 4,286
20 - Commercial Insurer 1,729 18.13 6,453,174 16.33 3,732
21 - Negotiated Discounts 415 4.35 1,610,604 4.08 3,881
22 - Health Maintenance Organization 107 1.12 387,821 0.98 3,624
24 - All Workers Compensation Cases 287 3.01 709,965 1.80 2,474
27 - Medicare Hmo 166 1.74 1,077,964 2.73 6,494
Other Payer 9 0.09 21,699 0.05 2,411
Carson Valley Medical Center Overview 9,539 100.00 39,520,452 100.00 4,143
           
Centennial Hills Hospital Medical Center          
10 - Medicare 2,826 8.48 25,007,626 11.67 8,849
12 - Charity 590 1.77 2,895,270 1.35 4,907
14 - Champus / Champva 1,780 5.34 8,109,318 3.79 4,556
16 - Nevada Medicaid 1,419 4.26 6,856,014 3.20 4,832
17 - Other Payer Medicaid 387 1.16 1,558,707 0.73 4,028
18 - Self Pay 6,006 18.03 29,518,225 13.78 4,915
19 - Miscellaneous 37 0.11 195,320 0.09 5,279
20 - Commercial Insurer 157 0.47 978,275 0.46 6,231
22 - Health Maintenance Organization 14,394 43.22 95,212,346 44.45 6,615
24 - All Workers Compensation Cases 372 1.12 1,627,193 0.76 4,374
27 - Medicare Hmo 2,455 7.37 31,410,796 14.66 12,795
28 - Nevada Medicaid Hmo 2,852 8.56 10,706,543 5.00 3,754
99 - Unknown 29 0.09 84,979 0.04 2,930
Other Payer 3 0.01 57,542 0.03 19,181
Centennial Hills Hospital Medical Center Overview 33,307 100.00 214,218,154 100.00 6,432
           
Desert Springs Hospital Medical Center          
10 - Medicare 3,416 11.87 26,851,747 14.37 7,861
12 - Charity 394 1.37 2,095,907 1.12 5,320
14 - Champus / Champva 413 1.44 2,855,820 1.53 6,915
16 - Nevada Medicaid 2,123 7.38 12,119,764 6.49 5,709
18 - Self Pay 9,505 33.03 43,156,719 23.09 4,540
19 - Miscellaneous 102 0.35 598,023 0.32 5,863
20 - Commercial Insurer 606 2.11 2,879,668 1.54 4,752
22 - Health Maintenance Organization 7,437 25.85 52,543,130 28.12 7,065
23 - County Indigent Referral 28 0.10 694,225 0.37 24,794
24 - All Workers Compensation Cases 374 1.30 1,315,110 0.70 3,516
27 - Medicare Hmo 3,109 10.81 36,561,765 19.56 11,760
28 - Nevada Medicaid Hmo 1,250 4.34 5,194,265 2.78 4,155
99 - Unknown 16 0.06 20,310 0.01 1,269
Desert Springs Hospital Medical Center Overview 28,773 100.00 186,886,453 100.00 6,495
           
Desert View Regional Medical Center          
10 - Medicare 2,778 20.37 6,186,762 23.15 2,227
14 - Champus / Champva 510 3.74 1,154,693 4.32 2,264
16 - Nevada Medicaid 2,453 17.99 3,362,655 12.58 1,371
18 - Self Pay 3,016 22.11 5,578,967 20.87 1,850
19 - Miscellaneous 104 0.76 217,005 0.81 2,087
20 - Commercial Insurer 1,692 12.41 3,332,850 12.47 1,970
22 - Health Maintenance Organization 471 3.45 945,639 3.54 2,008
24 - All Workers Compensation Cases 189 1.39 272,575 1.02 1,442
27 - Medicare Hmo 2,425 17.78 5,677,750 21.24 2,341
Desert View Regional Medical Center Overview 13,638 100.00 26,728,896 100.00 1,960
           
Grover C  Dils Medical Center          
10 - Medicare 293 31.14 514,055 38.97 1,754
16 - Nevada Medicaid 122 12.96 132,894 10.08 1,089
18 - Self Pay 201 21.36 247,206 18.74 1,230
20 - Commercial Insurer 295 31.35 382,664 29.01 1,297
27 - Medicare Hmo 20 2.13 26,288 1.99 1,314
Other Payer 10 1.06 15,831 1.20 1,583
Grover C  Dils Medical Center Overview 941 100.00 1,318,938 100.00 1,402
           
Humboldt General Hospital          
10 - Medicare 946 12.93 3,961,903 19.59 4,188
16 - Nevada Medicaid 923 12.61 1,742,422 8.62 1,888
18 - Self Pay 1,731 23.65 4,655,235 23.02 2,689
19 - Miscellaneous 108 1.48 382,344 1.89 3,540
20 - Commercial Insurer 826 11.29 2,239,529 11.07 2,711
21 - Negotiated Discounts 1,244 17.00 3,326,355 16.45 2,674
22 - Health Maintenance Organization 849 11.60 2,262,996 11.19 2,665
24 - All Workers Compensation Cases 467 6.38 907,710 4.49 1,944
99 - Unknown 221 3.02 735,566 3.64 3,328
Other Payer 4 0.05 7,576 0.04 1,894
Humboldt General Hospital Overview 7,319 100.00 20,221,636 100.00 2,763
           
Incline Village Community Hospital          
10 - Medicare 11 3.53 80,134 13.53 7,285
99 - Unknown 289 92.63 435,093 73.45 1,506
Other Payer 12 3.85 77,113 13.02 6,426
Incline Village Community Hospital Overview 312 100.00 592,340 100.00 1,899
           
Mesa View Regional Hospital          
10 - Medicare 2,149 27.24 9,662,152 35.30 4,496
12 - Charity 32 0.41 93,395 0.34 2,919
14 - Champus / Champva 96 1.22 274,682 1.00 2,861
16 - Nevada Medicaid 1,337 16.95 3,000,399 10.96 2,244
18 - Self Pay 1,173 14.87 3,481,894 12.72 2,968
20 - Commercial Insurer 113 1.43 442,751 1.62 3,918
21 - Negotiated Discounts 2,050 25.98 6,746,794 24.65 3,291
23 - County Indigent Referral 33 0.42 146,587 0.54 4,442
24 - All Workers Compensation Cases 166 2.10 293,328 1.07 1,767
27 - Medicare Hmo 651 8.25 3,072,493 11.23 4,720
28 - Nevada Medicaid Hmo 67 0.85 102,476 0.37 1,529
99 - Unknown 23 0.29 52,386 0.19 2,278
Mesa View Regional Hospital Overview 7,890 100.00 27,369,337 100.00 3,469
           
Mount Grant General Hospital          
10 - Medicare 486 30.66 1,087,901 41.76 2,238
14 - Champus / Champva 32 2.02 28,948 1.11 905
16 - Nevada Medicaid 247 15.58 265,693 10.20 1,076
20 - Commercial Insurer 335 21.14 586,407 22.51 1,750
21 - Negotiated Discounts 267 16.85 344,954 13.24 1,292
22 - Health Maintenance Organization 85 5.36 167,883 6.44 1,975
24 - All Workers Compensation Cases 122 7.70 104,331 4.00 855
Other Payer 11 0.69 18,948 0.73 1,723
Mount Grant General Hospital Overview 1,585 100.00 2,605,065 100.00 1,644
           
Mountainview Hospital          
10 - Medicare 5,054 13.76 45,506,801 19.71 9,004
12 - Charity 2,464 6.71 15,498,897 6.71 6,290
14 - Champus / Champva 509 1.39 2,757,646 1.19 5,418
16 - Nevada Medicaid 2,742 7.47 14,327,331 6.21 5,225
18 - Self Pay 7,068 19.25 36,233,636 15.69 5,126
19 - Miscellaneous 259 0.71 2,223,347 0.96 8,584
20 - Commercial Insurer 429 1.17 2,436,126 1.06 5,679
21 - Negotiated Discounts 7,390 20.12 49,857,483 21.59 6,747
22 - Health Maintenance Organization 3,538 9.63 21,495,130 9.31 6,076
24 - All Workers Compensation Cases 494 1.35 1,906,470 0.83 3,859
27 - Medicare Hmo 2,148 5.85 20,765,062 8.99 9,667
28 - Nevada Medicaid Hmo 4,627 12.60 17,877,042 7.74 3,864
Mountainview Hospital Overview 36,722 100.00 230,884,971 100.00 6,287
           
North Vista Hospital          
10 - Medicare 2,569 9.03 13,060,938 14.39 5,084
14 - Champus / Champva 168 0.59 496,189 0.55 2,954
16 - Nevada Medicaid 3,259 11.45 9,424,414 10.39 2,892
17 - Other Payer Medicaid 266 0.93 781,595 0.86 2,938
18 - Self Pay 9,412 33.07 29,016,690 31.98 3,083
19 - Miscellaneous 183 0.64 767,152 0.85 4,192
20 - Commercial Insurer 279 0.98 1,155,546 1.27 4,142
21 - Negotiated Discounts 1,537 5.40 5,726,457 6.31 3,726
22 - Health Maintenance Organization 5,738 20.16 16,070,030 17.71 2,801
24 - All Workers Compensation Cases 301 1.06 636,172 0.70 2,114
27 - Medicare Hmo 3,822 13.43 10,926,750 12.04 2,859
28 - Nevada Medicaid Hmo 23 0.08 52,710 0.06 2,292
99 - Unknown 907 3.19 2,623,575 2.89 2,893
North Vista Hospital Overview 28,464 100.00 90,738,218 100.00 3,188
           
Northeastern Nevada Regional Hospital          
10 - Medicare 2,423 10.27 8,000,585 14.04 3,302
14 - Champus / Champva 173 0.73 298,915 0.52 1,728
16 - Nevada Medicaid 3,178 13.47 5,539,343 9.72 1,743
18 - Self Pay 4,763 20.19 10,163,726 17.83 2,134
19 - Miscellaneous 1,067 4.52 4,473,568 7.85 4,193
20 - Commercial Insurer 6,829 28.95 16,217,814 28.45 2,375
21 - Negotiated Discounts 3,665 15.54 8,979,130 15.75 2,450
22 - Health Maintenance Organization 79 0.33 237,765 0.42 3,010
24 - All Workers Compensation Cases 1,266 5.37 2,612,406 4.58 2,064
27 - Medicare Hmo 138 0.59 470,721 0.83 3,411
Other Payer 6 0.03 7,007 0.01 1,168
Northeastern Nevada Regional Hospital Overview 23,587 100.00 57,000,980 100.00 2,417
           
Northern Nevada Medical Center          
10 - Medicare 2,439 14.47 14,880,063 23.14 6,101
12 - Charity 53 0.31 178,503 0.28 3,368
14 - Champus / Champva 310 1.84 992,592 1.54 3,202
16 - Nevada Medicaid 1,432 8.50 4,014,451 6.24 2,803
18 - Self Pay 659 3.91 1,672,239 2.60 2,538
19 - Miscellaneous 223 1.32 799,716 1.24 3,586
20 - Commercial Insurer 263 1.56 857,127 1.33 3,259
22 - Health Maintenance Organization 4,290 25.46 17,389,169 27.04 4,053
23 - County Indigent Referral 4,365 25.90 14,141,719 21.99 3,240
24 - All Workers Compensation Cases 371 2.20 777,188 1.21 2,095
27 - Medicare Hmo 718 4.26 5,177,242 8.05 7,211
28 - Nevada Medicaid Hmo 1,701 10.09 3,378,171 5.25 1,986
99 - Unknown 29 0.17 58,733 0.09 2,025
Northern Nevada Medical Center Overview 16,853 100.00 64,316,913 100.00 3,816
           
Nye Regional Medical Center          
10 - Medicare 305 12.05 865,363 16.42 2,837
14 - Champus / Champva 33 1.30 94,088 1.79 2,851
16 - Nevada Medicaid 331 13.08 446,471 8.47 1,349
17 - Other Payer Medicaid 16 0.63 33,654 0.64 2,103
18 - Self Pay 537 21.22 1,173,251 22.26 2,185
19 - Miscellaneous 53 2.09 109,852 2.08 2,073
20 - Commercial Insurer 626 24.73 1,254,820 23.81 2,005
21 - Negotiated Discounts 442 17.46 909,509 17.26 2,058
22 - Health Maintenance Organization 19 0.75 30,424 0.58 1,601
24 - All Workers Compensation Cases 123 4.86 199,612 3.79 1,623
27 - Medicare Hmo 45 1.78 147,980 2.81 3,288
Other Payer 1 0.04 5,541 0.11 5,541
Nye Regional Medical Center Overview 2,531 100.00 5,270,565 100.00 2,082
           
Pershing General Hospital          
10 - Medicare 355 19.72 1,127,664 30.89 3,177
18 - Self Pay 675 37.50 1,415,601 38.78 2,097
20 - Commercial Insurer 614 34.11 833,329 22.83 1,357
21 - Negotiated Discounts 67 3.72 128,408 3.52 1,917
24 - All Workers Compensation Cases 71 3.94 103,892 2.85 1,463
27 - Medicare Hmo 17 0.94 40,990 1.12 2,411
Other Payer 1 0.06 273 0.01 273
Pershing General Hospital Overview 1,800 100.00 3,650,157 100.00 2,028
           
Renown Regional Medical Center          
10 - Medicare 6,138 10.21 40,235,058 14.99 6,555
12 - Charity 101 0.17 1,057,079 0.39 10,466
14 - Champus / Champva 782 1.30 3,932,606 1.47 5,029
16 - Nevada Medicaid 6,190 10.29 18,497,754 6.89 2,988
17 - Other Payer Medicaid 556 0.92 2,470,654 0.92 4,444
18 - Self Pay 18,943 31.50 74,722,947 27.84 3,945
19 - Miscellaneous 1,560 2.59 15,226,687 5.67 9,761
20 - Commercial Insurer 1,872 3.11 10,553,580 3.93 5,638
21 - Negotiated Discounts 9,116 15.16 49,930,913 18.60 5,477
22 - Health Maintenance Organization 1,240 2.06 6,875,606 2.56 5,545
23 - County Indigent Referral 1,613 2.68 7,931,826 2.96 4,917
24 - All Workers Compensation Cases 844 1.40 4,184,730 1.56 4,958
27 - Medicare Hmo 1,962 3.26 14,753,925 5.50 7,520
28 - Nevada Medicaid Hmo 9,159 15.23 17,791,757 6.63 1,943
99 - Unknown 58 0.10 219,834 0.08 3,790
Renown Regional Medical Center Overview 60,134 100.00 268,384,956 100.00 4,463
           
Renown South Meadows Medical Center          
10 - Medicare 2,430 13.96 13,043,571 17.69 5,368
12 - Charity 35 0.20 250,219 0.34 7,149
14 - Champus / Champva 342 1.96 1,209,243 1.64 3,536
16 - Nevada Medicaid 1,058 6.08 2,755,207 3.74 2,604
17 - Other Payer Medicaid 61 0.35 193,192 0.26 3,167
18 - Self Pay 3,945 22.66 14,505,598 19.67 3,677
19 - Miscellaneous 175 1.00 717,038 0.97 4,097
20 - Commercial Insurer 802 4.61 3,238,234 4.39 4,038
21 - Negotiated Discounts 4,978 28.59 23,396,100 31.72 4,700
22 - Health Maintenance Organization 902 5.18 4,415,354 5.99 4,895
23 - County Indigent Referral 194 1.11 885,669 1.20 4,565
24 - All Workers Compensation Cases 321 1.84 941,682 1.28 2,934
27 - Medicare Hmo 891 5.12 5,075,568 6.88 5,696
28 - Nevada Medicaid Hmo 1,244 7.14 3,003,209 4.07 2,414
99 - Unknown 35 0.20 119,689 0.16 3,420
Renown South Meadows Medical Center Overview 17,413 100.00 73,749,573 100.00 4,235
           
Saint Mary's Regional Medical Center          
10 - Medicare 5,488 12.17 18,317,892 14.96 3,338
14 - Champus / Champva 594 1.32 1,578,595 1.29 2,658
16 - Nevada Medicaid 3,492 7.74 7,681,867 6.28 2,200
17 - Other Payer Medicaid 824 1.83 2,024,430 1.65 2,457
18 - Self Pay 11,966 26.53 28,509,487 23.29 2,383
19 - Miscellaneous 452 1.00 1,364,924 1.11 3,020
20 - Commercial Insurer 850 1.88 2,327,540 1.90 2,738
21 - Negotiated Discounts 11,049 24.50 33,170,425 27.10 3,002
22 - Health Maintenance Organization 2,415 5.35 7,836,491 6.40 3,245
24 - All Workers Compensation Cases 795 1.76 1,580,621 1.29 1,988
27 - Medicare Hmo 1,995 4.42 8,215,915 6.71 4,118
28 - Nevada Medicaid Hmo 5,187 11.50 9,811,722 8.01 1,892
Saint Mary's Regional Medical Center Overview 45,107 100.00 122,419,909 100.00 2,714
           
South Lyon Medical Center          
10 - Medicare 1,029 32.40 1,912,716 40.67 1,859
14 - Champus / Champva 24 0.76 34,902 0.74 1,454
16 - Nevada Medicaid 694 21.85 721,079 15.33 1,039
18 - Self Pay 438 13.79 649,939 13.82 1,484
19 - Miscellaneous 124 3.90 199,944 4.25 1,612
20 - Commercial Insurer 481 15.14 652,689 13.88 1,357
21 - Negotiated Discounts 150 4.72 181,294 3.86 1,209
24 - All Workers Compensation Cases 47 1.48 50,677 1.08 1,078
27 - Medicare Hmo 116 3.65 218,262 4.64 1,882
99 - Unknown 66 2.08 75,410 1.60 1,143
Other Payer 7 0.22 5,676 0.12 811
South Lyon Medical Center Overview 3,176 100.00 4,702,588 100.00 1,481
           
Southern Hills Hospital And Medical Center          
10 - Medicare 1,777 9.24 12,134,266 12.55 6,829
12 - Charity 717 3.73 3,976,475 4.11 5,546
14 - Champus / Champva 329 1.71 1,452,842 1.50 4,416
16 - Nevada Medicaid 965 5.02 4,047,841 4.19 4,195
18 - Self Pay 3,904 20.31 17,129,365 17.72 4,388
19 - Miscellaneous 99 0.51 690,859 0.71 6,978
20 - Commercial Insurer 204 1.06 900,658 0.93 4,415
21 - Negotiated Discounts 5,350 27.83 28,570,133 29.55 5,340
22 - Health Maintenance Organization 2,715 14.12 14,062,531 14.55 5,180
24 - All Workers Compensation Cases 279 1.45 974,775 1.01 3,494
27 - Medicare Hmo 822 4.28 5,842,665 6.04 7,108
28 - Nevada Medicaid Hmo 2,065 10.74 6,886,667 7.12 3,335
Southern Hills Hospital And Medical Center Overview 19,226 100.00 96,669,077 100.00 5,028
           
Spring Valley Hospital Medical Center          
10 - Medicare 3,244 9.15 25,986,642 12.00 8,011
12 - Charity 828 2.33 4,351,459 2.01 5,255
14 - Champus / Champva 604 1.70 3,915,399 1.81 6,482
16 - Nevada Medicaid 2,301 6.49 11,715,093 5.41 5,091
18 - Self Pay 8,803 24.82 43,403,000 20.05 4,930
19 - Miscellaneous 106 0.30 634,537 0.29 5,986
20 - Commercial Insurer 634 1.79 3,319,932 1.53 5,236
21 - Negotiated Discounts 179 0.50 1,762,310 0.81 9,845
22 - Health Maintenance Organization 11,892 33.53 77,679,165 35.88 6,532
23 - County Indigent Referral 17 0.05 286,513 0.13 16,854
24 - All Workers Compensation Cases 892 2.52 3,833,069 1.77 4,297
27 - Medicare Hmo 2,248 6.34 25,818,679 11.93 11,485
28 - Nevada Medicaid Hmo 2,288 6.45 8,546,070 3.95 3,735
99 - Unknown 1,427 4.02 5,226,515 2.41 3,663
Spring Valley Hospital Medical Center Overview 35,463 100.00 216,478,383 100.00 6,104
           
St. Rose Dominican Hospitals - Rose De Lima Campus          
10 - Medicare 4,599 13.99 36,868,749 20.38 8,017
14 - Champus / Champva 396 1.21 1,822,021 1.01 4,601
16 - Nevada Medicaid 3,463 10.54 15,207,914 8.41 4,392
17 - Other Payer Medicaid 665 2.02 3,729,604 2.06 5,608
18 - Self Pay 9,808 29.85 44,824,559 24.78 4,570
19 - Miscellaneous 27 0.08 206,157 0.11 7,635
20 - Commercial Insurer 5,122 15.59 27,821,151 15.38 5,432
21 - Negotiated Discounts 440 1.34 2,517,309 1.39 5,721
22 - Health Maintenance Organization 7,843 23.87 46,271,593 25.58 5,900
24 - All Workers Compensation Cases 418 1.27 1,367,209 0.76 3,271
99 - Unknown 82 0.25 273,907 0.15 3,340
St. Rose Dominican Hospitals - Rose De Lima Campus Overview 32,863 100.00 180,910,173 100.00 5,505
           
St. Rose Dominican Hospitals - San Martin Campus          
10 - Medicare 2,744 12.18 24,495,381 17.15 8,927
14 - Champus / Champva 382 1.69 2,113,398 1.48 5,532
16 - Nevada Medicaid 2,100 9.32 9,991,979 6.99 4,758
17 - Other Payer Medicaid 308 1.37 2,058,191 1.44 6,682
18 - Self Pay 4,681 20.77 24,448,620 17.12 5,223
19 - Miscellaneous 24 0.11 245,467 0.17 10,228
20 - Commercial Insurer 2,825 12.53 21,419,461 14.99 7,582
21 - Negotiated Discounts 213 0.95 1,099,144 0.77 5,160
22 - Health Maintenance Organization 9,010 39.98 56,006,881 39.21 6,216
24 - All Workers Compensation Cases 238 1.06 871,268 0.61 3,661
99 - Unknown 10 0.04 79,252 0.06 7,925
Other Payer 2 0.01 16,431 0.01 8,216
St. Rose Dominican Hospitals - San Martin Campus Overview 22,537 100.00 142,845,473 100.00 6,338
           
St. Rose Dominican Hospitals - Siena Campus          
10 - Medicare 8,150 15.15 71,562,537 22.21 8,781
14 - Champus / Champva 917 1.71 4,032,878 1.25 4,398
16 - Nevada Medicaid 4,828 8.98 18,147,684 5.63 3,759
17 - Other Payer Medicaid 862 1.60 4,563,279 1.42 5,294
18 - Self Pay 9,874 18.36 48,776,974 15.14 4,940
19 - Miscellaneous 79 0.15 723,228 0.22 9,155
20 - Commercial Insurer 7,624 14.18 51,265,658 15.91 6,724
21 - Negotiated Discounts 857 1.59 4,760,610 1.48 5,555
22 - Health Maintenance Organization 19,910 37.02 115,921,794 35.97 5,822
24 - All Workers Compensation Cases 619 1.15 2,118,551 0.66 3,423
99 - Unknown 62 0.12 370,042 0.11 5,968
St. Rose Dominican Hospitals - Siena Campus Overview 53,782 100.00 322,243,235 100.00 5,992
           
Summerlin Hospital Medical Center          
10 - Medicare 3,667 10.32 32,310,166 14.30 8,811
12 - Charity 2,390 6.72 10,109,368 4.47 4,230
14 - Champus / Champva 801 2.25 3,582,569 1.59 4,473
16 - Nevada Medicaid 2,021 5.69 9,444,575 4.18 4,673
18 - Self Pay 3,376 9.50 18,292,630 8.10 5,418
19 - Miscellaneous 76 0.21 569,583 0.25 7,495
20 - Commercial Insurer 242 0.68 1,180,878 0.52 4,880
22 - Health Maintenance Organization 15,880 44.68 98,827,462 43.74 6,223
24 - All Workers Compensation Cases 356 1.00 1,318,898 0.58 3,705
27 - Medicare Hmo 2,879 8.10 37,487,353 16.59 13,021
28 - Nevada Medicaid Hmo 3,845 10.82 12,699,197 5.62 3,303
Other Payer 8 0.02 105,833 0.05 13,229
Summerlin Hospital Medical Center Overview 35,541 100.00 225,928,512 100.00 6,357
           
Sunrise Hospital And Medical Center          
10 - Medicare 6,496 6.74 68,218,653 12.42 10,502
12 - Charity 6,729 6.98 44,666,992 8.13 6,638
14 - Champus / Champva 986 1.02 6,302,827 1.15 6,392
16 - Nevada Medicaid 9,577 9.93 46,122,626 8.39 4,816
18 - Self Pay 20,716 21.49 120,937,166 22.01 5,838
19 - Miscellaneous 824 0.85 7,605,551 1.38 9,230
20 - Commercial Insurer 1,054 1.09 6,157,791 1.12 5,842
21 - Negotiated Discounts 16,036 16.63 105,016,284 19.11 6,549
22 - Health Maintenance Organization 5,679 5.89 35,360,962 6.44 6,227
24 - All Workers Compensation Cases 1,188 1.23 5,824,149 1.06 4,902
27 - Medicare Hmo 2,290 2.38 25,075,699 4.56 10,950
28 - Nevada Medicaid Hmo 24,827 25.75 78,126,234 14.22 3,147
Sunrise Hospital And Medical Center Overview 96,402 100.00 549,414,934 100.00 5,699
           
University Medical Center Of Southern Nevada          
10 - Medicare 4,243 4.10 24,243,184 6.28 5,714
14 - Champus / Champva 18 0.02 71,302 0.02 3,961
16 - Nevada Medicaid 8,353 8.08 32,035,125 8.30 3,835
18 - Self Pay 42,056 40.68 139,858,139 36.25 3,326
19 - Miscellaneous 45 0.04 199,222 0.05 4,427
20 - Commercial Insurer 4,491 4.34 36,853,610 9.55 8,206
22 - Health Maintenance Organization 14,428 13.96 60,268,089 15.62 4,177
23 - County Indigent Referral 9,676 9.36 43,787,654 11.35 4,525
24 - All Workers Compensation Cases 1,547 1.50 5,906,067 1.53 3,818
27 - Medicare Hmo 1,839 1.78 15,141,691 3.92 8,234
28 - Nevada Medicaid Hmo 16,682 16.14 27,467,620 7.12 1,647
University Medical Center Of Southern Nevada Overview 103,378 100.00 385,831,703 100.00 3,732
           
Valley Hospital Medical Center          
10 - Medicare 3,732 12.54 24,459,069 13.57 6,554
12 - Charity 247 0.83 1,375,040 0.76 5,567
14 - Champus / Champva 432 1.45 2,988,207 1.66 6,917
16 - Nevada Medicaid 3,131 10.52 16,484,192 9.15 5,265
18 - Self Pay 9,414 31.63 42,703,112 23.70 4,536
19 - Miscellaneous 1,293 4.34 4,835,992 2.68 3,740
20 - Commercial Insurer 192 0.65 1,031,900 0.57 5,374
22 - Health Maintenance Organization 5,953 20.00 44,077,699 24.46 7,404
23 - County Indigent Referral 29 0.10 357,713 0.20 12,335
24 - All Workers Compensation Cases 356 1.20 1,084,028 0.60 3,045
27 - Medicare Hmo 2,602 8.74 29,981,447 16.64 11,522
28 - Nevada Medicaid Hmo 2,376 7.98 10,798,345 5.99 4,545
Other Payer 4 0.01 5,956 0.00 1,489
Valley Hospital Medical Center Overview 29,761 100.00 180,182,700 100.00 6,054
           
William Bee Ririe Hospital          
10 - Medicare 1,023 20.04 3,683,147 31.42 3,600
14 - Champus / Champva 40 0.78 77,157 0.66 1,929
16 - Nevada Medicaid 812 15.90 1,342,502 11.45 1,653
17 - Other Payer Medicaid 26 0.51 50,132 0.43 1,928
18 - Self Pay 840 16.45 1,734,536 14.80 2,065
19 - Miscellaneous 213 4.17 526,955 4.50 2,474
20 - Commercial Insurer 1,907 37.35 3,925,939 33.49 2,059
24 - All Workers Compensation Cases 242 4.74 379,360 3.24 1,568
Other Payer 3 0.06 1,449 0.01 483
William Bee Ririe Hospital Overview 5,106 100.00 11,721,177 100.00 2,296
           
Nevada Overview 821,296 100.00 3,869,527,893 100.00 4,711
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Filters: Only data containing values listed for the following fields were used in the reports.
OutpatientType
ED - Emergency Department
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)