Standard Report for:
Hospital Outpatient (Emergency)
           
           
Report 4 : Hospital By Patient County
Discharge Period: 1/1/2012 - 12/31/2012
Created On: 6/9/2013
See notes below table
Hospital By County Cases Charges
Total Percent Total Percent Average
Banner Churchill Community Hospital          
Carson City 30 0.20 56,131 0.20 1,871
Churchill 10,809 72.66 20,369,172 72.46 1,884
Clark 27 0.18 46,059 0.16 1,706
Douglas 11 0.07 8,427 0.03 766
Elko 36 0.24 103,019 0.37 2,862
Humboldt 35 0.24 79,267 0.28 2,265
Lander 78 0.52 139,196 0.50 1,785
Lyon 2,458 16.52 4,272,203 15.20 1,738
Mineral 320 2.15 663,547 2.36 2,074
Nye 154 1.04 359,482 1.28 2,334
Pershing 99 0.67 199,015 0.71 2,010
Washoe 221 1.49 409,715 1.46 1,854
Out Of State 571 3.84 1,336,750 4.75 2,341
Other County 27 0.18 70,718 0.25 2,619
Banner Churchill Community Hospital Overview 14,876 100.00 28,112,701 100.00 1,890
           
Battle Mountain General Hospital          
Churchill 19 0.70 25,201 0.61 1,326
Clark 10 0.37 19,653 0.47 1,965
Elko 66 2.43 93,106 2.25 1,411
Eureka 54 1.99 84,006 2.03 1,556
Humboldt 90 3.31 143,953 3.48 1,599
Lander 2,179 80.17 3,217,260 77.71 1,476
Lyon 18 0.66 25,884 0.63 1,438
Washoe 41 1.51 66,006 1.59 1,610
Out Of State 202 7.43 390,154 9.42 1,931
Other County 39 1.43 74,906 1.81 1,921
Battle Mountain General Hospital Overview 2,718 100.00 4,140,129 100.00 1,523
           
Boulder City Hospital          
Clark 3,906 90.25 10,757,293 91.92 2,754
Out Of State 394 9.10 883,551 7.55 2,243
Other County 28 0.65 62,143 0.53 2,219
Boulder City Hospital Overview 4,328 100.00 11,702,987 100.00 2,704
           
Carson Tahoe Regional Medical Center          
Carson City 15,769 60.13 39,226,744 53.91 2,488
Churchill 85 0.32 267,713 0.37 3,150
Clark 47 0.18 133,393 0.18 2,838
Douglas 3,320 12.66 11,625,389 15.98 3,502
Elko 21 0.08 55,082 0.08 2,623
Humboldt 14 0.05 42,797 0.06 3,057
Lyon 4,705 17.94 14,474,168 19.89 3,076
Mineral 22 0.08 71,314 0.10 3,242
Storey 93 0.35 238,405 0.33 2,563
Washoe 935 3.57 2,704,336 3.72 2,892
Out Of State 1,138 4.34 3,720,175 5.11 3,269
Other County 75 0.29 207,092 0.28 2,761
Carson Tahoe Regional Medical Center Overview 26,224 100.00 72,766,608 100.00 2,775
           
Carson Valley Medical Center          
Carson City 261 2.74 969,291 2.45 3,714
Clark 11 0.12 19,920 0.05 1,811
Douglas 7,110 74.54 29,385,425 74.35 4,133
Lyon 766 8.03 3,698,626 9.36 4,828
Washoe 95 1.00 404,522 1.02 4,258
Out Of State 1,257 13.18 4,891,462 12.38 3,891
Other County 39 0.41 151,206 0.38 3,877
Carson Valley Medical Center Overview 9,539 100.00 39,520,452 100.00 4,143
           
Centennial Hills Hospital Medical Center          
Clark 31,609 94.90 204,205,994 95.33 6,460
Lincoln 14 0.04 114,647 0.05 8,189
Nye 127 0.38 1,284,050 0.60 10,111
Washoe 13 0.04 67,009 0.03 5,155
Out Of State 1,458 4.38 8,057,793 3.76 5,527
Other County 86 0.26 488,661 0.23 5,682
Centennial Hills Hospital Medical Center Overview 33,307 100.00 214,218,154 100.00 6,432
           
Desert Springs Hospital Medical Center          
Clark 21,916 76.17 151,965,628 81.31 6,934
Nye 89 0.31 995,962 0.53 11,191
Washoe 36 0.13 142,137 0.08 3,948
Out Of State 5,787 20.11 29,445,465 15.76 5,088
Other County 945 3.28 4,337,261 2.32 4,590
Desert Springs Hospital Medical Center Overview 28,773 100.00 186,886,453 100.00 6,495
           
Desert View Regional Medical Center          
Clark 304 2.23 668,449 2.50 2,199
Nye 12,498 91.64 24,536,855 91.80 1,963
Washoe 15 0.11 35,758 0.13 2,384
Out Of State 745 5.46 1,361,849 5.10 1,828
Other County 76 0.56 125,985 0.47 1,658
Desert View Regional Medical Center Overview 13,638 100.00 26,728,896 100.00 1,960
           
Grover C  Dils Medical Center          
Clark 48 5.10 61,485 4.66 1,281
Lincoln 812 86.29 1,163,568 88.22 1,433
Out Of State 60 6.38 66,304 5.03 1,105
Other County 21 2.23 27,581 2.09 1,313
Grover C  Dils Medical Center Overview 941 100.00 1,318,938 100.00 1,402
           
Humboldt General Hospital          
Clark 26 0.36 73,557 0.36 2,829
Elko 75 1.02 250,109 1.24 3,335
Humboldt 6,215 84.92 17,157,124 84.85 2,761
Lander 106 1.45 306,298 1.51 2,890
Lyon 35 0.48 71,983 0.36 2,057
Pershing 141 1.93 448,769 2.22 3,183
Washoe 93 1.27 220,596 1.09 2,372
Out Of State 581 7.94 1,590,483 7.87 2,737
Other County 47 0.64 102,717 0.51 2,185
Humboldt General Hospital Overview 7,319 100.00 20,221,636 100.00 2,763
           
Incline Village Community Hospital          
Washoe 144 46.15 303,847 51.30 2,110
Out Of State 158 50.64 264,317 44.62 1,673
Other County 10 3.21 24,176 4.08 2,418
Incline Village Community Hospital Overview 312 100.00 592,340 100.00 1,899
           
Mesa View Regional Hospital          
Clark 6,086 77.14 21,558,242 78.77 3,542
Lincoln 15 0.19 44,461 0.16 2,964
Out Of State 1,692 21.44 5,479,005 20.02 3,238
Other County 97 1.23 287,629 1.05 2,965
Mesa View Regional Hospital Overview 7,890 100.00 27,369,337 100.00 3,469
           
Mount Grant General Hospital          
Clark 10 0.63 15,194 0.58 1,519
Elko 10 0.63 14,056 0.54 1,406
Lyon 18 1.14 20,303 0.78 1,128
Mineral 1,390 87.70 2,318,884 89.01 1,668
Nye 30 1.89 40,780 1.57 1,359
Washoe 15 0.95 21,154 0.81 1,410
Out Of State 69 4.35 112,855 4.33 1,636
Other County 43 2.71 61,839 2.37 1,438
Mount Grant General Hospital Overview 1,585 100.00 2,605,065 100.00 1,644
           
Mountainview Hospital          
Clark 34,879 94.98 220,322,230 95.43 6,317
Lincoln 12 0.03 114,042 0.05 9,504
Nye 74 0.20 682,638 0.30 9,225
Washoe 16 0.04 57,705 0.02 3,607
Out Of State 1,582 4.31 8,818,689 3.82 5,574
Other County 159 0.43 889,667 0.39 5,595
Mountainview Hospital Overview 36,722 100.00 230,884,971 100.00 6,287
           
North Vista Hospital          
Clark 24,673 86.68 78,889,757 86.94 3,197
Nye 24 0.08 92,255 0.10 3,844
Washoe 16 0.06 60,621 0.07 3,789
Out Of State 1,584 5.56 4,802,122 5.29 3,032
Other County 2,167 7.61 6,893,463 7.60 3,181
North Vista Hospital Overview 28,464 100.00 90,738,218 100.00 3,188
           
Northeastern Nevada Regional Hospital          
Carson City 15 0.06 37,007 0.06 2,467
Churchill 21 0.09 79,615 0.14 3,791
Clark 98 0.42 252,182 0.44 2,573
Douglas 12 0.05 29,977 0.05 2,498
Elko 21,165 89.73 50,027,791 87.77 2,364
Eureka 219 0.93 693,299 1.22 3,166
Humboldt 94 0.40 197,674 0.35 2,103
Lander 255 1.08 749,164 1.31 2,938
Lyon 31 0.13 95,288 0.17 3,074
Nye 37 0.16 114,096 0.20 3,084
Washoe 202 0.86 411,072 0.72 2,035
White Pine 59 0.25 219,321 0.38 3,717
Out Of State 1,329 5.63 3,956,859 6.94 2,977
Other County 50 0.21 137,635 0.24 2,753
Northeastern Nevada Regional Hospital Overview 23,587 100.00 57,000,980 100.00 2,417
           
Northern Nevada Medical Center          
Carson City 60 0.36 212,379 0.33 3,540
Churchill 88 0.52 433,285 0.67 4,924
Clark 29 0.17 61,442 0.10 2,119
Douglas 20 0.12 32,705 0.05 1,635
Elko 16 0.09 42,669 0.07 2,667
Humboldt 20 0.12 92,087 0.14 4,604
Lyon 1,108 6.57 5,093,543 7.92 4,597
Mineral 10 0.06 11,508 0.02 1,151
Nye 10 0.06 44,679 0.07 4,468
Pershing 11 0.07 49,429 0.08 4,494
Washoe 14,665 87.02 54,809,549 85.22 3,737
Out Of State 780 4.63 3,209,514 4.99 4,115
Other County 36 0.21 224,124 0.35 6,226
Northern Nevada Medical Center Overview 16,853 100.00 64,316,913 100.00 3,816
           
Nye Regional Medical Center          
Clark 86 3.40 241,450 4.58 2,808
Elko 16 0.63 29,811 0.57 1,863
Esmeralda 181 7.15 425,245 8.07 2,349
Lander 12 0.47 49,557 0.94 4,130
Lyon 12 0.47 38,786 0.74 3,232
Nye 1,962 77.52 3,776,366 71.65 1,925
Washoe 18 0.71 52,749 1.00 2,931
Out Of State 200 7.90 535,391 10.16 2,677
Other County 44 1.74 121,210 2.30 2,755
Nye Regional Medical Center Overview 2,531 100.00 5,270,565 100.00 2,082
           
Pershing General Hospital          
Churchill 10 0.56 22,059 0.60 2,206
Humboldt 34 1.89 63,305 1.73 1,862
Lyon 11 0.61 27,426 0.75 2,493
Pershing 1,583 87.94 3,174,570 86.97 2,005
Washoe 30 1.67 71,038 1.95 2,368
Out Of State 104 5.78 237,951 6.52 2,288
Other County 28 1.56 53,808 1.47 1,922
Pershing General Hospital Overview 1,800 100.00 3,650,157 100.00 2,028
           
Renown Regional Medical Center          
Carson City 443 0.74 2,920,447 1.09 6,592
Churchill 400 0.67 2,852,873 1.06 7,132
Clark 129 0.21 696,379 0.26 5,398
Douglas 248 0.41 1,818,578 0.68 7,333
Elko 81 0.13 348,697 0.13 4,305
Humboldt 199 0.33 1,331,647 0.50 6,692
Lander 25 0.04 218,137 0.08 8,725
Lyon 1,957 3.25 11,444,084 4.26 5,848
Mineral 91 0.15 712,445 0.27 7,829
Nye 29 0.05 214,394 0.08 7,393
Pershing 89 0.15 673,958 0.25 7,573
Storey 25 0.04 158,946 0.06 6,358
Washoe 52,732 87.69 221,709,176 82.61 4,204
White Pine 14 0.02 90,779 0.03 6,484
Out Of State 3,546 5.90 22,681,215 8.45 6,396
Other County 126 0.21 513,201 0.19 4,073
Renown Regional Medical Center Overview 60,134 100.00 268,384,956 100.00 4,463
           
Renown South Meadows Medical Center          
Carson City 248 1.42 1,125,311 1.53 4,538
Churchill 55 0.32 331,491 0.45 6,027
Clark 51 0.29 175,035 0.24 3,432
Douglas 84 0.48 299,926 0.41 3,571
Elko 20 0.11 123,314 0.17 6,166
Humboldt 14 0.08 89,843 0.12 6,417
Lyon 353 2.03 1,429,578 1.94 4,050
Storey 67 0.38 238,156 0.32 3,555
Washoe 15,653 89.89 66,176,082 89.73 4,228
Out Of State 825 4.74 3,576,718 4.85 4,335
Other County 43 0.25 184,119 0.25 4,282
Renown South Meadows Medical Center Overview 17,413 100.00 73,749,573 100.00 4,235
           
Saint Mary's Regional Medical Center          
Carson City 265 0.59 739,442 0.60 2,790
Churchill 191 0.42 673,410 0.55 3,526
Clark 253 0.56 645,913 0.53 2,553
Douglas 98 0.22 276,191 0.23 2,818
Elko 72 0.16 193,548 0.16 2,688
Humboldt 98 0.22 382,497 0.31 3,903
Lander 18 0.04 44,896 0.04 2,494
Lyon 1,098 2.43 3,379,511 2.76 3,078
Mineral 36 0.08 147,542 0.12 4,098
Nye 44 0.10 141,244 0.12 3,210
Pershing 44 0.10 179,079 0.15 4,070
Storey 22 0.05 77,314 0.06 3,514
Washoe 39,341 87.22 105,921,680 86.52 2,692
Out Of State 3,416 7.57 9,323,666 7.62 2,729
Other County 111 0.25 293,976 0.24 2,648
Saint Mary's Regional Medical Center Overview 45,107 100.00 122,419,909 100.00 2,714
           
South Lyon Medical Center          
Carson City 14 0.44 19,639 0.42 1,403
Churchill 11 0.35 11,621 0.25 1,056
Douglas 17 0.54 36,877 0.78 2,169
Lyon 2,848 89.67 4,264,970 90.69 1,498
Mineral 121 3.81 141,730 3.01 1,171
Washoe 43 1.35 56,562 1.20 1,315
Out Of State 94 2.96 137,383 2.92 1,462
Other County 28 0.88 33,806 0.72 1,207
South Lyon Medical Center Overview 3,176 100.00 4,702,588 100.00 1,481
           
Southern Hills Hospital And Medical Center          
Clark 17,796 92.56 89,717,391 92.81 5,041
Nye 218 1.13 1,446,601 1.50 6,636
Out Of State 1,117 5.81 5,007,020 5.18 4,483
Other County 95 0.49 498,065 0.52 5,243
Southern Hills Hospital And Medical Center Overview 19,226 100.00 96,669,077 100.00 5,028
           
Spring Valley Hospital Medical Center          
Clark 28,065 79.14 175,761,558 81.19 6,263
Nye 242 0.68 2,947,879 1.36 12,181
Washoe 15 0.04 69,211 0.03 4,614
Out Of State 6,158 17.36 32,771,006 15.14 5,322
Other County 983 2.77 4,928,729 2.28 5,014
Spring Valley Hospital Medical Center Overview 35,463 100.00 216,478,383 100.00 6,104
           
St. Rose Dominican Hospitals - Rose De Lima Campus          
Carson City 15 0.05 88,498 0.05 5,900
Clark 31,170 94.85 172,270,191 95.22 5,527
Lincoln 14 0.04 38,100 0.02 2,721
Nye 53 0.16 301,615 0.17 5,691
Washoe 17 0.05 102,741 0.06 6,044
Out Of State 1,446 4.40 7,533,545 4.16 5,210
Other County 148 0.45 575,483 0.32 3,888
St. Rose Dominican Hospitals - Rose De Lima Campus Overview 32,863 100.00 180,910,173 100.00 5,505
           
St. Rose Dominican Hospitals - San Martin Campus          
Clark 20,854 92.53 132,601,089 92.83 6,359
Nye 234 1.04 2,276,996 1.59 9,731
Washoe 15 0.07 102,419 0.07 6,828
Out Of State 1,252 5.56 7,075,905 4.95 5,652
Other County 182 0.81 789,064 0.55 4,336
St. Rose Dominican Hospitals - San Martin Campus Overview 22,537 100.00 142,845,473 100.00 6,338
           
St. Rose Dominican Hospitals - Siena Campus          
Clark 49,517 92.07 297,106,549 92.20 6,000
Elko 10 0.02 52,004 0.02 5,200
Lincoln 22 0.04 163,394 0.05 7,427
Nye 149 0.28 1,512,766 0.47 10,153
Washoe 33 0.06 153,934 0.05 4,665
Out Of State 3,671 6.83 21,268,792 6.60 5,794
Other County 380 0.71 1,985,796 0.62 5,226
St. Rose Dominican Hospitals - Siena Campus Overview 53,782 100.00 322,243,235 100.00 5,992
           
Summerlin Hospital Medical Center          
Clark 33,539 94.37 213,386,514 94.45 6,362
Elko 10 0.03 42,891 0.02 4,289
Nye 237 0.67 2,645,535 1.17 11,163
Washoe 23 0.06 93,499 0.04 4,065
Out Of State 1,610 4.53 8,913,745 3.95 5,536
Other County 122 0.34 846,328 0.37 6,937
Summerlin Hospital Medical Center Overview 35,541 100.00 225,928,512 100.00 6,357
           
Sunrise Hospital And Medical Center          
Carson City 19 0.02 79,452 0.01 4,182
Clark 83,585 86.70 468,388,514 85.25 5,604
Elko 11 0.01 33,030 0.01 3,003
Lincoln 33 0.03 180,829 0.03 5,480
Nye 311 0.32 1,724,943 0.31 5,546
Washoe 55 0.06 298,463 0.05 5,427
Out Of State 10,112 10.49 65,853,969 11.99 6,512
Other County 2,276 2.36 12,855,734 2.34 5,648
Sunrise Hospital And Medical Center Overview 96,402 100.00 549,414,934 100.00 5,699
           
University Medical Center Of Southern Nevada          
Carson City 13 0.01 42,632 0.01 3,279
Clark 95,424 92.31 351,848,649 91.19 3,687
Elko 14 0.01 118,894 0.03 8,492
Esmeralda 43 0.04 150,805 0.04 3,507
Lincoln 152 0.15 720,522 0.19 4,740
Nye 331 0.32 2,422,475 0.63 7,319
Washoe 35 0.03 119,972 0.03 3,428
White Pine 16 0.02 56,737 0.01 3,546
Out Of State 5,243 5.07 22,767,145 5.90 4,342
Other County 2,107 2.04 7,583,872 1.97 3,599
University Medical Center Of Southern Nevada Overview 103,378 100.00 385,831,703 100.00 3,732
           
Valley Hospital Medical Center          
Clark 26,364 88.59 163,159,651 90.55 6,189
Nye 79 0.27 713,761 0.40 9,035
Washoe 18 0.06 88,853 0.05 4,936
Out Of State 2,969 9.98 14,709,058 8.16 4,954
Other County 331 1.11 1,511,377 0.84 4,566
Valley Hospital Medical Center Overview 29,761 100.00 180,182,700 100.00 6,054
           
William Bee Ririe Hospital          
Clark 69 1.35 183,253 1.56 2,656
Elko 24 0.47 55,096 0.47 2,296
Eureka 26 0.51 76,153 0.65 2,929
Washoe 21 0.41 76,501 0.65 3,643
White Pine 4,585 89.80 10,399,982 88.73 2,268
Out Of State 332 6.50 822,931 7.02 2,479
Other County 49 0.96 107,261 0.92 2,189
William Bee Ririe Hospital Overview 5,106 100.00 11,721,177 100.00 2,296
           
Nevada Overview 821,296 100.00 3,869,527,893 100.00 4,711
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Filters: Only data containing values listed for the following fields were used in the reports.
OutpatientType
ED - Emergency Department
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)