Standard Report for: Hospital Inpatient
                     
                     
Report 1A: By Hospital
Discharge Period: 1/1/2012 - 12/31/2012
Created On: 6/9/2013
See notes below table
Hospital Cases Days Charges Average
Total Percent Total Percent Average Total Percent Average AvgDaily CaseMix
Banner Churchill Community Hospital 2,570 0.87 7,882 0.51 3.07 42,426,529 0.26 16,508 5,383 0.9232
Battle Mountain General Hospital 62 0.02 159 0.01 2.56 409,850 0.00 6,610 2,578 0.9571
Boulder City Hospital 356 0.12 1,363 0.09 3.83 4,401,851 0.03 12,365 3,230 0.9636
Carson Tahoe Continuing Care Hospital 304 0.10 6,604 0.42 21.72 44,569,631 0.28 146,611 6,749 2.4219
Carson Tahoe Regional Medical Center 10,878 3.67 44,434 2.85 4.08 375,704,448 2.32 34,538 8,455 1.2940
Carson Valley Medical Center 733 0.25 2,339 0.15 3.19 22,070,865 0.14 30,110 9,436 1.2442
Centennial Hills Hospital Medical Center 9,983 3.37 36,085 2.32 3.61 562,880,558 3.48 56,384 15,599 1.1702
Complex Care Hospital At Tenaya 737 0.25 19,971 1.28 27.10 78,490,209 0.49 106,500 3,930 1.9369
Desert Springs Hospital Medical Center 10,184 3.43 59,145 3.80 5.81 850,056,743 5.25 83,470 14,372 1.5839
Desert View Regional Medical Center 1,168 0.39 3,176 0.20 2.72 16,718,572 0.10 14,314 5,264 0.8411
Grover C  Dils Medical Center 126 0.04 557 0.04 4.42 1,217,949 0.01 9,666 2,187 0.9325
Healthsouth Desert Canyon Rehabilitation Hospital 1,143 0.39 14,848 0.95 12.99 34,057,279 0.21 29,796 2,294 1.3152
Healthsouth Rehabilitation Hospital Of Henderson 1,612 0.54 22,627 1.45 14.04 53,788,232 0.33 33,367 2,377 1.3162
Healthsouth Rehabilitation Hospital Of Las Vegas 1,623 0.55 19,740 1.27 12.16 54,620,047 0.34 33,654 2,767 1.2989
Horizon Specialty Hospital - Las Vegas 434 0.15 12,623 0.81 29.09 20,406,213 0.13 47,019 1,617 2.5195
Humboldt General Hospital 1,101 0.37 2,825 0.18 2.57 16,177,156 0.10 14,693 5,726 0.7571
Kindred Hospital - Las Vegas (Flamingo Campus) 891 0.30 20,461 1.31 22.96 110,607,159 0.68 124,138 5,406 2.2581
Kindred Hospital - Las Vegas (Sahara Campus) 503 0.17 15,038 0.97 29.90 78,581,778 0.49 156,226 5,226 2.1430
Kindred Hospital - Las Vegas At St Rose De Lima Campus 315 0.11 7,782 0.50 24.70 51,402,955 0.32 163,184 6,605 2.4228
Mesa View Regional Hospital 1,011 0.34 2,620 0.17 2.59 16,650,669 0.10 16,470 6,355 0.9925
Montevista Hospital 3,010 1.02 26,608 1.71 8.84 35,760,289 0.22 11,880 1,344 0.8853
Mount Grant General Hospital 419 0.14 1,568 0.10 3.74 5,047,732 0.03 12,047 3,219 0.8188
Mountainview Hospital 18,292 6.17 80,642 5.18 4.41 1,219,770,006 7.54 66,683 15,126 1.4042
North Vista Hospital 5,325 1.80 45,542 2.92 8.55 351,847,717 2.18 66,075 7,726 1.3935
Northeastern Nevada Regional Hospital 3,107 1.05 8,163 0.52 2.63 66,465,226 0.41 21,392 8,142 0.9047
Northern Nevada Medical Center 3,777 1.27 19,332 1.24 5.12 215,374,995 1.33 57,023 11,141 1.4455
Nye Regional Medical Center 192 0.06 484 0.03 2.52 2,099,586 0.01 10,935 4,338 0.9418
Pershing General Hospital 44 0.01 102 0.01 2.32 310,647 0.00 7,060 3,046 0.9473
Progressive Hospital 153 0.05 4,316 0.28 28.21 20,223,055 0.13 132,177 4,686 2.6467
Red Rock Behavioral Health Hospital 474 0.16 6,218 0.40 13.12 7,987,943 0.05 16,852 1,285 0.9180
Renown Regional Medical Center 32,127 10.83 153,192 9.83 4.77 1,281,964,867 7.92 39,903 8,368 1.5014
Renown Rehabilitation Hospital 1,034 0.35 14,782 0.95 14.30 53,124,340 0.33 51,378 3,594 1.2582
Renown South Meadows Medical Center 3,084 1.04 9,530 0.61 3.09 95,556,804 0.59 30,985 10,027 1.3801
Saint Mary's Regional Medical Center 14,547 4.91 55,299 3.55 3.80 528,818,725 3.27 36,352 9,563 1.3633
Seven Hills Behavioral Institute 2,738 0.92 18,380 1.18 6.71 25,967,063 0.16 9,484 1,413 0.8086
Sierra Surgery Hospital 795 0.27 2,155 0.14 2.71 37,264,658 0.23 46,874 17,292 2.3439
South Lyon Medical Center 151 0.05 545 0.03 3.61 1,457,488 0.01 9,652 2,674 0.8877
Southern Hills Hospital And Medical Center 8,121 2.74 31,207 2.00 3.84 403,765,565 2.50 49,719 12,938 1.3396
Spring Mountain Sahara 703 0.24 7,311 0.47 10.40 11,147,860 0.07 15,858 1,525 0.7942
Spring Mountain Treatment Center 2,312 0.78 16,831 1.08 7.28 24,436,320 0.15 10,569 1,452 0.8254
Spring Valley Hospital Medical Center 15,582 5.25 70,288 4.51 4.51 1,066,666,645 6.59 68,455 15,176 1.3568
St. Rose Dominican Hospitals - Rose De Lima Campus 6,287 2.12 35,030 2.25 5.57 394,363,880 2.44 62,727 11,258 1.4481
St. Rose Dominican Hospitals - San Martin Campus 8,633 2.91 37,994 2.44 4.40 512,368,818 3.17 59,350 13,486 1.4224
St. Rose Dominican Hospitals - Siena Campus 19,386 6.54 76,865 4.93 3.96 1,028,942,883 6.36 53,077 13,386 1.3268
Summerlin Hospital Medical Center 20,435 6.89 97,297 6.25 4.76 1,277,266,797 7.90 62,504 13,128 1.2044
Sunrise Hospital And Medical Center 31,859 10.74 157,422 10.10 4.94 2,289,474,790 14.15 71,863 14,544 1.4111
Tahoe Pacific Hospitals - Meadows 223 0.08 6,458 0.41 28.96 50,446,753 0.31 226,219 7,812 2.4863
Tahoe Pacific Hospitals - West 220 0.07 6,104 0.39 27.75 46,905,927 0.29 213,209 7,684 2.6481
University Medical Center Of Southern Nevada 27,668 9.33 135,447 8.69 4.90 1,361,486,457 8.42 49,208 10,052 1.4175
Valley Hospital Medical Center 16,915 5.70 82,519 5.30 4.88 1,271,178,147 7.86 75,151 15,405 1.3863
West Hills Hospital 2,203 0.74 15,050 0.97 6.83 18,761,785 0.12 8,516 1,247 0.8736
William Bee Ririe Hospital 610 0.21 1,417 0.09 2.32 8,709,700 0.05 14,278 6,147 0.8488
Willow Springs Center 380 0.13 33,585 2.16 88.38 26,176,150 0.16 68,885 779 0.8952
Other Hospital 5 0.00 8 0.00 1.60 55,230 0.00 11,046 6,904 1.0832
Nevada Overview 296,545 100.00 1,557,970 100.00 5.25 16,176,433,541 100.00 54,550 10,383 1.3569
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)