Standard Report for: Hospital Inpatient
                     
                     
Report 1B: By Hospital - Excluding Births
Discharge Period: 1/1/2012 - 12/31/2012
Created On: 6/9/2013
See notes below table
Hospital Cases Days Charges Average
Total Percent Total Percent Average Total Percent Average AvgDaily CaseMix
Banner Churchill Community Hospital 2,171 0.83 7,264 0.51 3.35 41,707,560 0.27 19,211 5,742 0.9726
Battle Mountain General Hospital 62 0.02 159 0.01 2.56 409,850 0.00 6,610 2,578 0.9571
Boulder City Hospital 356 0.14 1,363 0.10 3.83 4,401,851 0.03 12,365 3,230 0.9636
Carson Tahoe Continuing Care Hospital 304 0.12 6,604 0.46 21.72 44,569,631 0.29 146,611 6,749 2.4219
Carson Tahoe Regional Medical Center 9,991 3.80 42,917 3.00 4.30 373,153,010 2.40 37,349 8,695 1.3562
Carson Valley Medical Center 733 0.28 2,339 0.16 3.19 22,070,865 0.14 30,110 9,436 1.2442
Centennial Hills Hospital Medical Center 8,420 3.20 32,334 2.26 3.84 550,619,473 3.54 65,394 17,029 1.2703
Complex Care Hospital At Tenaya 737 0.28 19,971 1.39 27.10 78,490,209 0.50 106,500 3,930 1.9369
Desert Springs Hospital Medical Center 10,184 3.88 59,145 4.13 5.81 850,056,743 5.46 83,470 14,372 1.5839
Desert View Regional Medical Center 1,168 0.44 3,176 0.22 2.72 16,718,572 0.11 14,314 5,264 0.8411
Grover C  Dils Medical Center 126 0.05 557 0.04 4.42 1,217,949 0.01 9,666 2,187 0.9325
Healthsouth Desert Canyon Rehabilitation Hospital 1,143 0.43 14,848 1.04 12.99 34,057,279 0.22 29,796 2,294 1.3152
Healthsouth Rehabilitation Hospital Of Henderson 1,612 0.61 22,627 1.58 14.04 53,788,232 0.35 33,367 2,377 1.3162
Healthsouth Rehabilitation Hospital Of Las Vegas 1,623 0.62 19,740 1.38 12.16 54,620,047 0.35 33,654 2,767 1.2989
Horizon Specialty Hospital - Las Vegas 434 0.17 12,623 0.88 29.09 20,406,213 0.13 47,019 1,617 2.5195
Humboldt General Hospital 848 0.32 2,386 0.17 2.81 15,466,389 0.10 18,239 6,482 0.8724
Kindred Hospital - Las Vegas (Flamingo Campus) 891 0.34 20,461 1.43 22.96 110,607,159 0.71 124,138 5,406 2.2581
Kindred Hospital - Las Vegas (Sahara Campus) 503 0.19 15,038 1.05 29.90 78,581,778 0.50 156,226 5,226 2.1430
Kindred Hospital - Las Vegas At St Rose De Lima Campus 315 0.12 7,782 0.54 24.70 51,402,955 0.33 163,184 6,605 2.4228
Mesa View Regional Hospital 879 0.33 2,399 0.17 2.73 16,315,533 0.10 18,561 6,801 1.0815
Montevista Hospital 3,010 1.15 26,608 1.86 8.84 35,760,289 0.23 11,880 1,344 0.8853
Mount Grant General Hospital 419 0.16 1,568 0.11 3.74 5,047,732 0.03 12,047 3,219 0.8188
Mountainview Hospital 16,531 6.29 75,728 5.29 4.58 1,207,289,923 7.76 73,032 15,942 1.4839
North Vista Hospital 5,325 2.03 45,542 3.18 8.55 351,847,717 2.26 66,075 7,726 1.3935
Northeastern Nevada Regional Hospital 2,475 0.94 7,205 0.50 2.91 64,540,925 0.41 26,077 8,958 1.0197
Northern Nevada Medical Center 3,777 1.44 19,332 1.35 5.12 215,374,995 1.38 57,023 11,141 1.4455
Nye Regional Medical Center 191 0.07 483 0.03 2.53 2,097,972 0.01 10,984 4,344 0.9459
Pershing General Hospital 44 0.02 102 0.01 2.32 310,647 0.00 7,060 3,046 0.9473
Progressive Hospital 153 0.06 4,316 0.30 28.21 20,223,055 0.13 132,177 4,686 2.6467
Red Rock Behavioral Health Hospital 474 0.18 6,218 0.43 13.12 7,987,943 0.05 16,852 1,285 0.9180
Renown Regional Medical Center 28,292 10.77 136,977 9.57 4.84 1,234,182,053 7.93 43,623 9,010 1.6065
Renown Rehabilitation Hospital 1,034 0.39 14,782 1.03 14.30 53,124,340 0.34 51,378 3,594 1.2582
Renown South Meadows Medical Center 3,084 1.17 9,530 0.67 3.09 95,556,804 0.61 30,985 10,027 1.3801
Saint Mary's Regional Medical Center 12,573 4.78 47,955 3.35 3.81 504,088,099 3.24 40,093 10,512 1.4809
Seven Hills Behavioral Institute 2,738 1.04 18,380 1.28 6.71 25,967,063 0.17 9,484 1,413 0.8086
Sierra Surgery Hospital 795 0.30 2,155 0.15 2.71 37,264,658 0.24 46,874 17,292 2.3439
South Lyon Medical Center 151 0.06 545 0.04 3.61 1,457,488 0.01 9,652 2,674 0.8877
Southern Hills Hospital And Medical Center 6,861 2.61 27,643 1.93 4.03 394,114,255 2.53 57,443 14,257 1.4389
Spring Mountain Sahara 703 0.27 7,311 0.51 10.40 11,147,860 0.07 15,858 1,525 0.7942
Spring Mountain Treatment Center 2,312 0.88 16,831 1.18 7.28 24,436,320 0.16 10,569 1,452 0.8254
Spring Valley Hospital Medical Center 13,135 5.00 61,253 4.28 4.66 1,018,555,804 6.54 77,545 16,629 1.4646
St. Rose Dominican Hospitals - Rose De Lima Campus 6,287 2.39 35,030 2.45 5.57 394,363,880 2.53 62,727 11,258 1.4481
St. Rose Dominican Hospitals - San Martin Campus 7,641 2.91 34,901 2.44 4.57 502,895,212 3.23 65,815 14,409 1.5092
St. Rose Dominican Hospitals - Siena Campus 15,948 6.07 65,370 4.56 4.10 975,383,148 6.27 61,160 14,921 1.4658
Summerlin Hospital Medical Center 16,675 6.35 80,205 5.60 4.81 1,159,552,248 7.45 69,538 14,457 1.2611
Sunrise Hospital And Medical Center 27,441 10.44 134,971 9.43 4.92 2,114,912,598 13.59 77,071 15,669 1.5028
Tahoe Pacific Hospitals - Meadows 223 0.08 6,458 0.45 28.96 50,446,753 0.32 226,219 7,812 2.4863
Tahoe Pacific Hospitals - West 220 0.08 6,104 0.43 27.75 46,905,927 0.30 213,209 7,684 2.6481
University Medical Center Of Southern Nevada 24,137 9.19 122,013 8.52 5.06 1,326,865,926 8.53 54,972 10,875 1.4669
Valley Hospital Medical Center 14,507 5.52 72,824 5.09 5.02 1,210,387,715 7.78 83,435 16,621 1.4918
West Hills Hospital 2,203 0.84 15,050 1.05 6.83 18,761,785 0.12 8,516 1,247 0.8736
William Bee Ririe Hospital 529 0.20 1,285 0.09 2.43 8,459,957 0.05 15,992 6,584 0.9170
Willow Springs Center 380 0.14 33,585 2.35 88.38 26,176,150 0.17 68,885 779 0.8952
Other Hospital 5 0.00 8 0.00 1.60 55,230 0.00 11,046 6,904 1.0832
Nevada Overview 262,773 100.00 1,432,001 100.00 5.45 15,564,203,769 100.00 59,231 10,869 1.4312
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)