Standard Report for: Hospital Inpatient
                     
                     
Report 4 : DRG By Hospital
Discharge Period: 1/1/2012 - 12/31/2012
Created On: 6/9/2013
See notes below table
DRG By Hospital Cases Days Charges Average
Total Percent Total Percent Average Total Percent Average AvgDaily CaseMix
003 - Ecmo Or Trach W Mv 96+ Hrs Or Pdx Exc Face, Mouth & Neck W Maj O.R.                    
Desert Springs Hospital Medical Center 25 4.14 1,026 3.86 41.04 20,438,256 4.87 817,530 19,920 17.8904
Mountainview Hospital 14 2.32 443 1.67 31.64 10,770,481 2.57 769,320 24,313 17.9379
Renown Regional Medical Center 149 24.67 7,067 26.61 47.43 70,883,979 16.90 475,731 10,030 17.9360
Saint Mary's Regional Medical Center 27 4.47 909 3.42 33.67 12,386,049 2.95 458,743 13,626 17.9548
Spring Valley Hospital Medical Center 26 4.30 1,028 3.87 39.54 22,173,859 5.29 852,841 21,570 17.9533
St. Rose Dominican Hospitals - San Martin Campus 14 2.32 403 1.52 28.79 9,804,102 2.34 700,293 24,328 17.9379
St. Rose Dominican Hospitals - Siena Campus 17 2.81 386 1.45 22.71 8,056,751 1.92 473,927 20,872 17.9476
Summerlin Hospital Medical Center 11 1.82 429 1.62 39.00 10,542,302 2.51 958,391 24,574 17.9229
Sunrise Hospital And Medical Center 95 15.73 3,571 13.45 37.59 84,564,581 20.17 890,153 23,681 17.9227
University Medical Center Of Southern Nevada 126 20.86 7,162 26.97 56.84 92,433,945 22.04 733,603 12,906 17.9216
Valley Hospital Medical Center 52 8.61 2,227 8.39 42.83 45,465,463 10.84 874,336 20,416 17.9435
Other Hospital 48 7.95 1,908 7.18 39.75 31,831,685 7.59 663,160 16,683 17.9181
003 - Ecmo Or Trach W Mv 96+ Hrs Or Pdx Exc Face, Mouth & Neck W Maj O.R. Overview 604 100.00 26,559 100.00 43.97 419,351,453 100.00 694,290 15,789 17.9300
                     
004 - Trach W Mv 96+ Hrs Or Pdx Exc Face, Mouth & Neck W/O Maj O.R.                    
Carson Tahoe Continuing Care Hospital 10 1.40 194 0.86 19.40 2,461,361 0.69 246,136 12,687 10.9251
Carson Tahoe Regional Medical Center 21 2.93 220 0.97 10.48 3,242,653 0.91 154,412 14,739 10.9052
Centennial Hills Hospital Medical Center 10 1.40 359 1.59 35.90 7,423,253 2.09 742,325 20,678 10.9167
Desert Springs Hospital Medical Center 34 4.75 1,175 5.20 34.56 19,861,795 5.58 584,170 16,904 10.9177
Mountainview Hospital 58 8.10 1,430 6.33 24.66 31,585,988 8.88 544,586 22,088 10.9186
North Vista Hospital 21 2.93 554 2.45 26.38 9,075,487 2.55 432,166 16,382 10.9092
Renown Regional Medical Center 108 15.08 3,073 13.60 28.45 33,790,175 9.50 312,872 10,996 10.9127
Saint Mary's Regional Medical Center 29 4.05 534 2.36 18.41 7,164,521 2.01 247,052 13,417 10.9193
Southern Hills Hospital And Medical Center 13 1.82 431 1.91 33.15 8,317,949 2.34 639,842 19,299 10.9122
Spring Valley Hospital Medical Center 36 5.03 1,475 6.53 40.97 26,034,681 7.32 723,186 17,651 10.9158
St. Rose Dominican Hospitals - San Martin Campus 11 1.54 245 1.08 22.27 3,703,234 1.04 336,658 15,115 10.9213
St. Rose Dominican Hospitals - Siena Campus 20 2.79 611 2.70 30.55 8,708,534 2.45 435,427 14,253 10.9147
Summerlin Hospital Medical Center 26 3.63 621 2.75 23.88 15,248,342 4.28 586,475 24,554 10.9203
Sunrise Hospital And Medical Center 118 16.48 3,269 14.47 27.70 67,472,378 18.96 571,800 20,640 10.9170
University Medical Center Of Southern Nevada 70 9.78 2,908 12.87 41.54 29,496,504 8.29 421,379 10,143 10.9144
Valley Hospital Medical Center 87 12.15 3,391 15.01 38.98 64,067,533 18.00 736,408 18,893 10.9150
Other Hospital 44 6.15 2,108 9.33 47.91 18,213,011 5.12 413,932 8,640 10.9128
004 - Trach W Mv 96+ Hrs Or Pdx Exc Face, Mouth & Neck W/O Maj O.R. Overview 716 100.00 22,598 100.00 31.56 355,867,399 100.00 497,022 15,748 10.9154
                     
011 - Tracheostomy For Face,Mouth & Neck Diagnoses W Mcc                    
Other Hospital 20 100.00 674 100.00 33.70 5,480,156 100.00 274,008 8,131 4.9737
011 - Tracheostomy For Face,Mouth & Neck Diagnoses W Mcc Overview 20 100.00 674 100.00 33.70 5,480,156 100.00 274,008 8,131 4.9737
                     
012 - Tracheostomy For Face,Mouth & Neck Diagnoses W Cc                    
Other Hospital 17 100.00 211 100.00 12.41 2,333,827 100.00 137,284 11,061 3.1066
012 - Tracheostomy For Face,Mouth & Neck Diagnoses W Cc Overview 17 100.00 211 100.00 12.41 2,333,827 100.00 137,284 11,061 3.1066
                     
013 - Tracheostomy For Face,Mouth & Neck Diagnoses W/O Cc/Mcc                    
Other Hospital 13 100.00 102 100.00 7.85 834,164 100.00 64,166 8,178 1.9073
013 - Tracheostomy For Face,Mouth & Neck Diagnoses W/O Cc/Mcc Overview 13 100.00 102 100.00 7.85 834,164 100.00 64,166 8,178 1.9073
                     
020 - Intracranial Vascular Procedures W Pdx Hemorrhage W Mcc                    
Sunrise Hospital And Medical Center 15 31.25 268 30.84 17.87 7,069,787 39.06 471,319 26,380 8.5432
Other Hospital 33 68.75 601 69.16 18.21 11,028,839 60.94 334,207 18,351 8.5940
020 - Intracranial Vascular Procedures W Pdx Hemorrhage W Mcc Overview 48 100.00 869 100.00 18.10 18,098,626 100.00 377,055 20,827 8.5781
                     
021 - Intracranial Vascular Procedures W Pdx Hemorrhage W Cc                    
Other Hospital 17 100.00 229 100.00 13.47 4,072,891 100.00 239,582 17,786 6.4966
021 - Intracranial Vascular Procedures W Pdx Hemorrhage W Cc Overview 17 100.00 229 100.00 13.47 4,072,891 100.00 239,582 17,786 6.4966
                     
023 - Cranio W Major Dev Impl/Acute Complex Cns Pdx W Mcc Or Chemo Implant                    
Renown Regional Medical Center 22 17.74 180 10.18 8.18 3,031,846 9.82 137,811 16,844 5.3342
St. Rose Dominican Hospitals - Siena Campus 18 14.52 235 13.28 13.06 4,143,429 13.42 230,191 17,632 5.3209
Sunrise Hospital And Medical Center 48 38.71 664 37.54 13.83 13,837,888 44.83 288,289 20,840 5.3417
University Medical Center Of Southern Nevada 11 8.87 379 21.42 34.45 2,253,400 7.30 204,855 5,946 5.3172
Valley Hospital Medical Center 11 8.87 163 9.21 14.82 4,200,748 13.61 381,886 25,771 5.3172
Other Hospital 14 11.29 148 8.37 10.57 3,401,048 11.02 242,932 22,980 5.3536
023 - Cranio W Major Dev Impl/Acute Complex Cns Pdx W Mcc Or Chemo Implant Overview 124 100.00 1,769 100.00 14.27 30,868,359 100.00 248,938 17,450 5.3343
                     
024 - Cranio W Major Dev Impl/Acute Complex Cns Pdx W/O Mcc                    
Sunrise Hospital And Medical Center 11 39.29 108 48.87 9.82 2,166,935 45.70 196,994 20,064 3.6232
Other Hospital 17 60.71 113 51.13 6.65 2,574,736 54.30 151,455 22,785 3.6080
024 - Cranio W Major Dev Impl/Acute Complex Cns Pdx W/O Mcc Overview 28 100.00 221 100.00 7.89 4,741,671 100.00 169,345 21,456 3.6140
                     
025 - Craniotomy & Endovascular Intracranial Procedures W Mcc                    
Mountainview Hospital 19 5.65 175 4.21 9.21 3,373,612 5.04 177,559 19,278 4.6672
Renown Regional Medical Center 70 20.83 1,013 24.36 14.47 9,857,425 14.71 140,820 9,731 4.6733
Saint Mary's Regional Medical Center 14 4.17 124 2.98 8.86 1,936,257 2.89 138,304 15,615 4.6789
Spring Valley Hospital Medical Center 19 5.65 232 5.58 12.21 4,637,882 6.92 244,099 19,991 4.6672
St. Rose Dominican Hospitals - Siena Campus 47 13.99 472 11.35 10.04 8,608,331 12.85 183,156 18,238 4.6618
Sunrise Hospital And Medical Center 68 20.24 752 18.08 11.06 15,215,147 22.71 223,752 20,233 4.6685
University Medical Center Of Southern Nevada 52 15.48 741 17.82 14.25 10,334,643 15.43 198,743 13,947 4.6629
Valley Hospital Medical Center 45 13.39 640 15.39 14.22 12,839,945 19.17 285,332 20,062 4.6647
Other Hospital 2 0.60 10 0.24 5.00 186,710 0.28 93,355 18,671 4.5958
025 - Craniotomy & Endovascular Intracranial Procedures W Mcc Overview 336 100.00 4,159 100.00 12.38 66,989,952 100.00 199,375 16,107 4.6670
                     
026 - Craniotomy & Endovascular Intracranial Procedures W Cc                    
Mountainview Hospital 12 4.92 58 3.49 4.83 1,294,846 4.45 107,904 22,325 2.9734
Renown Regional Medical Center 51 20.90 372 22.40 7.29 3,971,014 13.66 77,863 10,675 2.9736
Saint Mary's Regional Medical Center 13 5.33 61 3.67 4.69 1,096,818 3.77 84,371 17,981 2.9704
Spring Valley Hospital Medical Center 16 6.56 155 9.33 9.69 2,115,185 7.28 132,199 13,646 2.9649
St. Rose Dominican Hospitals - Siena Campus 21 8.61 103 6.20 4.90 2,779,189 9.56 132,342 26,982 2.9709
Sunrise Hospital And Medical Center 73 29.92 500 30.10 6.85 10,682,342 36.74 146,333 21,365 2.9726
University Medical Center Of Southern Nevada 34 13.93 277 16.68 8.15 4,066,994 13.99 119,617 14,682 2.9719
Valley Hospital Medical Center 19 7.79 113 6.80 5.95 2,660,922 9.15 140,049 23,548 2.9759
Other Hospital 5 2.05 22 1.32 4.40 407,254 1.40 81,451 18,512 2.9684
026 - Craniotomy & Endovascular Intracranial Procedures W Cc Overview 244 100.00 1,661 100.00 6.81 29,074,564 100.00 119,158 17,504 2.9722
                     
027 - Craniotomy & Endovascular Intracranial Procedures W/O Cc/Mcc                    
Mountainview Hospital 15 3.86 60 4.28 4.00 1,453,817 3.83 96,921 24,230 2.1380
Renown Regional Medical Center 67 17.22 201 14.33 3.00 4,345,113 11.43 64,852 21,617 2.1392
Saint Mary's Regional Medical Center 22 5.66 72 5.13 3.27 1,740,229 4.58 79,101 24,170 2.1360
Southern Hills Hospital And Medical Center 12 3.08 24 1.71 2.00 756,142 1.99 63,012 31,506 2.1396
Spring Valley Hospital Medical Center 33 8.48 200 14.26 6.06 4,131,237 10.87 125,189 20,656 2.1374
St. Rose Dominican Hospitals - Siena Campus 38 9.77 106 7.56 2.79 4,079,164 10.73 107,346 38,483 2.1400
Sunrise Hospital And Medical Center 128 32.90 463 33.00 3.62 14,389,618 37.87 112,419 31,079 2.1403
University Medical Center Of Southern Nevada 55 14.14 206 14.68 3.75 5,072,052 13.35 92,219 24,622 2.1363
Valley Hospital Medical Center 18 4.63 59 4.21 3.28 1,732,954 4.56 96,275 29,372 2.1369
Other Hospital 1 0.26 12 0.86 12.00 300,026 0.79 300,026 25,002 2.1317
027 - Craniotomy & Endovascular Intracranial Procedures W/O Cc/Mcc Overview 389 100.00 1,403 100.00 3.61 38,000,352 100.00 97,687 27,085 2.1387
                     
028 - Spinal Procedures W Mcc                    
Renown Regional Medical Center 18 24.32 233 23.49 12.94 2,435,853 16.86 135,325 10,454 5.6352
St. Rose Dominican Hospitals - Siena Campus 10 13.51 230 23.19 23.00 2,249,055 15.57 224,906 9,779 5.6252
Sunrise Hospital And Medical Center 14 18.92 107 10.79 7.64 2,182,785 15.11 155,913 20,400 5.6412
University Medical Center Of Southern Nevada 12 16.22 82 8.27 6.83 1,714,096 11.86 142,841 20,904 5.6364
Other Hospital 20 27.03 340 34.27 17.00 5,865,638 40.60 293,282 17,252 5.6342
028 - Spinal Procedures W Mcc Overview 74 100.00 992 100.00 13.41 14,447,427 100.00 195,236 14,564 5.6349
                     
029 - Spinal Procedures W Cc Or Spinal Neurostimulators                    
Mountainview Hospital 10 6.94 48 4.35 4.80 1,021,015 6.42 102,102 21,271 2.9083
Renown Regional Medical Center 33 22.92 297 26.93 9.00 3,193,035 20.07 96,759 10,751 2.8484
Sunrise Hospital And Medical Center 24 16.67 131 11.88 5.46 2,403,154 15.10 100,131 18,345 2.8470
University Medical Center Of Southern Nevada 26 18.06 266 24.12 10.23 3,518,735 22.11 135,336 13,228 2.8494
Valley Hospital Medical Center 11 7.64 91 8.25 8.27 1,521,495 9.56 138,318 16,720 2.8660
Other Hospital 40 27.78 270 24.48 6.75 4,254,910 26.74 106,373 15,759 2.8599
029 - Spinal Procedures W Cc Or Spinal Neurostimulators Overview 144 100.00 1,103 100.00 7.66 15,912,344 100.00 110,502 14,426 2.8570
                     
030 - Spinal Procedures W/O Cc/Mcc                    
Mountainview Hospital 12 6.28 45 8.17 3.75 783,627 5.74 65,302 17,414 1.7002
Renown Regional Medical Center 33 17.28 82 14.88 2.48 1,226,062 8.99 37,153 14,952 1.7121
Saint Mary's Regional Medical Center 14 7.33 32 5.81 2.29 795,080 5.83 56,791 24,846 1.7190
Southern Hills Hospital And Medical Center 14 7.33 37 6.72 2.64 774,659 5.68 55,333 20,937 1.7123
Spring Valley Hospital Medical Center 16 8.38 46 8.35 2.88 1,490,806 10.93 93,175 32,409 1.7040
St. Rose Dominican Hospitals - San Martin Campus 18 9.42 35 6.35 1.94 1,722,792 12.63 95,711 49,223 1.7286
St. Rose Dominican Hospitals - Siena Campus 14 7.33 31 5.63 2.21 829,760 6.08 59,269 26,766 1.7057
Sunrise Hospital And Medical Center 18 9.42 59 10.71 3.28 1,707,315 12.51 94,851 28,938 1.7182
University Medical Center Of Southern Nevada 24 12.57 105 19.06 4.38 2,201,627 16.14 91,734 20,968 1.7002
Valley Hospital Medical Center 16 8.38 48 8.71 3.00 1,241,837 9.10 77,615 25,872 1.7157
Other Hospital 12 6.28 31 5.63 2.58 870,599 6.38 72,550 28,084 1.7002
030 - Spinal Procedures W/O Cc/Mcc Overview 191 100.00 551 100.00 2.88 13,644,164 100.00 71,435 24,763 1.7109
                     
031 - Ventricular Shunt Procedures W Mcc                    
St. Rose Dominican Hospitals - Siena Campus 10 24.39 41 8.37 4.10 802,889 13.18 80,289 19,583 4.3964
Other Hospital 31 75.61 449 91.63 14.48 5,289,198 86.82 170,619 11,780 4.4104
031 - Ventricular Shunt Procedures W Mcc Overview 41 100.00 490 100.00 11.95 6,092,087 100.00 148,587 12,433 4.4069
                     
032 - Ventricular Shunt Procedures W Cc                    
St. Rose Dominican Hospitals - Siena Campus 10 13.16 27 8.65 2.70 597,186 10.79 59,719 22,118 1.9748
Sunrise Hospital And Medical Center 28 36.84 135 43.27 4.82 2,500,359 45.18 89,299 18,521 1.9705
University Medical Center Of Southern Nevada 12 15.79 56 17.95 4.67 844,637 15.26 70,386 15,083 1.9777
Other Hospital 26 34.21 94 30.13 3.62 1,592,539 28.77 61,252 16,942 1.9722
032 - Ventricular Shunt Procedures W Cc Overview 76 100.00 312 100.00 4.11 5,534,721 100.00 72,825 17,739 1.9728
                     
033 - Ventricular Shunt Procedures W/O Cc/Mcc                    
St. Rose Dominican Hospitals - Siena Campus 15 25.00 34 20.00 2.27 897,412 22.04 59,827 26,394 1.4124
Sunrise Hospital And Medical Center 19 31.67 76 44.71 4.00 1,534,531 37.69 80,765 20,191 1.4178
University Medical Center Of Southern Nevada 11 18.33 24 14.12 2.18 622,558 15.29 56,596 25,940 1.4112
Other Hospital 15 25.00 36 21.18 2.40 1,017,020 24.98 67,801 28,251 1.4184
033 - Ventricular Shunt Procedures W/O Cc/Mcc Overview 60 100.00 170 100.00 2.83 4,071,521 100.00 67,859 23,950 1.4154
                     
034 - Carotid Artery Stent Procedure W Mcc                    
Other Hospital 12 100.00 160 100.00 13.33 2,895,597 100.00 241,300 18,097 3.5322
034 - Carotid Artery Stent Procedure W Mcc Overview 12 100.00 160 100.00 13.33 2,895,597 100.00 241,300 18,097 3.5322
                     
035 - Carotid Artery Stent Procedure W Cc                    
Summerlin Hospital Medical Center 10 32.26 12 12.90 1.20 909,033 33.12 90,903 75,753 2.1763
Other Hospital 21 67.74 81 87.10 3.86 1,835,265 66.88 87,394 22,658 2.1579
035 - Carotid Artery Stent Procedure W Cc Overview 31 100.00 93 100.00 3.00 2,744,298 100.00 88,526 29,509 2.1639
                     
036 - Carotid Artery Stent Procedure W/O Cc/Mcc                    
Summerlin Hospital Medical Center 22 45.83 27 38.57 1.23 1,949,928 52.33 88,633 72,220 1.6577
Other Hospital 26 54.17 43 61.43 1.65 1,776,619 47.67 68,332 41,317 1.6573
036 - Carotid Artery Stent Procedure W/O Cc/Mcc Overview 48 100.00 70 100.00 1.46 3,726,547 100.00 77,636 53,236 1.6575
                     
037 - Extracranial Procedures W Mcc                    
Renown Regional Medical Center 11 16.18 83 14.64 7.55 793,097 7.17 72,100 9,555 3.0938
Other Hospital 57 83.82 484 85.36 8.49 10,264,328 92.83 180,076 21,207 3.1115
037 - Extracranial Procedures W Mcc Overview 68 100.00 567 100.00 8.34 11,057,425 100.00 162,609 19,502 3.1086
                     
038 - Extracranial Procedures W Cc                    
Carson Tahoe Regional Medical Center 10 6.21 48 6.75 4.80 731,425 5.55 73,143 15,238 1.5798
Desert Springs Hospital Medical Center 14 8.70 70 9.85 5.00 1,703,534 12.93 121,681 24,336 1.5782
Mountainview Hospital 11 6.83 42 5.91 3.82 881,263 6.69 80,115 20,982 1.5793
Renown Regional Medical Center 30 18.63 124 17.44 4.13 1,395,624 10.59 46,521 11,255 1.5785
Saint Mary's Regional Medical Center 16 9.94 43 6.05 2.69 1,006,118 7.63 62,882 23,398 1.5784
St. Rose Dominican Hospitals - San Martin Campus 11 6.83 38 5.34 3.45 671,737 5.10 61,067 17,677 1.5781
Summerlin Hospital Medical Center 12 7.45 74 10.41 6.17 1,353,937 10.27 112,828 18,296 1.5778
Sunrise Hospital And Medical Center 19 11.80 108 15.19 5.68 2,124,355 16.12 111,808 19,670 1.5781
Valley Hospital Medical Center 13 8.07 53 7.45 4.08 1,171,277 8.89 90,098 22,100 1.5785
Other Hospital 25 15.53 111 15.61 4.44 2,140,875 16.24 85,635 19,287 1.5796
038 - Extracranial Procedures W Cc Overview 161 100.00 711 100.00 4.42 13,180,145 100.00 81,864 18,537 1.5786
                     
039 - Extracranial Procedures W/O Cc/Mcc                    
Carson Tahoe Regional Medical Center 36 8.89 46 6.58 1.28 1,474,160 7.33 40,949 32,047 1.0301
Desert Springs Hospital Medical Center 36 8.89 70 10.01 1.94 2,565,703 12.75 71,270 36,653 1.0301
Mountainview Hospital 22 5.43 42 6.01 1.91 1,081,513 5.38 49,160 25,750 1.0304
Renown Regional Medical Center 72 17.78 105 15.02 1.46 1,955,793 9.72 27,164 18,627 1.0298
Saint Mary's Regional Medical Center 26 6.42 35 5.01 1.35 1,332,529 6.62 51,251 38,072 1.0302
St. Rose Dominican Hospitals - San Martin Campus 53 13.09 89 12.73 1.68 2,397,574 11.92 45,237 26,939 1.0302
St. Rose Dominican Hospitals - Siena Campus 37 9.14 60 8.58 1.62 1,994,589 9.92 53,908 33,243 1.0303
Summerlin Hospital Medical Center 25 6.17 44 6.29 1.76 1,462,513 7.27 58,501 33,239 1.0299
Sunrise Hospital And Medical Center 27 6.67 53 7.58 1.96 1,525,323 7.58 56,493 28,780 1.0297
Valley Hospital Medical Center 43 10.62 84 12.02 1.95 2,614,575 13.00 60,804 31,126 1.0300
Other Hospital 28 6.91 71 10.16 2.54 1,712,063 8.51 61,145 24,114 1.0301
039 - Extracranial Procedures W/O Cc/Mcc Overview 405 100.00 699 100.00 1.73 20,116,335 100.00 49,670 28,779 1.0300
                     
040 - Periph/Cranial Nerve & Other Drg Nerv Syst Proc W Mcc                    
Renown Regional Medical Center 12 14.12 123 9.02 10.25 1,059,057 6.49 88,255 8,610 4.0056
Sunrise Hospital And Medical Center 16 18.82 188 13.79 11.75 3,294,987 20.18 205,937 17,527 4.0228
University Medical Center Of Southern Nevada 15 17.65 335 24.58 22.33 2,999,453 18.37 199,964 8,954 3.9671
Valley Hospital Medical Center 14 16.47 218 15.99 15.57 3,533,035 21.64 252,360 16,207 3.9741
Other Hospital 28 32.94 499 36.61 17.82 5,441,970 33.33 194,356 10,906 3.9800
040 - Periph/Cranial Nerve & Other Drg Nerv Syst Proc W Mcc Overview 85 100.00 1,363 100.00 16.04 16,328,502 100.00 192,100 11,980 3.9884
                     
041 - Periph/Cranial Nerve & Other Drg Nerv Syst Proc W Cc Or Periph Neurostim                    
Renown Regional Medical Center 14 12.84 95 10.59 6.79 1,002,232 8.95 71,588 10,550 2.1648
Sunrise Hospital And Medical Center 16 14.68 92 10.26 5.75 2,147,898 19.18 134,244 23,347 2.1664
University Medical Center Of Southern Nevada 17 15.60 104 11.59 6.12 1,139,726 10.18 67,043 10,959 2.1670
Other Hospital 62 56.88 606 67.56 9.77 6,910,678 61.70 111,463 11,404 2.1696
041 - Periph/Cranial Nerve & Other Drg Nerv Syst Proc W Cc Or Periph Neurostim Overview 109 100.00 897 100.00 8.23 11,200,534 100.00 102,757 12,487 2.1681
                     
042 - Periph/Cranial Nerve & Other Drg Nerv Syst Proc W/O Cc/Mcc                    
Sunrise Hospital And Medical Center 21 31.82 58 32.40 2.76 1,831,639 40.56 87,221 31,580 1.7471
Other Hospital 45 68.18 121 67.60 2.69 2,684,746 59.44 59,661 22,188 1.7529
042 - Periph/Cranial Nerve & Other Drg Nerv Syst Proc W/O Cc/Mcc Overview 66 100.00 179 100.00 2.71 4,516,385 100.00 68,430 25,231 1.7511
                     
052 - Spinal Disorders & Injuries W Cc/Mcc                    
Other Hospital 26 100.00 269 100.00 10.35 2,422,008 100.00 93,154 9,004 1.5240
052 - Spinal Disorders & Injuries W Cc/Mcc Overview 26 100.00 269 100.00 10.35 2,422,008 100.00 93,154 9,004 1.5240
                     
053 - Spinal Disorders & Injuries W/O Cc/Mcc                    
Other Hospital 24 100.00 117 100.00 4.88 1,199,346 100.00 49,973 10,251 0.8718
053 - Spinal Disorders & Injuries W/O Cc/Mcc Overview 24 100.00 117 100.00 4.88 1,199,346 100.00 49,973 10,251 0.8718
                     
054 - Nervous System Neoplasms W Mcc                    
Renown Regional Medical Center 19 11.52 114 13.32 6.00 852,148 9.14 44,850 7,475 1.4529
Spring Valley Hospital Medical Center 11 6.67 131 15.30 11.91 1,081,359 11.59 98,305 8,255 1.4484
St. Rose Dominican Hospitals - Siena Campus 21 12.73 78 9.11 3.71 1,084,879 11.63 51,661 13,909 1.4475
Summerlin Hospital Medical Center 10 6.06 79 9.23 7.90 1,137,796 12.20 113,780 14,402 1.4393
Sunrise Hospital And Medical Center 20 12.12 85 9.93 4.25 1,186,417 12.72 59,321 13,958 1.4536
University Medical Center Of Southern Nevada 20 12.12 64 7.48 3.20 733,288 7.86 36,664 11,458 1.4465
Valley Hospital Medical Center 31 18.79 135 15.77 4.35 1,660,193 17.80 53,555 12,298 1.4286
Other Hospital 33 20.00 170 19.86 5.15 1,590,900 17.06 48,209 9,358 1.4506
054 - Nervous System Neoplasms W Mcc Overview 165 100.00 856 100.00 5.19 9,326,980 100.00 56,527 10,896 1.4454
                     
055 - Nervous System Neoplasms W/O Mcc                    
Mountainview Hospital 16 7.88 60 8.05 3.75 853,462 10.99 53,341 14,224 1.0692
Renown Regional Medical Center 32 15.76 130 17.45 4.06 1,001,974 12.91 31,312 7,707 1.0717
Saint Mary's Regional Medical Center 11 5.42 48 6.44 4.36 414,505 5.34 37,682 8,636 1.0735
Spring Valley Hospital Medical Center 12 5.91 53 7.11 4.42 505,476 6.51 42,123 9,537 1.0692
St. Rose Dominican Hospitals - Siena Campus 18 8.87 48 6.44 2.67 772,891 9.95 42,938 16,102 1.0669
Summerlin Hospital Medical Center 11 5.42 36 4.83 3.27 335,007 4.31 30,455 9,306 1.0735
Sunrise Hospital And Medical Center 35 17.24 122 16.38 3.49 1,474,135 18.99 42,118 12,083 1.0744
University Medical Center Of Southern Nevada 25 12.32 99 13.29 3.96 805,161 10.37 32,206 8,133 1.0672
Valley Hospital Medical Center 21 10.34 65 8.72 3.10 943,872 12.16 44,946 14,521 1.0682
Other Hospital 22 10.84 84 11.28 3.82 657,500 8.47 29,886 7,827 1.0648
055 - Nervous System Neoplasms W/O Mcc Overview 203 100.00 745 100.00 3.67 7,763,983 100.00 38,246 10,421 1.0699
                     
056 - Degenerative Nervous System Disorders W Mcc                    
Carson Tahoe Regional Medical Center 10 6.45 57 3.23 5.70 329,425 2.26 32,943 5,779 1.7564
Desert Springs Hospital Medical Center 13 8.39 196 11.10 15.08 1,330,324 9.13 102,333 6,787 1.7549
Northern Nevada Medical Center 13 8.39 263 14.90 20.23 1,399,103 9.61 107,623 5,320 1.7549
Renown Regional Medical Center 12 7.74 202 11.44 16.83 1,365,404 9.37 113,784 6,759 1.7541
Valley Hospital Medical Center 28 18.06 188 10.65 6.71 2,508,547 17.22 89,591 13,343 1.7491
Other Hospital 79 50.97 859 48.67 10.87 7,632,890 52.40 96,619 8,886 1.7492
056 - Degenerative Nervous System Disorders W Mcc Overview 155 100.00 1,765 100.00 11.39 14,565,693 100.00 93,972 8,253 1.7510
                     
057 - Degenerative Nervous System Disorders W/O Mcc                    
Carson Tahoe Regional Medical Center 109 14.10 1,510 19.51 13.85 5,896,577 13.26 54,097 3,905 0.9659
Centennial Hills Hospital Medical Center 14 1.81 53 0.68 3.79 597,006 1.34 42,643 11,264 0.9658
Desert Springs Hospital Medical Center 26 3.36 156 2.02 6.00 1,470,369 3.31 56,553 9,425 0.9658
Mountainview Hospital 31 4.01 100 1.29 3.23 1,293,560 2.91 41,728 12,936 0.9659
North Vista Hospital 10 1.29 204 2.64 20.40 515,752 1.16 51,575 2,528 0.9658
Northern Nevada Medical Center 232 30.01 3,844 49.67 16.57 19,582,454 44.03 84,407 5,094 0.9658
Renown Regional Medical Center 48 6.21 341 4.41 7.10 1,640,537 3.69 34,178 4,811 0.9660
Southern Hills Hospital And Medical Center 45 5.82 386 4.99 8.58 1,869,427 4.20 41,543 4,843 0.9658
Spring Valley Hospital Medical Center 21 2.72 68 0.88 3.24 1,168,176 2.63 55,627 17,179 0.9657
St. Rose Dominican Hospitals - Rose De Lima Campus 11 1.42 67 0.87 6.09 409,963 0.92 37,269 6,119 0.9665
St. Rose Dominican Hospitals - Siena Campus 30 3.88 141 1.82 4.70 1,600,044 3.60 53,335 11,348 0.9658
Summerlin Hospital Medical Center 32 4.14 115 1.49 3.59 1,338,187 3.01 41,818 11,636 0.9658
Sunrise Hospital And Medical Center 33 4.27 129 1.67 3.91 1,544,146 3.47 46,792 11,970 0.9660
University Medical Center Of Southern Nevada 27 3.49 106 1.37 3.93 986,951 2.22 36,554 9,311 0.9663
Valley Hospital Medical Center 56 7.24 239 3.09 4.27 3,316,680 7.46 59,226 13,877 0.9656
Other Hospital 48 6.21 280 3.62 5.83 1,249,702 2.81 26,035 4,463 0.9661
057 - Degenerative Nervous System Disorders W/O Mcc Overview 773 100.00 7,739 100.00 10.01 44,479,531 100.00 57,541 5,747 0.9659
                     
058 - Multiple Sclerosis & Cerebellar Ataxia W Mcc                    
Other Hospital 30 100.00 259 100.00 8.63 2,892,300 100.00 96,410 11,167 1.5514
058 - Multiple Sclerosis & Cerebellar Ataxia W Mcc Overview 30 100.00 259 100.00 8.63 2,892,300 100.00 96,410 11,167 1.5514
                     
059 - Multiple Sclerosis & Cerebellar Ataxia W Cc                    
Centennial Hills Hospital Medical Center 17 12.59 69 12.39 4.06 878,585 14.62 51,681 12,733 1.0154
Renown Regional Medical Center 18 13.33 84 15.08 4.67 512,013 8.52 28,445 6,095 1.0160
Spring Valley Hospital Medical Center 10 7.41 37 6.64 3.70 658,644 10.96 65,864 17,801 1.0135
Summerlin Hospital Medical Center 10 7.41 38 6.82 3.80 550,054 9.15 55,005 14,475 1.0162
Sunrise Hospital And Medical Center 13 9.63 44 7.90 3.38 496,791 8.27 38,215 11,291 1.0152
