Standard Report for: Hospital Inpatient
                     
                     
Report 5 : By Patient County
Discharge Period: 1/1/2012 - 12/31/2012
Created On: 6/9/2013
See notes below table
County Cases Days Charges Average
Total Percent Total Percent Average Total Percent Average AvgDaily CaseMix
Carson City 6,542 2.21 30,216 1.94 4.62 248,643,854 1.54 38,007 8,229 1.3898
Churchill 3,449 1.16 16,544 1.06 4.80 116,463,751 0.72 33,767 7,040 1.3361
Clark 197,836 66.71 1,047,258 67.22 5.29 11,664,298,833 72.11 58,959 11,138 1.3250
Douglas 3,919 1.32 17,459 1.12 4.45 154,759,323 0.96 39,489 8,864 1.4523
Elko 3,201 1.08 10,250 0.66 3.20 81,145,184 0.50 25,350 7,917 1.0256
Esmeralda 100 0.03 665 0.04 6.65 7,208,266 0.04 72,083 10,839 1.8229
Eureka 108 0.04 353 0.02 3.27 3,254,123 0.02 30,131 9,218 1.2503
Humboldt 1,780 0.60 7,990 0.51 4.49 59,832,624 0.37 33,614 7,488 1.2722
Lander 506 0.17 1,655 0.11 3.27 13,951,344 0.09 27,572 8,430 1.0934
Lincoln 296 0.10 1,504 0.10 5.08 13,183,951 0.08 44,540 8,766 1.2859
Lyon 5,780 1.95 27,769 1.78 4.80 225,830,549 1.40 39,071 8,132 1.4018
Mineral 835 0.28 4,017 0.26 4.81 21,737,095 0.13 26,032 5,411 1.1473
Nye 5,877 1.98 32,081 2.06 5.46 394,370,584 2.44 67,104 12,293 1.5254
Pershing 455 0.15 1,844 0.12 4.05 14,655,919 0.09 32,211 7,948 1.2679
Storey 106 0.04 549 0.04 5.18 4,556,757 0.03 42,988 8,300 1.5585
Washoe 43,928 14.81 209,975 13.48 4.78 1,613,252,486 9.97 36,725 7,683 1.3383
White Pine 751 0.25 2,563 0.16 3.41 21,486,042 0.13 28,610 8,383 1.0294
Out Of State 19,583 6.60 134,909 8.66 6.89 1,417,374,802 8.76 72,378 10,506 1.7128
Other County 1,493 0.50 10,369 0.67 6.95 100,428,054 0.62 67,266 9,685 1.4750
Nevada Overview 296,545 100.00 1,557,970 100.00 5.25 16,176,433,541 100.00 54,550 10,383 1.3569
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)