Standard Report for: Hospital Inpatient
                     
                     
Report 6 : Hospital By Patient County
Discharge Period: 1/1/2012 - 12/31/2012
Created On: 6/9/2013
See notes below table
Hospital By County Cases Days Charges Average
Total Percent Total Percent Average Total Percent Average AvgDaily CaseMix
Banner Churchill Community Hospital                    
Churchill 1,862 72.45 5,859 74.33 3.15 31,658,770 74.62 17,003 5,403 0.9354
Humboldt 11 0.43 60 0.76 5.45 266,188 0.63 24,199 4,436 0.8768
Lander 27 1.05 66 0.84 2.44 439,708 1.04 16,285 6,662 0.8760
Lyon 348 13.54 1,079 13.69 3.10 5,920,005 13.95 17,012 5,487 0.9928
Mineral 137 5.33 389 4.94 2.84 1,783,279 4.20 13,017 4,584 0.7489
Nye 51 1.98 100 1.27 1.96 538,569 1.27 10,560 5,386 0.6725
Pershing 53 2.06 131 1.66 2.47 666,107 1.57 12,568 5,085 0.7623
Washoe 14 0.54 28 0.36 2.00 146,734 0.35 10,481 5,241 0.9255
Out Of State 52 2.02 136 1.73 2.62 807,602 1.90 15,531 5,938 0.9412
Other County 15 0.58 34 0.43 2.27 199,567 0.47 13,304 5,870 0.8613
Banner Churchill Community Hospital Overview 2,570 100.00 7,882 100.00 3.07 42,426,529 100.00 16,508 5,383 0.9232
                     
Battle Mountain General Hospital                    
Lander 46 74.19 119 74.84 2.59 291,426 71.11 6,335 2,449 0.9994
Other County 16 25.81 40 25.16 2.50 118,424 28.89 7,402 2,961 0.8357
Battle Mountain General Hospital Overview 62 100.00 159 100.00 2.56 409,850 100.00 6,610 2,578 0.9571
                     
Boulder City Hospital                    
Clark 334 93.82 1,287 94.42 3.85 4,142,628 94.11 12,403 3,219 0.9691
Out Of State 21 5.90 75 5.50 3.57 255,026 5.79 12,144 3,400 0.8894
Other County 1 0.28 1 0.07 1.00 4,197 0.10 4,197 4,197 0.6741
Boulder City Hospital Overview 356 100.00 1,363 100.00 3.83 4,401,851 100.00 12,365 3,230 0.9636
                     
Carson Tahoe Continuing Care Hospital                    
Carson City 120 39.47 2,394 36.25 19.95 15,360,541 34.46 128,005 6,416 2.2898
Churchill 10 3.29 222 3.36 22.20 1,492,504 3.35 149,250 6,723 3.8398
Douglas 56 18.42 1,295 19.61 23.13 8,373,972 18.79 149,535 6,466 2.3153
Lyon 58 19.08 1,141 17.28 19.67 7,475,490 16.77 128,888 6,552 2.0821
Washoe 23 7.57 663 10.04 28.83 4,980,778 11.18 216,556 7,512 3.0675
Out Of State 29 9.54 646 9.78 22.28 5,014,942 11.25 172,929 7,763 2.9203
Other County 8 2.63 243 3.68 30.38 1,871,404 4.20 233,926 7,701 2.1792
Carson Tahoe Continuing Care Hospital Overview 304 100.00 6,604 100.00 21.72 44,569,631 100.00 146,611 6,749 2.4219
                     
Carson Tahoe Regional Medical Center                    
Carson City 4,982 45.80 19,202 43.21 3.85 164,578,141 43.81 33,035 8,571 1.2651
Churchill 175 1.61 1,007 2.27 5.75 6,199,703 1.65 35,427 6,157 1.4417
Douglas 2,266 20.83 8,336 18.76 3.68 76,068,435 20.25 33,569 9,125 1.2885
Elko 41 0.38 307 0.69 7.49 1,279,505 0.34 31,207 4,168 1.2812
Humboldt 28 0.26 147 0.33 5.25 801,290 0.21 28,618 5,451 1.1558
Lyon 1,986 18.26 7,870 17.71 3.96 72,026,816 19.17 36,267 9,152 1.3523
Mineral 37 0.34 205 0.46 5.54 1,525,218 0.41 41,222 7,440 1.3141
Nye 16 0.15 72 0.16 4.50 792,878 0.21 49,555 11,012 1.8849
Storey 50 0.46 231 0.52 4.62 2,040,928 0.54 40,819 8,835 1.4808
Washoe 614 5.64 3,792 8.53 6.18 18,987,699 5.05 30,925 5,007 1.0445
White Pine 15 0.14 77 0.17 5.13 781,722 0.21 52,115 10,152 1.5622
Out Of State 623 5.73 2,940 6.62 4.72 28,877,010 7.69 46,352 9,822 1.5359
Other County 45 0.41 248 0.56 5.51 1,745,103 0.46 38,780 7,037 1.2573
Carson Tahoe Regional Medical Center Overview 10,878 100.00 44,434 100.00 4.08 375,704,448 100.00 34,538 8,455 1.2940
                     
Carson Valley Medical Center                    
Carson City 16 2.18 55 2.35 3.44 622,169 2.82 38,886 11,312 1.3508
Douglas 546 74.49 1,696 72.51 3.11 16,001,677 72.50 29,307 9,435 1.2338
Lyon 94 12.82 357 15.26 3.80 2,977,794 13.49 31,679 8,341 1.2777
Out Of State 67 9.14 206 8.81 3.07 2,051,761 9.30 30,623 9,960 1.2432
Other County 10 1.36 25 1.07 2.50 417,464 1.89 41,746 16,699 1.3308
Carson Valley Medical Center Overview 733 100.00 2,339 100.00 3.19 22,070,865 100.00 30,110 9,436 1.2442
                     
Centennial Hills Hospital Medical Center                    
Clark 9,540 95.56 34,379 95.27 3.60 533,519,554 94.78 55,924 15,519 1.1634
Nye 135 1.35 504 1.40 3.73 9,216,072 1.64 68,267 18,286 1.4063
Out Of State 276 2.76 1,075 2.98 3.89 18,185,107 3.23 65,888 16,916 1.2794
Other County 32 0.32 127 0.35 3.97 1,959,825 0.35 61,245 15,432 1.2631
Centennial Hills Hospital Medical Center Overview 9,983 100.00 36,085 100.00 3.61 562,880,558 100.00 56,384 15,599 1.1702
                     
Complex Care Hospital At Tenaya                    
Clark 655 88.87 17,626 88.26 26.91 69,026,720 87.94 105,384 3,916 1.9024
Nye 30 4.07 772 3.87 25.73 3,195,271 4.07 106,509 4,139 2.1347
Out Of State 50 6.78 1,493 7.48 29.86 6,058,444 7.72 121,169 4,058 2.2706
Other County 2 0.27 80 0.40 40.00 209,774 0.27 104,887 2,622 1.9491
Complex Care Hospital At Tenaya Overview 737 100.00 19,971 100.00 27.10 78,490,209 100.00 106,500 3,930 1.9369
                     
Desert Springs Hospital Medical Center                    
Clark 8,599 84.44 50,365 85.16 5.86 708,082,412 83.30 82,345 14,059 1.5561
Nye 363 3.56 2,186 3.70 6.02 37,001,079 4.35 101,931 16,926 2.0844
Out Of State 1,122 11.02 6,159 10.41 5.49 97,621,655 11.48 87,007 15,850 1.6490
Other County 100 0.98 435 0.74 4.35 7,351,597 0.86 73,516 16,900 1.4231
Desert Springs Hospital Medical Center Overview 10,184 100.00 59,145 100.00 5.81 850,056,743 100.00 83,470 14,372 1.5839
                     
Desert View Regional Medical Center                    
Nye 1,094 93.66 3,000 94.46 2.74 15,741,684 94.16 14,389 5,247 0.8432
Out Of State 57 4.88 143 4.50 2.51 782,058 4.68 13,720 5,469 0.8391
Other County 17 1.46 33 1.04 1.94 194,830 1.17 11,461 5,904 0.7125
Desert View Regional Medical Center Overview 1,168 100.00 3,176 100.00 2.72 16,718,572 100.00 14,314 5,264 0.8411
                     
Grover C  Dils Medical Center                    
Lincoln 114 90.48 469 84.20 4.11 1,080,937 88.75 9,482 2,305 0.9477
Out Of State 11 8.73 85 15.26 7.73 127,807 10.49 11,619 1,504 0.7767
Other County 1 0.79 3 0.54 3.00 9,205 0.76 9,205 3,068 0.9217
Grover C  Dils Medical Center Overview 126 100.00 557 100.00 4.42 1,217,949 100.00 9,666 2,187 0.9325
                     
Healthsouth Desert Canyon Rehabilitation Hospital                    
Clark 1,024 89.59 13,213 88.99 12.90 30,234,434 88.78 29,526 2,288 1.3164
Nye 61 5.34 793 5.34 13.00 1,866,321 5.48 30,595 2,353 1.2944
Out Of State 55 4.81 786 5.29 14.29 1,846,391 5.42 33,571 2,349 1.3165
Other County 3 0.26 56 0.38 18.67 110,133 0.32 36,711 1,967 1.3171
Healthsouth Desert Canyon Rehabilitation Hospital Overview 1,143 100.00 14,848 100.00 12.99 34,057,279 100.00 29,796 2,294 1.3152
                     
Healthsouth Rehabilitation Hospital Of Henderson                    
Clark 1,504 93.30 21,206 93.72 14.10 50,433,306 93.76 33,533 2,378 1.3170
Nye 23 1.43 275 1.22 11.96 676,789 1.26 29,426 2,461 1.3105
Out Of State 74 4.59 1,020 4.51 13.78 2,377,169 4.42 32,124 2,331 1.3097
Other County 11 0.68 126 0.56 11.45 300,968 0.56 27,361 2,389 1.2689
Healthsouth Rehabilitation Hospital Of Henderson Overview 1,612 100.00 22,627 100.00 14.04 53,788,232 100.00 33,367 2,377 1.3162
                     
Healthsouth Rehabilitation Hospital Of Las Vegas                    
Clark 1,519 93.59 18,449 93.46 12.15 51,027,975 93.42 33,593 2,766 1.2977
Nye 19 1.17 197 1.00 10.37 693,598 1.27 36,505 3,521 1.3380
Out Of State 71 4.37 985 4.99 13.87 2,605,188 4.77 36,693 2,645 1.3128
Other County 14 0.86 109 0.55 7.79 293,286 0.54 20,949 2,691 1.3098
Healthsouth Rehabilitation Hospital Of Las Vegas Overview 1,623 100.00 19,740 100.00 12.16 54,620,047 100.00 33,654 2,767 1.2989
                     
Horizon Specialty Hospital - Las Vegas                    
Clark 411 94.70 11,904 94.30 28.96 19,253,589 94.35 46,846 1,617 2.5469
Out Of State 13 3.00 360 2.85 27.69 689,709 3.38 53,055 1,916 2.5819
Other County 10 2.30 359 2.84 35.90 462,915 2.27 46,292 1,289 1.3154
Horizon Specialty Hospital - Las Vegas Overview 434 100.00 12,623 100.00 29.09 20,406,213 100.00 47,019 1,617 2.5195
                     
Humboldt General Hospital                    
Humboldt 904 82.11 2,459 87.04 2.72 14,053,942 86.88 15,546 5,715 0.7851
Lander 95 8.63 162 5.73 1.71 804,715 4.97 8,471 4,967 0.5491
Pershing 49 4.45 87 3.08 1.78 567,305 3.51 11,578 6,521 0.5808
Out Of State 31 2.82 57 2.02 1.84 485,720 3.00 15,668 8,521 0.7871
Other County 22 2.00 60 2.12 2.73 265,474 1.64 12,067 4,425 0.8539
Humboldt General Hospital Overview 1,101 100.00 2,825 100.00 2.57 16,177,156 100.00 14,693 5,726 0.7571
                     
Kindred Hospital - Las Vegas (Flamingo Campus)                    
Clark 783 87.88 17,791 86.95 22.72 94,765,130 85.68 121,028 5,327 2.2368
Nye 32 3.59 686 3.35 21.44 3,963,891 3.58 123,872 5,778 2.1963
Out Of State 68 7.63 1,782 8.71 26.21 10,729,425 9.70 157,786 6,021 2.4586
Other County 8 0.90 202 0.99 25.25 1,148,713 1.04 143,589 5,687 2.8952
Kindred Hospital - Las Vegas (Flamingo Campus) Overview 891 100.00 20,461 100.00 22.96 110,607,159 100.00 124,138 5,406 2.2581
                     
Kindred Hospital - Las Vegas (Sahara Campus)                    
Clark 451 89.66 13,503 89.79 29.94 69,770,997 88.79 154,703 5,167 2.1155
Nye 25 4.97 852 5.67 34.08 4,777,725 6.08 191,109 5,608 3.2183
Out Of State 24 4.77 639 4.25 26.63 3,859,449 4.91 160,810 6,040 1.6937
Other County 3 0.60 44 0.29 14.67 173,607 0.22 57,869 3,946 0.9047
Kindred Hospital - Las Vegas (Sahara Campus) Overview 503 100.00 15,038 100.00 29.90 78,581,778 100.00 156,226 5,226 2.1430
                     
Kindred Hospital - Las Vegas At St Rose De Lima Campus                    
Clark 291 92.38 7,092 91.13 24.37 47,027,131 91.49 161,605 6,631 2.4035
Nye 12 3.81 293 3.77 24.42 1,578,535 3.07 131,545 5,387 2.2079
Out Of State 10 3.17 331 4.25 33.10 2,426,972 4.72 242,697 7,332 3.0611
Other County 2 0.63 66 0.85 33.00 370,317 0.72 185,159 5,611 3.3157
Kindred Hospital - Las Vegas At St Rose De Lima Campus Overview 315 100.00 7,782 100.00 24.70 51,402,955 100.00 163,184 6,605 2.4228
                     
Mesa View Regional Hospital                    
Clark 890 88.03 2,340 89.31 2.63 14,513,364 87.16 16,307 6,202 0.9925
Out Of State 101 9.99 215 8.21 2.13 1,471,067 8.83 14,565 6,842 0.9393
Other County 20 1.98 65 2.48 3.25 666,238 4.00 33,312 10,250 1.2638
Mesa View Regional Hospital Overview 1,011 100.00 2,620 100.00 2.59 16,650,669 100.00 16,470 6,355 0.9925
                     
Montevista Hospital                    
Clark 2,709 90.00 23,646 88.87 8.73 31,751,335 88.79 11,721 1,343 0.8844
Nye 56 1.86 499 1.88 8.91 671,163 1.88 11,985 1,345 0.8773
Out Of State 227 7.54 2,213 8.32 9.75 2,985,034 8.35 13,150 1,349 0.8972
Other County 18 0.60 250 0.94 13.89 352,757 0.99 19,598 1,411 0.8937
Montevista Hospital Overview 3,010 100.00 26,608 100.00 8.84 35,760,289 100.00 11,880 1,344 0.8853
                     
Mount Grant General Hospital                    
Mineral 397 94.75 1,489 94.96 3.75 4,803,313 95.16 12,099 3,226 0.8248
Nye 12 2.86 38 2.42 3.17 116,898 2.32 9,742 3,076 0.7091
Other County 10 2.39 41 2.61 4.10 127,521 2.53 12,752 3,110 0.7141
Mount Grant General Hospital Overview 419 100.00 1,568 100.00 3.74 5,047,732 100.00 12,047 3,219 0.8188
                     
Mountainview Hospital                    
Clark 17,597 96.20 77,100 95.61 4.38 1,158,230,542 94.95 65,820 15,022 1.3901
Nye 144 0.79 574 0.71 3.99 12,492,012 1.02 86,750 21,763 2.0486
Out Of State 487 2.66 2,673 3.31 5.49 43,720,563 3.58 89,775 16,356 1.6810
Other County 64 0.35 295 0.37 4.61 5,326,889 0.44 83,233 18,057 1.7321
Mountainview Hospital Overview 18,292 100.00 80,642 100.00 4.41 1,219,770,006 100.00 66,683 15,126 1.4042
                     
North Vista Hospital                    
Clark 4,714 88.53 38,987 85.61 8.27 306,738,262 87.18 65,070 7,868 1.3581
Nye 41 0.77 469 1.03 11.44 2,418,177 0.69 58,980 5,156 1.3579
Out Of State 291 5.46 2,247 4.93 7.72 23,266,535 6.61 79,954 10,354 1.9914
Other County 279 5.24 3,839 8.43 13.76 19,424,743 5.52 69,623 5,060 1.3738
North Vista Hospital Overview 5,325 100.00 45,542 100.00 8.55 351,847,717 100.00 66,075 7,726 1.3935
                     
Northeastern Nevada Regional Hospital                    
Elko 2,747 88.41 7,115 87.16 2.59 57,928,335 87.16 21,088 8,142 0.8977
Eureka 63 2.03 144 1.76 2.29 1,352,264 2.03 21,465 9,391 0.9570
Humboldt 35 1.13 156 1.91 4.46 1,225,933 1.84 35,027 7,859 1.0775
Lander 131 4.22 296 3.63 2.26 2,459,230 3.70 18,773 8,308 0.7928
Nye 10 0.32 23 0.28 2.30 174,136 0.26 17,414 7,571 0.6373
White Pine 11 0.35 24 0.29 2.18 244,296 0.37 22,209 10,179 0.9386
Out Of State 92 2.96 317 3.88 3.45 2,618,812 3.94 28,465 8,261 1.1633
Other County 18 0.58 88 1.08 4.89 462,220 0.70 25,679 5,253 1.0694
Northeastern Nevada Regional Hospital Overview 3,107 100.00 8,163 100.00 2.63 66,465,226 100.00 21,392 8,142 0.9047
                     
Northern Nevada Medical Center                    
Carson City 32 0.85 514 2.66 16.06 3,231,304 1.50 100,978 6,287 1.3594
Churchill 116 3.07 560 2.90 4.83 7,988,860 3.71 68,869 14,266 1.9989
Douglas 28 0.74 288 1.49 10.29 2,067,401 0.96 73,836 7,178 1.2787
Elko 18 0.48 70 0.36 3.89 1,268,827 0.59 70,490 18,126 2.1987
Humboldt 57 1.51 267 1.38 4.68 4,269,185 1.98 74,898 15,989 1.9941
Lander 12 0.32 47 0.24 3.92 648,195 0.30 54,016 13,791 1.6073
Lyon 333 8.82 1,836 9.50 5.51 20,553,148 9.54 61,721 11,195 1.4359
Mineral 20 0.53 114 0.59 5.70 1,309,553 0.61 65,478 11,487 1.6405
Pershing 15 0.40 61 0.32 4.07 995,473 0.46 66,365 16,319 1.5950
Washoe 2,892 76.57 13,686 70.79 4.73 157,128,855 72.96 54,332 11,481 1.4147
Out Of State 228 6.04 1,636 8.46 7.18 13,999,821 6.50 61,403 8,557 1.3684
Other County 26 0.69 253 1.31 9.73 1,914,373 0.89 73,630 7,567 1.4537
Northern Nevada Medical Center Overview 3,777 100.00 19,332 100.00 5.12 215,374,995 100.00 57,023 11,141 1.4455
                     
Nye Regional Medical Center                    
Esmeralda 26 13.54 52 10.74 2.00 231,902 11.05 8,919 4,460 0.9488
Nye 146 76.04 392 80.99 2.68 1,653,754 78.77 11,327 4,219 0.9481
Out Of State 15 7.81 29 5.99 1.93 163,730 7.80 10,915 5,646 0.9412
Other County 5 2.60 11 2.27 2.20 50,200 2.39 10,040 4,564 0.7220
Nye Regional Medical Center Overview 192 100.00 484 100.00 2.52 2,099,586 100.00 10,935 4,338 0.9418
                     
Pershing General Hospital                    
Pershing 40 90.91 92 90.20 2.30 284,894 91.71 7,122 3,097 0.9525
Other County 4 9.09 10 9.80 2.50 25,753 8.29 6,438 2,575 0.8952
Pershing General Hospital Overview 44 100.00 102 100.00 2.32 310,647 100.00 7,060 3,046 0.9473
                     
Progressive Hospital                    
Clark 143 93.46 4,033 93.44 28.20 19,014,014 94.02 132,965 4,715 2.6652
Other County 10 6.54 283 6.56 28.30 1,209,041 5.98 120,904 4,272 2.3809
Progressive Hospital Overview 153 100.00 4,316 100.00 28.21 20,223,055 100.00 132,177 4,686 2.6467
                     
Red Rock Behavioral Health Hospital                    
Clark 423 89.24 5,702 91.70 13.48 7,324,691 91.70 17,316 1,285 0.9167
Nye 10 2.11 129 2.07 12.90 166,961 2.09 16,696 1,294 0.9273
Out Of State 37 7.81 341 5.48 9.22 435,777 5.46 11,778 1,278 0.9289
Other County 4 0.84 46 0.74 11.50 60,514 0.76 15,129 1,316 0.9292
Red Rock Behavioral Health Hospital Overview 474 100.00 6,218 100.00 13.12 7,987,943 100.00 16,852 1,285 0.9180
                     
Renown Regional Medical Center                    
Carson City 738 2.30 4,018 2.62 5.44 34,172,139 2.67 46,304 8,505 1.6686
Churchill 832 2.59 4,915 3.21 5.91 42,814,801 3.34 51,460 8,711 1.9173
Clark 56 0.17 342 0.22 6.11 4,032,059 0.31 72,001 11,790 2.2616
Douglas 536 1.67 3,396 2.22 6.34 29,734,877 2.32 55,476 8,756 1.8685
Elko 190 0.59 897 0.59 4.72 9,212,154 0.72 48,485 10,270 2.0313
Esmeralda 14 0.04 152 0.10 10.86 1,186,739 0.09 84,767 7,807 1.9838
Eureka 12 0.04 86 0.06 7.17 793,216 0.06 66,101 9,223 2.0379
Humboldt 469 1.46 2,753 1.80 5.87 25,000,121 1.95 53,305 9,081 2.0214
Lander 112 0.35 491 0.32 4.38 5,110,455 0.40 45,629 10,408 1.6353
Lyon 1,571 4.89 7,103 4.64 4.52 63,511,508 4.95 40,427 8,942 1.5256
Mineral 137 0.43 949 0.62 6.93 7,047,159 0.55 51,439 7,426 1.8426
Nye 52 0.16 236 0.15 4.54 2,864,864 0.22 55,094 12,139 2.0426
Pershing 205 0.64 1,041 0.68 5.08 8,334,620 0.65 40,657 8,006 1.5311
Storey 23 0.07 122 0.08 5.30 1,196,135 0.09 52,006 9,804 2.2200
Washoe 23,352 72.69 104,800 68.41 4.49 829,475,178 64.70 35,521 7,915 1.3623
White Pine 31 0.10 156 0.10 5.03 1,353,947 0.11 43,676 8,679 1.6741
Out Of State 3,763 11.71 21,576 14.08 5.73 214,342,699 16.72 56,961 9,934 2.0378
Other County 34 0.11 159 0.10 4.68 1,782,196 0.14 52,418 11,209 1.7179
Renown Regional Medical Center Overview 32,127 100.00 153,192 100.00 4.77 1,281,964,867 100.00 39,903 8,368 1.5014
                     
Renown Rehabilitation Hospital                    
Carson City 37 3.58 641 4.34 17.32 2,431,378 4.58 65,713 3,793 1.1841
Churchill 36 3.48 498 3.37 13.83 1,831,321 3.45 50,870 3,677 1.3294
Douglas 30 2.90 403 2.73 13.43 1,648,410 3.10 54,947 4,090 1.2818
Humboldt 20 1.93 281 1.90 14.05 1,006,650 1.89 50,333 3,582 1.2586
Lyon 43 4.16 599 4.05 13.93 2,107,154 3.97 49,004 3,518 1.2934
Washoe 641 61.99 9,038 61.14 14.10 32,504,829 61.19 50,710 3,596 1.2560
Out Of State 190 18.38 2,825 19.11 14.87 9,781,998 18.41 51,484 3,463 1.2482
Other County 37 3.58 497 3.36 13.43 1,812,600 3.41 48,989 3,647 1.2909
Renown Rehabilitation Hospital Overview 1,034 100.00 14,782 100.00 14.30 53,124,340 100.00 51,378 3,594 1.2582
                     
Renown South Meadows Medical Center                    
Carson City 55 1.78 138 1.45 2.51 1,868,925 1.96 33,980 13,543 1.5579
Churchill 29 0.94 99 1.04 3.41 1,039,291 1.09 35,838 10,498 1.9361
Douglas 24 0.78 82 0.86 3.42 767,965 0.80 31,999 9,365 1.6843
Elko 10 0.32 26 0.27 2.60 310,081 0.32 31,008 11,926 1.3187
Humboldt 15 0.49 29 0.30 1.93 527,390 0.55 35,159 18,186 1.8922
Lyon 121 3.92 320 3.36 2.64 3,636,551 3.81 30,054 11,364 1.4246
Storey 10 0.32 36 0.38 3.60 295,510 0.31 29,551 8,209 1.4841
Washoe 2,582 83.72 8,113 85.13 3.14 79,297,038 82.98 30,711 9,774 1.3551
Out Of State 206 6.68 602 6.32 2.92 6,636,532 6.95 32,216 11,024 1.4462
Other County 32 1.04 85 0.89 2.66 1,177,521 1.23 36,798 13,853 1.5098
Renown South Meadows Medical Center Overview 3,084 100.00 9,530 100.00 3.09 95,556,804 100.00 30,985 10,027 1.3801
                     
Saint Mary's Regional Medical Center                    
Carson City 152 1.04 709 1.28 4.66 6,627,455 1.25 43,602 9,348 1.6000
Churchill 251 1.73 977 1.77 3.89 12,623,371 2.39 50,292 12,921 1.7345
Clark 28 0.19 57 0.10 2.04 849,082 0.16 30,324 14,896 1.3064
Douglas 144 0.99 400 0.72 2.78 6,034,120 1.14 41,904 15,085 1.7290
Elko 107 0.74 294 0.53 2.75 6,502,958 1.23 60,775 22,119 2.0466
Eureka 11 0.08 47 0.08 4.27 525,457 0.10 47,769 11,180 2.1968
Humboldt 178 1.22 791 1.43 4.44 7,975,411 1.51 44,806 10,083 1.4603
Lander 50 0.34 247 0.45 4.94 2,456,810 0.46 49,136 9,947 1.5537
Lyon 723 4.97 3,023 5.47 4.18 29,779,608 5.63 41,189 9,851 1.4085
Mineral 55 0.38 225 0.41 4.09 2,777,386 0.53 50,498 12,344 2.2190
Nye 62 0.43 220 0.40 3.55 2,479,384 0.47 39,990 11,270 1.4210
Pershing 56 0.38 181 0.33 3.23 1,943,527 0.37 34,706 10,738 1.3374
Washoe 11,697 80.41 43,726 79.07 3.74 402,299,818 76.08 34,393 9,200 1.3108
White Pine 14 0.10 64 0.12 4.57 821,440 0.16 58,674 12,835 1.8514
Out Of State 980 6.74 4,172 7.54 4.26 43,084,081 8.15 43,963 10,327 1.6133
Other County 39 0.27 166 0.30 4.26 2,038,817 0.39 52,277 12,282 1.1503
Saint Mary's Regional Medical Center Overview 14,547 100.00 55,299 100.00 3.80 528,818,725 100.00 36,352 9,563 1.3633
                     
Seven Hills Behavioral Institute                    
Clark 2,575 94.05 16,952 92.23 6.58 23,976,764 92.34 9,311 1,414 0.8075
Nye 48 1.75 402 2.19 8.38 567,738 2.19 11,828 1,412 0.8648
Out Of State 105 3.83 966 5.26 9.20 1,342,828 5.17 12,789 1,390 0.8123
Other County 10 0.37 60 0.33 6.00 79,733 0.31 7,973 1,329 0.7928
Seven Hills Behavioral Institute Overview 2,738 100.00 18,380 100.00 6.71 25,967,063 100.00 9,484 1,413 0.8086
                     
Sierra Surgery Hospital                    
Carson City 287 36.10 786 36.47 2.74 13,134,160 35.25 45,764 16,710 2.3451
Churchill 27 3.40 71 3.29 2.63 1,257,391 3.37 46,570 17,710 2.3682
Douglas 218 27.42 595 27.61 2.73 10,284,724 27.60 47,178 17,285 2.3701
Lyon 143 17.99 393 18.24 2.75 6,880,927 18.47 48,118 17,509 2.2347
Washoe 42 5.28 121 5.61 2.88 1,952,365 5.24 46,485 16,135 2.4276
Out Of State 58 7.30 145 6.73 2.50 3,031,534 8.14 52,268 20,907 2.4554
Other County 20 2.52 44 2.04 2.20 723,557 1.94 36,178 16,444 2.2879
Sierra Surgery Hospital Overview 795 100.00 2,155 100.00 2.71 37,264,658 100.00 46,874 17,292 2.3439
                     
South Lyon Medical Center                    
Lyon 144 95.36 526 96.51 3.65 1,402,451 96.22 9,739 2,666 0.8902
Other County 7 4.64 19 3.49 2.71 55,037 3.78 7,862 2,897 0.8362
South Lyon Medical Center Overview 151 100.00 545 100.00 3.61 1,457,488 100.00 9,652 2,674 0.8877
                     
Southern Hills Hospital And Medical Center                    
Clark 7,225 88.97 27,167 87.05 3.76 340,565,667 84.35 47,137 12,536 1.2790
Nye 360 4.43 1,584 5.08 4.40 21,288,413 5.27 59,134 13,440 1.4779
Out Of State 497 6.12 2,296 7.36 4.62 39,373,689 9.75 79,223 17,149 2.1129
Other County 39 0.48 160 0.51 4.10 2,537,796 0.63 65,072 15,861 1.4309
Southern Hills Hospital And Medical Center Overview 8,121 100.00 31,207 100.00 3.84 403,765,565 100.00 49,719 12,938 1.3396
                     
Spring Mountain Sahara                    
Clark 621 88.34 6,560 89.73 10.56 10,021,360 89.89 16,137 1,528 0.7950
Out Of State 67 9.53 625 8.55 9.33 937,500 8.41 13,993 1,500 0.7912
Other County 15 2.13 126 1.72 8.40 189,000 1.70 12,600 1,500 0.7777
Spring Mountain Sahara Overview 703 100.00 7,311 100.00 10.40 11,147,860 100.00 15,858 1,525 0.7942
                     
Spring Mountain Treatment Center                    
Clark 2,044 88.41 14,756 87.67 7.22 21,289,420 87.12 10,416 1,443 0.8254
Nye 39 1.69 283 1.68 7.26 405,250 1.66 10,391 1,432 0.7893
Out Of State 212 9.17 1,669 9.92 7.87 2,553,050 10.45 12,043 1,530 0.8381
Other County 17 0.74 123 0.73 7.24 188,600 0.77 11,094 1,533 0.7393
Spring Mountain Treatment Center Overview 2,312 100.00 16,831 100.00 7.28 24,436,320 100.00 10,569 1,452 0.8254
                     
Spring Valley Hospital Medical Center                    
Clark 13,641 87.54 59,933 85.27 4.39 899,319,492 84.31 65,928 15,005 1.3265
Nye 865 5.55 5,168 7.35 5.97 83,589,038 7.84 96,635 16,174 1.6847
Out Of State 939 6.03 4,418 6.29 4.71 72,065,583 6.76 76,747 16,312 1.4705
Other County 137 0.88 769 1.09 5.61 11,692,532 1.10 85,347 15,205 1.5198
Spring Valley Hospital Medical Center Overview 15,582 100.00 70,288 100.00 4.51 1,066,666,645 100.00 68,455 15,176 1.3568
                     
St. Rose Dominican Hospitals - Rose De Lima Campus                    
Clark 5,977 95.07 33,391 95.32 5.59 375,422,961 95.20 62,811 11,243 1.4502
Nye 40 0.64 186 0.53 4.65 2,664,640 0.68 66,616 14,326 1.6800
Out Of State 235 3.74 1,285 3.67 5.47 14,348,821 3.64 61,059 11,166 1.3756
Other County 35 0.56 168 0.48 4.80 1,927,458 0.49 55,070 11,473 1.3105
St. Rose Dominican Hospitals - Rose De Lima Campus Overview 6,287 100.00 35,030 100.00 5.57 394,363,880 100.00 62,727 11,258 1.4481
                     
St. Rose Dominican Hospitals - San Martin Campus                    
Clark 8,015 92.84 34,978 92.06 4.36 468,909,800 91.52 58,504 13,406 1.4063
Nye 283 3.28 1,460 3.84 5.16 20,749,200 4.05 73,319 14,212 1.6885
Out Of State 295 3.42 1,440 3.79 4.88 21,211,397 4.14 71,903 14,730 1.6247
Other County 40 0.46 116 0.31 2.90 1,498,421 0.29 37,461 12,917 1.2677
St. Rose Dominican Hospitals - San Martin Campus Overview 8,633 100.00 37,994 100.00 4.40 512,368,818 100.00 59,350 13,486 1.4224
                     
St. Rose Dominican Hospitals - Siena Campus                    
