Standard Report for:
Hospital Outpatient (Surgery)
           
           
Report 1 : By Hospital
Discharge Period: 1/1/2012 - 12/31/2012
Created On: 6/9/2013
See notes below table
Hospital Cases Charges
Total Percent Total Percent Average
Banner Churchill Community Hospital 1,402 1.49 11,963,751 0.67 8,533
Carson Tahoe Regional Medical Center 1,113 1.18 15,759,507 0.88 14,159
Carson Valley Medical Center 1,149 1.22 11,941,276 0.67 10,393
Centennial Hills Hospital Medical Center 2,215 2.36 59,117,038 3.31 26,689
Desert Springs Hospital Medical Center 3,061 3.26 113,725,580 6.38 37,153
Desert View Regional Medical Center 550 0.59 4,327,928 0.24 7,869
Humboldt General Hospital 546 0.58 2,682,413 0.15 4,913
Incline Village Community Hospital 125 0.13 2,046,540 0.11 16,372
Mesa View Regional Hospital 573 0.61 5,236,052 0.29 9,138
Mount Grant General Hospital 39 0.04 119,954 0.01 3,076
Mountainview Hospital 4,659 4.96 102,818,424 5.77 22,069
North Vista Hospital 1,221 1.30 29,341,634 1.65 24,031
Northeastern Nevada Regional Hospital 2,179 2.32 17,498,176 0.98 8,030
Northern Nevada Medical Center 2,110 2.24 36,953,225 2.07 17,513
Renown Regional Medical Center 9,305 9.90 128,912,922 7.23 13,854
Renown South Meadows Medical Center 5,401 5.75 59,355,695 3.33 10,990
Saint Mary's Regional Medical Center 6,847 7.28 136,785,326 7.67 19,977
Sierra Surgery Hospital 5,172 5.50 48,151,251 2.70 9,310
Southern Hills Hospital And Medical Center 3,331 3.54 64,174,046 3.60 19,266
Spring Valley Hospital Medical Center 3,121 3.32 81,021,160 4.54 25,960
St. Rose Dominican Hospitals - Rose De Lima Campus 1,655 1.76 41,127,849 2.31 24,851
St. Rose Dominican Hospitals - San Martin Campus 2,233 2.38 57,505,279 3.22 25,752
St. Rose Dominican Hospitals - Siena Campus 6,770 7.20 157,269,260 8.82 23,230
Summerlin Hospital Medical Center 8,733 9.29 226,321,607 12.69 25,916
Sunrise Hospital And Medical Center 7,538 8.02 183,893,146 10.31 24,395
University Medical Center Of Southern Nevada 9,593 10.20 92,705,148 5.20 9,664
Valley Hospital Medical Center 3,068 3.26 91,119,764 5.11 29,700
William Bee Ririe Hospital 287 0.31 1,494,483 0.08 5,207
Other Hospital 9 0.01 24,356 0.00 2,706
Nevada Overview 94,005 100.00 1,783,392,790 100.00 18,971
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Filters: Only data containing values listed for the following fields were used in the reports.
OutpatientType
OS - Outpatient Surgery
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)