Standard Report for:
Hospital Outpatient (Surgery)
           
           
Report 2 : Hospital By Payer
Discharge Period: 1/1/2012 - 12/31/2012
Created On: 6/9/2013
See notes below table
Hospital By Payer Cases Charges
Total Percent Total Percent Average
Banner Churchill Community Hospital          
10 - Medicare 489 34.88 3,488,497 29.16 7,134
12 - Charity 50 3.57 585,756 4.90 11,715
14 - Champus / Champva 185 13.20 1,683,285 14.07 9,099
16 - Nevada Medicaid 144 10.27 1,324,783 11.07 9,200
21 - Negotiated Discounts 415 29.60 3,807,939 31.83 9,176
22 - Health Maintenance Organization 38 2.71 334,564 2.80 8,804
24 - All Workers Compensation Cases 20 1.43 301,300 2.52 15,065
27 - Medicare Hmo 28 2.00 202,192 1.69 7,221
99 - Unknown 30 2.14 190,884 1.60 6,363
Other Payer 3 0.21 44,551 0.37 14,850
Banner Churchill Community Hospital Overview 1,402 100.00 11,963,751 100.00 8,533
           
Carson Tahoe Regional Medical Center          
10 - Medicare 603 54.18 10,028,980 63.64 16,632
16 - Nevada Medicaid 70 6.29 508,781 3.23 7,268
18 - Self Pay 10 0.90 47,378 0.30 4,738
20 - Commercial Insurer 68 6.11 865,921 5.49 12,734
21 - Negotiated Discounts 236 21.20 2,667,173 16.92 11,302
22 - Health Maintenance Organization 22 1.98 201,705 1.28 9,168
27 - Medicare Hmo 52 4.67 884,859 5.61 17,017
99 - Unknown 32 2.88 362,545 2.30 11,330
Other Payer 20 1.80 192,165 1.22 9,608
Carson Tahoe Regional Medical Center Overview 1,113 100.00 15,759,507 100.00 14,159
           
Carson Valley Medical Center          
10 - Medicare 553 48.13 5,221,379 43.73 9,442
14 - Champus / Champva 37 3.22 405,251 3.39 10,953
16 - Nevada Medicaid 46 4.00 526,068 4.41 11,436
18 - Self Pay 18 1.57 318,623 2.67 17,701
19 - Miscellaneous 43 3.74 396,451 3.32 9,220
20 - Commercial Insurer 269 23.41 3,079,623 25.79 11,448
21 - Negotiated Discounts 83 7.22 898,575 7.52 10,826
22 - Health Maintenance Organization 14 1.22 275,091 2.30 19,649
24 - All Workers Compensation Cases 51 4.44 537,520 4.50 10,540
27 - Medicare Hmo 32 2.79 261,100 2.19 8,159
Other Payer 3 0.26 21,595 0.18 7,198
Carson Valley Medical Center Overview 1,149 100.00 11,941,276 100.00 10,393
           
Centennial Hills Hospital Medical Center          
10 - Medicare 376 16.98 10,368,212 17.54 27,575
14 - Champus / Champva 51 2.30 1,252,188 2.12 24,553
16 - Nevada Medicaid 58 2.62 1,556,755 2.63 26,841
18 - Self Pay 27 1.22 717,032 1.21 26,557
22 - Health Maintenance Organization 1,333 60.18 34,546,027 58.44 25,916
24 - All Workers Compensation Cases 35 1.58 944,513 1.60 26,986
27 - Medicare Hmo 221 9.98 6,919,877 11.71 31,312
28 - Nevada Medicaid Hmo 105 4.74 2,550,511 4.31 24,291
Other Payer 9 0.41 261,923 0.44 29,103
Centennial Hills Hospital Medical Center Overview 2,215 100.00 59,117,038 100.00 26,689
           
Desert Springs Hospital Medical Center          
10 - Medicare 633 20.68 24,533,197 21.57 38,757
14 - Champus / Champva 55 1.80 1,657,109 1.46 30,129
16 - Nevada Medicaid 72 2.35 2,530,548 2.23 35,147
18 - Self Pay 21 0.69 834,043 0.73 39,716
19 - Miscellaneous 33 1.08 649,971 0.57 19,696
22 - Health Maintenance Organization 1,645 53.74 58,268,508 51.24 35,422
24 - All Workers Compensation Cases 28 0.91 1,291,248 1.14 46,116
27 - Medicare Hmo 480 15.68 20,515,348 18.04 42,740
28 - Nevada Medicaid Hmo 90 2.94 3,297,626 2.90 36,640
Other Payer 4 0.13 147,982 0.13 36,996
Desert Springs Hospital Medical Center Overview 3,061 100.00 113,725,580 100.00 37,153
           
Desert View Regional Medical Center          
10 - Medicare 287 52.18 2,222,985 51.36 7,746
16 - Nevada Medicaid 29 5.27 196,438 4.54 6,774
20 - Commercial Insurer 68 12.36 470,490 10.87 6,919
27 - Medicare Hmo 152 27.64 1,326,215 30.64 8,725
Other Payer 14 2.55 111,800 2.58 7,986
Desert View Regional Medical Center Overview 550 100.00 4,327,928 100.00 7,869
           
Humboldt General Hospital          
10 - Medicare 139 25.46 612,961 22.85 4,410
16 - Nevada Medicaid 23 4.21 118,597 4.42 5,156
18 - Self Pay 21 3.85 128,712 4.80 6,129
20 - Commercial Insurer 61 11.17 321,927 12.00 5,277
21 - Negotiated Discounts 186 34.07 914,805 34.10 4,918
22 - Health Maintenance Organization 90 16.48 430,287 16.04 4,781
99 - Unknown 21 3.85 120,200 4.48 5,724
Other Payer 5 0.92 34,924 1.30 6,985
Humboldt General Hospital Overview 546 100.00 2,682,413 100.00 4,913
           
Incline Village Community Hospital          
10 - Medicare 19 15.20 273,896 13.38 14,416
20 - Commercial Insurer 10 8.00 213,565 10.44 21,357
21 - Negotiated Discounts 56 44.80 875,081 42.76 15,626
99 - Unknown 17 13.60 370,746 18.12 21,809
Other Payer 23 18.40 313,252 15.31 13,620
Incline Village Community Hospital Overview 125 100.00 2,046,540 100.00 16,372
           
Mesa View Regional Hospital          
10 - Medicare 241 42.06 2,190,207 41.83 9,088
16 - Nevada Medicaid 68 11.87 451,065 8.61 6,633
21 - Negotiated Discounts 214 37.35 2,019,748 38.57 9,438
27 - Medicare Hmo 31 5.41 354,012 6.76 11,420
Other Payer 19 3.32 221,020 4.22 11,633
Mesa View Regional Hospital Overview 573 100.00 5,236,052 100.00 9,138
           
Mount Grant General Hospital          
10 - Medicare 24 61.54 78,890 65.77 3,287
Other Payer 15 38.46 41,064 34.23 2,738
Mount Grant General Hospital Overview 39 100.00 119,954 100.00 3,076
           
Mountainview Hospital          
10 - Medicare 1,281 27.50 29,240,020 28.44 22,826
14 - Champus / Champva 66 1.42 1,460,706 1.42 22,132
16 - Nevada Medicaid 138 2.96 2,318,655 2.26 16,802
18 - Self Pay 56 1.20 1,957,426 1.90 34,954
19 - Miscellaneous 26 0.56 585,140 0.57 22,505
20 - Commercial Insurer 50 1.07 561,333 0.55 11,227
21 - Negotiated Discounts 1,930 41.43 41,820,384 40.67 21,669
22 - Health Maintenance Organization 490 10.52 11,192,130 10.89 22,841
24 - All Workers Compensation Cases 120 2.58 3,029,678 2.95 25,247
27 - Medicare Hmo 353 7.58 7,835,646 7.62 22,197
28 - Nevada Medicaid Hmo 141 3.03 2,649,648 2.58 18,792
Other Payer 8 0.17 167,658 0.16 20,957
Mountainview Hospital Overview 4,659 100.00 102,818,424 100.00 22,069
           
North Vista Hospital          
10 - Medicare 202 16.54 4,921,864 16.77 24,366
14 - Champus / Champva 35 2.87 1,076,369 3.67 30,753
16 - Nevada Medicaid 65 5.32 1,319,539 4.50 20,301
18 - Self Pay 92 7.53 2,742,351 9.35 29,808
19 - Miscellaneous 14 1.15 245,203 0.84 17,515
20 - Commercial Insurer 102 8.35 1,528,526 5.21 14,986
21 - Negotiated Discounts 269 22.03 6,359,740 21.67 23,642
22 - Health Maintenance Organization 339 27.76 8,179,625 27.88 24,129
24 - All Workers Compensation Cases 26 2.13 894,699 3.05 34,412
27 - Medicare Hmo 73 5.98 1,979,168 6.75 27,112
Other Payer 4 0.33 94,550 0.32 23,638
North Vista Hospital Overview 1,221 100.00 29,341,634 100.00 24,031
           
Northeastern Nevada Regional Hospital          
10 - Medicare 409 18.77 2,413,882 13.80 5,902
14 - Champus / Champva 12 0.55 100,826 0.58 8,402
16 - Nevada Medicaid 204 9.36 1,376,138 7.86 6,746
18 - Self Pay 30 1.38 232,843 1.33 7,761
19 - Miscellaneous 44 2.02 278,788 1.59 6,336
20 - Commercial Insurer 843 38.69 7,202,134 41.16 8,543
21 - Negotiated Discounts 564 25.88 5,168,632 29.54 9,164
22 - Health Maintenance Organization 17 0.78 159,402 0.91 9,377
24 - All Workers Compensation Cases 35 1.61 454,102 2.60 12,974
27 - Medicare Hmo 21 0.96 111,429 0.64 5,306
Northeastern Nevada Regional Hospital Overview 2,179 100.00 17,498,176 100.00 8,030
           
Northern Nevada Medical Center          
10 - Medicare 599 28.39 10,200,948 27.61 17,030
14 - Champus / Champva 51 2.42 1,012,842 2.74 19,860
16 - Nevada Medicaid 139 6.59 2,052,382 5.55 14,765
18 - Self Pay 18 0.85 341,482 0.92 18,971
19 - Miscellaneous 48 2.27 704,714 1.91 14,682
22 - Health Maintenance Organization 918 43.51 16,816,474 45.51 18,319
23 - County Indigent Referral 19 0.90 335,201 0.91 17,642
24 - All Workers Compensation Cases 33 1.56 912,269 2.47 27,645
27 - Medicare Hmo 189 8.96 3,109,963 8.42 16,455
28 - Nevada Medicaid Hmo 87 4.12 1,315,432 3.56 15,120
Other Payer 9 0.43 151,518 0.41 16,835
Northern Nevada Medical Center Overview 2,110 100.00 36,953,225 100.00 17,513
           
Renown Regional Medical Center          
10 - Medicare 1,695 18.22 29,931,753 23.22 17,659
12 - Charity 10 0.11 203,317 0.16 20,332
14 - Champus / Champva 142 1.53 2,165,015 1.68 15,247
16 - Nevada Medicaid 418 4.49 4,661,383 3.62 11,152
18 - Self Pay 449 4.83 6,117,042 4.75 13,624
19 - Miscellaneous 231 2.48 3,187,284 2.47 13,798
20 - Commercial Insurer 222 2.39 2,614,874 2.03 11,779
21 - Negotiated Discounts 3,990 42.88 52,565,962 40.78 13,174
22 - Health Maintenance Organization 733 7.88 9,747,821 7.56 13,299
23 - County Indigent Referral 22 0.24 340,802 0.26 15,491
24 - All Workers Compensation Cases 136 1.46 2,096,830 1.63 15,418
27 - Medicare Hmo 965 10.37 12,409,406 9.63 12,859
28 - Nevada Medicaid Hmo 265 2.85 2,517,800 1.95 9,501
99 - Unknown 19 0.20 157,400 0.12 8,284
Other Payer 8 0.09 196,233 0.15 24,529
Renown Regional Medical Center Overview 9,305 100.00 128,912,922 100.00 13,854
           
Renown South Meadows Medical Center          
10 - Medicare 776 14.37 8,055,227 13.57 10,380
14 - Champus / Champva 53 0.98 639,635 1.08 12,069
16 - Nevada Medicaid 255 4.72 2,517,348 4.24 9,872
18 - Self Pay 1,094 20.26 15,035,376 25.33 13,743
19 - Miscellaneous 16 0.30 155,048 0.26 9,691
20 - Commercial Insurer 300 5.55 3,562,069 6.00 11,874
21 - Negotiated Discounts 1,733 32.09 19,083,240 32.15 11,012
22 - Health Maintenance Organization 357 6.61 3,457,225 5.82 9,684
24 - All Workers Compensation Cases 68 1.26 711,724 1.20 10,467
27 - Medicare Hmo 688 12.74 5,364,114 9.04 7,797
28 - Nevada Medicaid Hmo 43 0.80 560,879 0.94 13,044
Other Payer 18 0.33 213,810 0.36 11,878
Renown South Meadows Medical Center Overview 5,401 100.00 59,355,695 100.00 10,990
           
Saint Mary's Regional Medical Center          
10 - Medicare 1,510 22.05 28,948,558 21.16 19,171
14 - Champus / Champva 110 1.61 2,251,323 1.65 20,467
16 - Nevada Medicaid 185 2.70 4,104,568 3.00 22,187
18 - Self Pay 140 2.04 2,801,369 2.05 20,010
19 - Miscellaneous 43 0.63 742,781 0.54 17,274
20 - Commercial Insurer 29 0.42 693,465 0.51 23,913
21 - Negotiated Discounts 3,190 46.59 64,014,019 46.80 20,067
22 - Health Maintenance Organization 628 9.17 11,862,387 8.67 18,889
24 - All Workers Compensation Cases 37 0.54 926,329 0.68 25,036
27 - Medicare Hmo 560 8.18 12,313,967 9.00 21,989
28 - Nevada Medicaid Hmo 409 5.97 8,013,671 5.86 19,593
Other Payer 6 0.09 112,889 0.08 18,815
Saint Mary's Regional Medical Center Overview 6,847 100.00 136,785,326 100.00 19,977
           
Sierra Surgery Hospital          
10 - Medicare 1,865 36.06 16,844,404 34.98 9,032
14 - Champus / Champva 75 1.45 621,289 1.29 8,284
16 - Nevada Medicaid 449 8.68 3,733,586 7.75 8,315
18 - Self Pay 55 1.06 589,516 1.22 10,718
19 - Miscellaneous 94 1.82 994,636 2.07 10,581
21 - Negotiated Discounts 2,103 40.66 20,170,575 41.89 9,591
22 - Health Maintenance Organization 116 2.24 1,151,250 2.39 9,925
24 - All Workers Compensation Cases 144 2.78 1,389,546 2.89 9,650
99 - Unknown 270 5.22 2,646,928 5.50 9,803
Other Payer 1 0.02 9,521 0.02 9,521
Sierra Surgery Hospital Overview 5,172 100.00 48,151,251 100.00 9,310
           
Southern Hills Hospital And Medical Center          
10 - Medicare 658 19.75 11,265,160 17.55 17,120
14 - Champus / Champva 73 2.19 993,702 1.55 13,612
16 - Nevada Medicaid 86 2.58 1,663,617 2.59 19,344
18 - Self Pay 34 1.02 595,887 0.93 17,526
19 - Miscellaneous 20 0.60 340,512 0.53 17,026
21 - Negotiated Discounts 1,463 43.92 26,615,970 41.47 18,193
22 - Health Maintenance Organization 423 12.70 7,440,633 11.59 17,590
24 - All Workers Compensation Cases 292 8.77 5,954,308 9.28 20,391
27 - Medicare Hmo 198 5.94 7,856,809 12.24 39,681
28 - Nevada Medicaid Hmo 75 2.25 1,338,980 2.09 17,853
Other Payer 9 0.27 108,468 0.17 12,052
Southern Hills Hospital And Medical Center Overview 3,331 100.00 64,174,046 100.00 19,266
           
Spring Valley Hospital Medical Center          
10 - Medicare 402 12.88 10,929,057 13.49 27,187
14 - Champus / Champva 102 3.27 3,261,884 4.03 31,979
16 - Nevada Medicaid 90 2.88 1,889,991 2.33 21,000
18 - Self Pay 23 0.74 297,929 0.37 12,953
21 - Negotiated Discounts 17 0.54 512,164 0.63 30,127
22 - Health Maintenance Organization 1,736 55.62 44,884,884 55.40 25,855
24 - All Workers Compensation Cases 54 1.73 1,616,889 2.00 29,942
27 - Medicare Hmo 453 14.51 12,631,554 15.59 27,884
28 - Nevada Medicaid Hmo 231 7.40 4,631,782 5.72 20,051
Other Payer 13 0.42 365,026 0.45 28,079
Spring Valley Hospital Medical Center Overview 3,121 100.00 81,021,160 100.00 25,960
           
St. Rose Dominican Hospitals - Rose De Lima Campus          
10 - Medicare 387 23.38 8,239,230 20.03 21,290
14 - Champus / Champva 16 0.97 343,972 0.84 21,498
16 - Nevada Medicaid 40 2.42 1,166,841 2.84 29,171
18 - Self Pay 22 1.33 643,928 1.57 29,269
19 - Miscellaneous 123 7.43 4,199,057 10.21 34,139
20 - Commercial Insurer 224 13.53 5,276,466 12.83 23,556
21 - Negotiated Discounts 16 0.97 351,519 0.85 21,970
22 - Health Maintenance Organization 769 46.47 19,217,037 46.73 24,990
24 - All Workers Compensation Cases 52 3.14 1,345,249 3.27 25,870
Other Payer 6 0.36 344,550 0.84 57,425
St. Rose Dominican Hospitals - Rose De Lima Campus Overview 1,655 100.00 41,127,849 100.00 24,851
           
St. Rose Dominican Hospitals - San Martin Campus          
10 - Medicare 448 20.06 14,497,240 25.21 32,360
14 - Champus / Champva 32 1.43 614,371 1.07 19,199
16 - Nevada Medicaid 91 4.08 1,785,035 3.10 19,616
18 - Self Pay 17 0.76 410,029 0.71 24,119
19 - Miscellaneous 13 0.58 155,063 0.27 11,928
20 - Commercial Insurer 365 16.35 8,864,001 15.41 24,285
22 - Health Maintenance Organization 1,191 53.34 28,245,646 49.12 23,716
24 - All Workers Compensation Cases 52 2.33 2,577,010 4.48 49,558
Other Payer 24 1.07 356,884 0.62 14,870
St. Rose Dominican Hospitals - San Martin Campus Overview 2,233 100.00 57,505,279 100.00 25,752
           
St. Rose Dominican Hospitals - Siena Campus          
10 - Medicare 2,017 29.79 49,617,973 31.55 24,600
14 - Champus / Champva 77 1.14 1,978,964 1.26 25,701
16 - Nevada Medicaid 387 5.72 5,649,139 3.59 14,597
17 - Other Payer Medicaid 52 0.77 587,544 0.37 11,299
18 - Self Pay 33 0.49 797,452 0.51 24,165
19 - Miscellaneous 27 0.40 499,626 0.32 18,505
20 - Commercial Insurer 843 12.45 21,279,073 13.53 25,242
21 - Negotiated Discounts 38 0.56 715,217 0.45 18,822
22 - Health Maintenance Organization 3,216 47.50 73,813,354 46.93 22,952
24 - All Workers Compensation Cases 52 0.77 1,679,889 1.07 32,306
99 - Unknown 24 0.35 634,415 0.40 26,434
Other Payer 4 0.06 16,614 0.01 4,154
St. Rose Dominican Hospitals - Siena Campus Overview 6,770 100.00 157,269,260 100.00 23,230
           
Summerlin Hospital Medical Center          
10 - Medicare 1,564 17.91 41,741,420 18.44 26,689
14 - Champus / Champva 132 1.51 3,313,534 1.46 25,103
16 - Nevada Medicaid 232 2.66 4,753,211 2.10 20,488
18 - Self Pay 59 0.68 1,500,175 0.66 25,427
19 - Miscellaneous 38 0.44 827,877 0.37 21,786
20 - Commercial Insurer 16 0.18 382,597 0.17 23,912
22 - Health Maintenance Organization 4,918 56.32 126,019,344 55.68 25,624
24 - All Workers Compensation Cases 87 1.00 1,918,773 0.85 22,055
27 - Medicare Hmo 941 10.78 32,298,518 14.27 34,324
28 - Nevada Medicaid Hmo 735 8.42 13,312,842 5.88 18,113
Other Payer 11 0.13 253,316 0.11 23,029
Summerlin Hospital Medical Center Overview 8,733 100.00 226,321,607 100.00 25,916
           
Sunrise Hospital And Medical Center          
10 - Medicare 1,577 20.92 49,172,704 26.74 31,181
12 - Charity 13 0.17 340,747 0.19 26,211
14 - Champus / Champva 161 2.14 3,851,481 2.09 23,922
16 - Nevada Medicaid 616 8.17 13,435,025 7.31 21,810
18 - Self Pay 178 2.36 4,302,653 2.34 24,172
19 - Miscellaneous 64 0.85 2,136,294 1.16 33,380
20 - Commercial Insurer 10 0.13 139,537 0.08 13,954
21 - Negotiated Discounts 2,816 37.36 67,052,924 36.46 23,811
22 - Health Maintenance Organization 664 8.81 16,307,814 8.87 24,560
24 - All Workers Compensation Cases 113 1.50 2,615,097 1.42 23,142
27 - Medicare Hmo 335 4.44 10,064,750 5.47 30,044
28 - Nevada Medicaid Hmo 991 13.15 14,474,120 7.87 14,606
Sunrise Hospital And Medical Center Overview 7,538 100.00 183,893,146 100.00 24,395
           
University Medical Center Of Southern Nevada          
10 - Medicare 1,445 15.06 14,524,706 15.67 10,052
16 - Nevada Medicaid 614 6.40 6,521,289 7.03 10,621
18 - Self Pay 467 4.87 5,115,893 5.52 10,955
19 - Miscellaneous 12 0.13 204,860 0.22 17,072
20 - Commercial Insurer 32 0.33 290,400 0.31 9,075
22 - Health Maintenance Organization 4,029 42.00 37,717,780 40.69 9,362
23 - County Indigent Referral 1,249 13.02 12,266,878 13.23 9,821
24 - All Workers Compensation Cases 99 1.03 1,252,621 1.35 12,653
27 - Medicare Hmo 1,036 10.80 8,979,265 9.69 8,667
28 - Nevada Medicaid Hmo 610 6.36 5,831,456 6.29 9,560
University Medical Center Of Southern Nevada Overview 9,593 100.00 92,705,148 100.00 9,664
           
Valley Hospital Medical Center          
10 - Medicare 598 19.49 22,510,058 24.70 37,642
14 - Champus / Champva 38 1.24 1,005,475 1.10 26,460
16 - Nevada Medicaid 147 4.79 4,241,394 4.65 28,853
18 - Self Pay 30 0.98 727,090 0.80 24,236
19 - Miscellaneous 37 1.21 1,144,204 1.26 30,924
22 - Health Maintenance Organization 1,436 46.81 39,830,494 43.71 27,737
24 - All Workers Compensation Cases 81 2.64 2,294,522 2.52 28,327
27 - Medicare Hmo 509 16.59 15,333,070 16.83 30,124
28 - Nevada Medicaid Hmo 185 6.03 3,745,605 4.11 20,247
Other Payer 7 0.23 287,852 0.32 41,122
Valley Hospital Medical Center Overview 3,068 100.00 91,119,764 100.00 29,700
           
William Bee Ririe Hospital          
10 - Medicare 65 22.65 458,501 30.68 7,054
16 - Nevada Medicaid 70 24.39 292,100 19.55 4,173
18 - Self Pay 13 4.53 81,340 5.44 6,257
20 - Commercial Insurer 132 45.99 625,435 41.85 4,738
Other Payer 7 2.44 37,107 2.48 5,301
William Bee Ririe Hospital Overview 287 100.00 1,494,483 100.00 5,207
           
Other Hospital          
Other Payer 9 100.00 24,356 100.00 2,706
Other Hospital Overview 9 100.00 24,356 100.00 2,706
           
Nevada Overview 94,005 100.00 1,783,392,790 100.00 18,971
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Filters: Only data containing values listed for the following fields were used in the reports.
OutpatientType
OS - Outpatient Surgery
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)