Standard Report for:
Hospital Outpatient (Surgery)
           
           
Report 4 : Hospital By Patient County
Discharge Period: 1/1/2012 - 12/31/2012
Created On: 6/9/2013
See notes below table
Hospital By County Cases Charges
Total Percent Total Percent Average
Banner Churchill Community Hospital          
Churchill 1,034 73.75 8,551,946 71.48 8,271
Lander 12 0.86 69,521 0.58 5,793
Lyon 159 11.34 1,648,266 13.78 10,366
Mineral 82 5.85 731,119 6.11 8,916
Nye 34 2.43 274,286 2.29 8,067
Pershing 45 3.21 324,075 2.71 7,202
Washoe 17 1.21 237,402 1.98 13,965
Other County 19 1.36 127,136 1.06 6,691
Banner Churchill Community Hospital Overview 1,402 100.00 11,963,751 100.00 8,533
           
Carson Tahoe Regional Medical Center          
Carson City 396 35.58 5,028,685 31.91 12,699
Churchill 36 3.23 496,186 3.15 13,783
Douglas 286 25.70 4,330,555 27.48 15,142
Lyon 220 19.77 3,343,876 21.22 15,199
Mineral 16 1.44 206,552 1.31 12,910
Washoe 33 2.96 316,721 2.01 9,598
Out Of State 112 10.06 1,869,199 11.86 16,689
Other County 14 1.26 167,733 1.06 11,981
Carson Tahoe Regional Medical Center Overview 1,113 100.00 15,759,507 100.00 14,159
           
Carson Valley Medical Center          
Carson City 61 5.31 798,626 6.69 13,092
Douglas 736 64.06 7,404,508 62.01 10,060
Lyon 176 15.32 1,934,250 16.20 10,990
Mineral 12 1.04 120,668 1.01 10,056
Washoe 13 1.13 103,207 0.86 7,939
Out Of State 136 11.84 1,417,824 11.87 10,425
Other County 15 1.31 162,193 1.36 10,813
Carson Valley Medical Center Overview 1,149 100.00 11,941,276 100.00 10,393
           
Centennial Hills Hospital Medical Center          
Clark 2,095 94.58 55,759,786 94.32 26,616
Nye 72 3.25 1,967,717 3.33 27,329
Out Of State 44 1.99 1,282,722 2.17 29,153
Other County 4 0.18 106,813 0.18 26,703
Centennial Hills Hospital Medical Center Overview 2,215 100.00 59,117,038 100.00 26,689
           
Desert Springs Hospital Medical Center          
Clark 2,910 95.07 107,975,514 94.94 37,105
Nye 81 2.65 3,204,743 2.82 39,565
Out Of State 46 1.50 1,944,223 1.71 42,266
Other County 24 0.78 601,100 0.53 25,046
Desert Springs Hospital Medical Center Overview 3,061 100.00 113,725,580 100.00 37,153
           
Desert View Regional Medical Center          
Nye 536 97.45 4,198,796 97.02 7,834
Other County 14 2.55 129,132 2.98 9,224
Desert View Regional Medical Center Overview 550 100.00 4,327,928 100.00 7,869
           
Humboldt General Hospital          
Elko 10 1.83 58,455 2.18 5,846
Humboldt 465 85.16 2,189,443 81.62 4,708
Lander 56 10.26 318,402 11.87 5,686
Pershing 11 2.01 80,777 3.01 7,343
Other County 4 0.73 35,336 1.32 8,834
Humboldt General Hospital Overview 546 100.00 2,682,413 100.00 4,913
           
Incline Village Community Hospital          
Washoe 84 67.20 1,365,092 66.70 16,251
Out Of State 30 24.00 537,816 26.28 17,927
Other County 11 8.80 143,632 7.02 13,057
Incline Village Community Hospital Overview 125 100.00 2,046,540 100.00 16,372
           
Mesa View Regional Hospital          
Clark 536 93.54 4,884,668 93.29 9,113
Out Of State 31 5.41 293,364 5.60 9,463
Other County 6 1.05 58,020 1.11 9,670
Mesa View Regional Hospital Overview 573 100.00 5,236,052 100.00 9,138
           
Mount Grant General Hospital          
Mineral 38 97.44 113,886 94.94 2,997
Other County 1 2.56 6,068 5.06 6,068
Mount Grant General Hospital Overview 39 100.00 119,954 100.00 3,076
           
Mountainview Hospital          
Clark 4,453 95.58 97,765,121 95.09 21,955
Nye 64 1.37 1,127,303 1.10 17,614
Out Of State 126 2.70 3,519,092 3.42 27,929
Other County 16 0.34 406,908 0.40 25,432
Mountainview Hospital Overview 4,659 100.00 102,818,424 100.00 22,069
           
North Vista Hospital          
Clark 1,153 94.43 27,664,288 94.28 23,993
Nye 13 1.06 445,338 1.52 34,257
Out Of State 36 2.95 882,355 3.01 24,510
Other County 19 1.56 349,653 1.19 18,403
North Vista Hospital Overview 1,221 100.00 29,341,634 100.00 24,031
           
Northeastern Nevada Regional Hospital          
Elko 1,883 86.42 14,956,908 85.48 7,943
Eureka 58 2.66 496,582 2.84 8,562
Humboldt 44 2.02 472,245 2.70 10,733
Lander 157 7.21 1,324,066 7.57 8,434
White Pine 18 0.83 116,088 0.66 6,449
Out Of State 13 0.60 74,392 0.43 5,722
Other County 6 0.28 57,895 0.33 9,649
Northeastern Nevada Regional Hospital Overview 2,179 100.00 17,498,176 100.00 8,030
           
Northern Nevada Medical Center          
Carson City 50 2.37 838,770 2.27 16,775
Churchill 161 7.63 3,157,199 8.54 19,610
Douglas 36 1.71 666,516 1.80 18,514
Elko 17 0.81 409,886 1.11 24,111
Humboldt 61 2.89 1,015,488 2.75 16,647
Lyon 201 9.53 3,477,596 9.41 17,301
Mineral 31 1.47 509,451 1.38 16,434
Nye 14 0.66 280,559 0.76 20,040
Pershing 20 0.95 448,766 1.21 22,438
Washoe 1,371 64.98 23,346,621 63.18 17,029
Out Of State 125 5.92 2,399,139 6.49 19,193
Other County 23 1.09 403,234 1.09 17,532
Northern Nevada Medical Center Overview 2,110 100.00 36,953,225 100.00 17,513
           
Renown Regional Medical Center          
Carson City 176 1.89 2,776,781 2.15 15,777
Churchill 234 2.51 3,698,267 2.87 15,805
Douglas 150 1.61 2,492,718 1.93 16,618
Elko 79 0.85 1,329,707 1.03 16,832
Humboldt 228 2.45 3,087,132 2.39 13,540
Lander 25 0.27 309,790 0.24 12,392
Lyon 486 5.22 7,223,771 5.60 14,864
Mineral 26 0.28 379,592 0.29 14,600
Nye 11 0.12 88,296 0.07 8,027
Pershing 61 0.66 793,914 0.62 13,015
Storey 16 0.17 245,767 0.19 15,360
Washoe 7,094 76.24 95,276,653 73.91 13,431
White Pine 10 0.11 158,100 0.12 15,810
Out Of State 698 7.50 10,909,055 8.46 15,629
Other County 11 0.12 143,379 0.11 13,034
Renown Regional Medical Center Overview 9,305 100.00 128,912,922 100.00 13,854
           
Renown South Meadows Medical Center          
Carson City 151 2.80 1,791,412 3.02 11,864
Churchill 120 2.22 1,418,068 2.39 11,817
Clark 10 0.19 104,820 0.18 10,482
Douglas 162 3.00 1,932,814 3.26 11,931
Elko 35 0.65 542,598 0.91 15,503
Humboldt 121 2.24 1,447,727 2.44 11,965
Lander 20 0.37 259,065 0.44 12,953
Lyon 254 4.70 2,855,149 4.81 11,241
Mineral 23 0.43 283,041 0.48 12,306
Pershing 30 0.56 308,081 0.52 10,269
Washoe 3,954 73.21 42,350,517 71.35 10,711
Out Of State 502 9.29 5,838,857 9.84 11,631
Other County 19 0.35 223,546 0.38 11,766
Renown South Meadows Medical Center Overview 5,401 100.00 59,355,695 100.00 10,990
           
Saint Mary's Regional Medical Center          
Carson City 99 1.45 2,374,761 1.74 23,987
Churchill 143 2.09 3,318,046 2.43 23,203
Douglas 84 1.23 2,133,175 1.56 25,395
Elko 82 1.20 2,224,627 1.63 27,130
Humboldt 142 2.07 3,278,895 2.40 23,091
Lander 33 0.48 686,276 0.50 20,796
Lyon 291 4.25 6,552,799 4.79 22,518
Mineral 36 0.53 655,726 0.48 18,215
Nye 43 0.63 933,873 0.68 21,718
Pershing 29 0.42 646,194 0.47 22,283
Washoe 5,382 78.60 105,139,999 76.86 19,535
Out Of State 453 6.62 8,165,492 5.97 18,025
Other County 30 0.44 675,463 0.49 22,515
Saint Mary's Regional Medical Center Overview 6,847 100.00 136,785,326 100.00 19,977
           
Sierra Surgery Hospital          
Carson City 2,017 39.00 18,776,442 38.99 9,309
Churchill 169 3.27 1,674,778 3.48 9,910
Douglas 1,328 25.68 12,340,221 25.63 9,292
Humboldt 21 0.41 214,424 0.45 10,211
Lyon 932 18.02 8,774,461 18.22 9,415
Mineral 18 0.35 182,839 0.38 10,158
Nye 14 0.27 214,862 0.45 15,347
Storey 17 0.33 157,556 0.33 9,268
Washoe 329 6.36 2,894,929 6.01 8,799
Out Of State 297 5.74 2,655,048 5.51 8,940
Other County 30 0.58 265,691 0.55 8,856
Sierra Surgery Hospital Overview 5,172 100.00 48,151,251 100.00 9,310
           
Southern Hills Hospital And Medical Center          
Clark 3,129 93.94 60,002,922 93.50 19,176
Nye 117 3.51 2,336,326 3.64 19,969
Out Of State 72 2.16 1,440,028 2.24 20,000
Other County 13 0.39 394,770 0.62 30,367
Southern Hills Hospital And Medical Center Overview 3,331 100.00 64,174,046 100.00 19,266
           
Spring Valley Hospital Medical Center          
Clark 2,928 93.82 75,804,234 93.56 25,889
Nye 142 4.55 3,859,405 4.76 27,179
Out Of State 39 1.25 1,073,150 1.32 27,517
Other County 12 0.38 284,371 0.35 23,698
Spring Valley Hospital Medical Center Overview 3,121 100.00 81,021,160 100.00 25,960
           
St. Rose Dominican Hospitals - Rose De Lima Campus          
Clark 1,523 92.02 36,644,741 89.10 24,061
Nye 16 0.97 565,115 1.37 35,320
Out Of State 101 6.10 3,474,391 8.45 34,400
Other County 15 0.91 443,602 1.08 29,573
St. Rose Dominican Hospitals - Rose De Lima Campus Overview 1,655 100.00 41,127,849 100.00 24,851
           
St. Rose Dominican Hospitals - San Martin Campus          
Clark 2,126 95.21 54,081,290 94.05 25,438
Nye 61 2.73 1,723,944 3.00 28,261
Out Of State 35 1.57 1,362,320 2.37 38,923
Other County 11 0.49 337,725 0.59 30,702
St. Rose Dominican Hospitals - San Martin Campus Overview 2,233 100.00 57,505,279 100.00 25,752
           
St. Rose Dominican Hospitals - Siena Campus          
Clark 6,396 94.48 147,297,010 93.66 23,030
Nye 162 2.39 4,234,012 2.69 26,136
Out Of State 184 2.72 4,828,988 3.07 26,245
Other County 28 0.41 909,250 0.58 32,473
St. Rose Dominican Hospitals - Siena Campus Overview 6,770 100.00 157,269,260 100.00 23,230
           
Summerlin Hospital Medical Center          
Clark 8,298 95.02 214,482,005 94.77 25,847
Nye 237 2.71 7,010,752 3.10 29,581
Washoe 11 0.13 217,650 0.10 19,786
Out Of State 154 1.76 4,056,044 1.79 26,338
Other County 33 0.38 555,156 0.25 16,823
Summerlin Hospital Medical Center Overview 8,733 100.00 226,321,607 100.00 25,916
           
Sunrise Hospital And Medical Center          
Clark 7,100 94.19 171,245,747 93.12 24,119
Nye 122 1.62 3,279,355 1.78 26,880
Washoe 15 0.20 500,364 0.27 33,358
White Pine 11 0.15 344,249 0.19 31,295
Out Of State 253 3.36 7,273,437 3.96 28,749
Other County 37 0.49 1,249,994 0.68 33,784
Sunrise Hospital And Medical Center Overview 7,538 100.00 183,893,146 100.00 24,395
           
University Medical Center Of Southern Nevada          
Clark 9,300 96.95 89,242,280 96.26 9,596
Nye 121 1.26 1,547,160 1.67 12,786
Out Of State 125 1.30 1,353,724 1.46 10,830
Other County 47 0.49 561,984 0.61 11,957
University Medical Center Of Southern Nevada Overview 9,593 100.00 92,705,148 100.00 9,664
           
Valley Hospital Medical Center          
Clark 2,946 96.02 86,293,593 94.70 29,292
Nye 51 1.66 2,668,461 2.93 52,323
Out Of State 55 1.79 1,618,898 1.78 29,435
Other County 16 0.52 538,812 0.59 33,676
Valley Hospital Medical Center Overview 3,068 100.00 91,119,764 100.00 29,700
           
William Bee Ririe Hospital          
White Pine 277 96.52 1,420,830 95.07 5,129
Other County 10 3.48 73,653 4.93 7,365
William Bee Ririe Hospital Overview 287 100.00 1,494,483 100.00 5,207
           
Other Hospital          
Other County 9 100.00 24,356 100.00 2,706
Other Hospital Overview 9 100.00 24,356 100.00 2,706
           
Nevada Overview 94,005 100.00 1,783,392,790 100.00 18,971
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Filters: Only data containing values listed for the following fields were used in the reports.
OutpatientType
OS - Outpatient Surgery
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)