Standard Report for:
Hospital Outpatient (Non-Emergency & Non-Surgery)
           
           
Report 4 : Hospital By Patient County
Discharge Period: 1/1/2012 - 12/31/2012
Created On: 6/9/2013
See notes below table
Hospital By County Cases Charges
Total Percent Total Percent Average
Banner Churchill Community Hospital          
Carson City 56 0.15 21,977 0.08 392
Churchill 30,979 80.35 22,926,905 79.31 740
Clark 15 0.04 15,379 0.05 1,025
Douglas 21 0.05 7,440 0.03 354
Elko 21 0.05 19,946 0.07 950
Esmeralda 11 0.03 10,351 0.04 941
Eureka 18 0.05 14,974 0.05 832
Humboldt 177 0.46 288,826 1.00 1,632
Lander 236 0.61 176,607 0.61 748
Lyon 4,291 11.13 3,028,698 10.48 706
Mineral 1,058 2.74 961,873 3.33 909
Nye 530 1.37 454,425 1.57 857
Pershing 545 1.41 471,368 1.63 865
Washoe 311 0.81 209,587 0.72 674
Out Of State 262 0.68 285,818 0.99 1,091
Other County 23 0.06 14,767 0.05 642
Banner Churchill Community Hospital Overview 38,554 100.00 28,908,941 100.00 750
           
Battle Mountain General Hospital          
Carson City 10 0.16 2,626 0.09 263
Elko 59 0.93 30,461 1.10 516
Eureka 59 0.93 25,906 0.93 439
Humboldt 195 3.09 85,933 3.10 441
Lander 5,718 90.52 2,526,885 91.08 442
Lyon 13 0.21 4,761 0.17 366
Washoe 37 0.59 8,415 0.30 227
Out Of State 197 3.12 76,486 2.76 388
Other County 29 0.46 12,753 0.46 440
Battle Mountain General Hospital Overview 6,317 100.00 2,774,226 100.00 439
           
Boulder City Hospital          
Clark 3,011 98.01 6,566,900 98.68 2,181
Out Of State 57 1.86 84,896 1.28 1,489
Other County 4 0.13 2,818 0.04 705
Boulder City Hospital Overview 3,072 100.00 6,654,614 100.00 2,166
           
Carson Tahoe Regional Medical Center          
Carson City 27,599 35.29 45,945,791 38.45 1,665
Churchill 504 0.64 584,229 0.49 1,159
Clark 68 0.09 220,142 0.18 3,237
Douglas 31,271 39.99 38,704,070 32.39 1,238
Elko 12 0.02 9,450 0.01 788
Eureka 14 0.02 15,703 0.01 1,122
Humboldt 38 0.05 39,378 0.03 1,036
Lander 17 0.02 7,670 0.01 451
Lyon 13,333 17.05 21,420,258 17.92 1,607
Mineral 105 0.13 166,695 0.14 1,588
Nye 62 0.08 90,513 0.08 1,460
Pershing 57 0.07 545,471 0.46 9,570
Storey 201 0.26 732,805 0.61 3,646
Washoe 1,940 2.48 3,904,396 3.27 2,013
White Pine 23 0.03 34,511 0.03 1,500
Out Of State 2,893 3.70 6,988,730 5.85 2,416
Other County 63 0.08 99,272 0.08 1,576
Carson Tahoe Regional Medical Center Overview 78,200 100.00 119,509,084 100.00 1,528
           
Carson Valley Medical Center          
Carson City 768 2.39 1,073,086 2.92 1,397
Clark 10 0.03 8,424 0.02 842
Douglas 26,508 82.37 28,303,534 77.14 1,068
Lyon 2,856 8.87 4,623,709 12.60 1,619
Mineral 13 0.04 19,236 0.05 1,480
Washoe 157 0.49 287,712 0.78 1,833
Out Of State 1,829 5.68 2,334,488 6.36 1,276
Other County 40 0.12 41,242 0.11 1,031
Carson Valley Medical Center Overview 32,181 100.00 36,691,431 100.00 1,140
           
Centennial Hills Hospital Medical Center          
Clark 5,047 96.74 24,048,378 96.36 4,765
Nye 70 1.34 383,595 1.54 5,480
Out Of State 86 1.65 476,277 1.91 5,538
Other County 14 0.27 47,425 0.19 3,388
Centennial Hills Hospital Medical Center Overview 5,217 100.00 24,955,675 100.00 4,784
           
Desert Springs Hospital Medical Center          
Clark 6,449 95.97 53,994,856 95.85 8,373
Nye 86 1.28 1,120,485 1.99 13,029
Out Of State 154 2.29 995,571 1.77 6,465
Other County 31 0.46 219,605 0.39 7,084
Desert Springs Hospital Medical Center Overview 6,720 100.00 56,330,517 100.00 8,383
           
Desert View Regional Medical Center          
Clark 92 0.84 174,011 0.93 1,891
Esmeralda 12 0.11 5,526 0.03 461
Nye 10,481 95.91 18,005,311 95.89 1,718
Out Of State 306 2.80 540,178 2.88 1,765
Other County 37 0.34 52,934 0.28 1,431
Desert View Regional Medical Center Overview 10,928 100.00 18,777,960 100.00 1,718
           
Grover C  Dils Medical Center          
Clark 31 0.82 6,686 0.62 216
Lincoln 3,482 92.29 1,011,531 94.22 291
Out Of State 236 6.25 48,641 4.53 206
Other County 24 0.64 6,770 0.63 282
Grover C  Dils Medical Center Overview 3,773 100.00 1,073,628 100.00 285
           
Healthsouth Desert Canyon Rehabilitation Hospital          
Clark 152 95.60 1,052,353 96.72 6,923
Other County 7 4.40 35,712 3.28 5,102
Healthsouth Desert Canyon Rehabilitation Hospital Overview 159 100.00 1,088,065 100.00 6,843
           
Healthsouth Rehabilitation Hospital Of Henderson          
Clark 292 98.98 1,224,999 98.42 4,195
Other County 3 1.02 19,665 1.58 6,555
Healthsouth Rehabilitation Hospital Of Henderson Overview 295 100.00 1,244,664 100.00 4,219
           
Humboldt General Hospital          
Carson City 13 0.03 23,312 0.09 1,793
Churchill 34 0.08 13,803 0.05 406
Clark 34 0.08 22,969 0.09 676
Douglas 11 0.02 2,620 0.01 238
Elko 170 0.39 138,234 0.51 813
Eureka 22 0.05 21,934 0.08 997
Humboldt 40,097 91.11 23,948,315 89.07 597
Lander 1,175 2.67 1,007,943 3.75 858
Lyon 70 0.16 29,712 0.11 424
Nye 25 0.06 13,157 0.05 526
Pershing 1,149 2.61 800,593 2.98 697
Washoe 239 0.54 141,799 0.53 593
Out Of State 931 2.12 680,822 2.53 731
Other County 41 0.09 42,459 0.16 1,036
Humboldt General Hospital Overview 44,011 100.00 26,887,672 100.00 611
           
Incline Village Community Hospital          
Carson City 14 0.31 7,686 0.35 549
Douglas 48 1.05 23,385 1.07 487
Lyon 11 0.24 4,322 0.20 393
Washoe 3,612 78.92 1,614,848 74.12 447
Out Of State 871 19.03 514,143 23.60 590
Other County 21 0.46 14,364 0.66 684
Incline Village Community Hospital Overview 4,577 100.00 2,178,748 100.00 476
           
Kindred Hospital - Las Vegas (Flamingo Campus)          
Clark 24 96.00 102,036 99.73 4,252
Other County 1 4.00 278 0.27 278
Kindred Hospital - Las Vegas (Flamingo Campus) Overview 25 100.00 102,314 100.00 4,093
           
Kindred Hospital - Las Vegas (Sahara Campus)          
Clark 448 96.76 3,108,000 98.68 6,938
Nye 11 2.38 22,595 0.72 2,054
Other County 4 0.86 18,979 0.60 4,745
Kindred Hospital - Las Vegas (Sahara Campus) Overview 463 100.00 3,149,574 100.00 6,803
           
Mesa View Regional Hospital          
Clark 11,524 89.11 14,518,986 92.59 1,260
Lincoln 20 0.15 26,857 0.17 1,343
Out Of State 1,360 10.52 1,114,049 7.10 819
Other County 28 0.22 20,554 0.13 734
Mesa View Regional Hospital Overview 12,932 100.00 15,680,446 100.00 1,213
           
Montevista Hospital          
Clark 1,487 97.00 5,620,485 97.56 3,780
Nye 10 0.65 36,950 0.64 3,695
Out Of State 24 1.57 41,695 0.72 1,737
Other County 12 0.78 62,020 1.08 5,168
Montevista Hospital Overview 1,533 100.00 5,761,150 100.00 3,758
           
Mount Grant General Hospital          
Churchill 21 0.29 15,499 0.37 738
Clark 10 0.14 8,385 0.20 839
Esmeralda 64 0.90 38,051 0.92 595
Lyon 37 0.52 51,431 1.24 1,390
Mineral 6,741 94.54 3,880,487 93.36 576
Nye 158 2.22 111,864 2.69 708
Washoe 22 0.31 10,069 0.24 458
Out Of State 35 0.49 9,981 0.24 285
Other County 42 0.59 30,653 0.74 730
Mount Grant General Hospital Overview 7,130 100.00 4,156,420 100.00 583
           
Mountainview Hospital          
Clark 15,270 96.88 68,251,153 96.27 4,470
Nye 229 1.45 1,448,344 2.04 6,325
Out Of State 223 1.41 910,801 1.28 4,084
Other County 40 0.25 285,464 0.40 7,137
Mountainview Hospital Overview 15,762 100.00 70,895,762 100.00 4,498
           
North Vista Hospital          
Clark 2,933 94.74 13,272,889 95.13 4,525
Nye 19 0.61 108,461 0.78 5,708
Out Of State 77 2.49 245,760 1.76 3,192
Other County 67 2.16 324,882 2.33 4,849
North Vista Hospital Overview 3,096 100.00 13,951,992 100.00 4,506
           
Northeastern Nevada Regional Hospital          
Churchill 11 0.04 4,857 0.02 442
Clark 12 0.05 14,670 0.06 1,223
Elko 24,088 92.29 22,571,597 90.36 937
Eureka 421 1.61 468,154 1.87 1,112
Humboldt 200 0.77 228,356 0.91 1,142
Lander 889 3.41 1,290,522 5.17 1,452
Lyon 16 0.06 10,837 0.04 677
Nye 49 0.19 42,168 0.17 861
Washoe 33 0.13 16,578 0.07 502
White Pine 132 0.51 121,702 0.49 922
Out Of State 225 0.86 178,719 0.72 794
Other County 25 0.10 31,987 0.13 1,279
Northeastern Nevada Regional Hospital Overview 26,101 100.00 24,980,147 100.00 957
           
Northern Nevada Medical Center          
Carson City 107 0.51 235,155 0.69 2,198
Churchill 234 1.12 633,746 1.85 2,708
Clark 10 0.05 17,709 0.05 1,771
Douglas 53 0.25 57,298 0.17 1,081
Elko 11 0.05 24,419 0.07 2,220
Humboldt 54 0.26 82,837 0.24 1,534
Lander 23 0.11 76,254 0.22 3,315
Lyon 1,094 5.26 2,634,113 7.68 2,408
Mineral 20 0.10 37,493 0.11 1,875
Nye 13 0.06 65,891 0.19 5,069
Pershing 37 0.18 117,912 0.34 3,187
Storey 12 0.06 9,286 0.03 774
Washoe 13,471 64.75 25,509,394 74.41 1,894
Out Of State 316 1.52 536,319 1.56 1,697
Other County 5,351 25.72 4,243,900 12.38 793
Northern Nevada Medical Center Overview 20,806 100.00 34,281,726 100.00 1,648
           
Nye Regional Medical Center          
Churchill 15 0.29 7,670 0.17 511
Clark 82 1.60 45,400 1.00 554
Elko 10 0.20 2,030 0.04 203
Esmeralda 492 9.62 434,371 9.59 883
Lander 45 0.88 39,372 0.87 875
Lincoln 10 0.20 3,822 0.08 382
Lyon 18 0.35 6,529 0.14 363
Mineral 10 0.20 8,878 0.20 888
Nye 4,243 82.92 3,839,184 84.73 905
Washoe 22 0.43 6,864 0.15 312
Out Of State 123 2.40 98,094 2.16 798
Other County 47 0.92 38,908 0.86 828
Nye Regional Medical Center Overview 5,117 100.00 4,531,122 100.00 886
           
Pershing General Hospital          
Carson City 61 0.43 14,879 0.37 244
Churchill 68 0.48 13,480 0.34 198
Elko 15 0.11 4,584 0.12 306
Humboldt 283 2.00 83,726 2.10 296
Lyon 91 0.64 19,553 0.49 215
Nye 35 0.25 11,145 0.28 318
Pershing 13,345 94.36 3,772,992 94.81 283
Washoe 127 0.90 31,637 0.79 249
White Pine 14 0.10 5,521 0.14 394
Out Of State 87 0.62 17,814 0.45 205
Other County 17 0.12 4,324 0.11 254
Pershing General Hospital Overview 14,143 100.00 3,979,655 100.00 281
           
Renown Regional Medical Center          
Carson City 1,419 0.68 3,918,826 1.33 2,762
Churchill 3,249 1.56 6,436,497 2.18 1,981
Clark 123 0.06 136,436 0.05 1,109
Douglas 956 0.46 3,000,958 1.02 3,139
Elko 258 0.12 949,908 0.32 3,682
Esmeralda 13 0.01 35,294 0.01 2,715
Eureka 31 0.01 128,658 0.04 4,150
Humboldt 600 0.29 2,595,868 0.88 4,326
Lander 139 0.07 416,200 0.14 2,994
Lyon 12,512 6.00 15,328,191 5.20 1,225
Mineral 216 0.10 823,375 0.28 3,812
Nye 108 0.05 311,494 0.11 2,884
Pershing 462 0.22 1,439,006 0.49 3,115
Storey 148 0.07 211,021 0.07 1,426
Washoe 182,159 87.31 237,848,203 80.72 1,306
White Pine 67 0.03 256,252 0.09 3,825
Out Of State 6,149 2.95 20,685,793 7.02 3,364
Other County 36 0.02 119,577 0.04 3,322
Renown Regional Medical Center Overview 208,645 100.00 294,641,557 100.00 1,412
           
Renown Rehabilitation Hospital          
Carson City 49 0.60 170,150 0.91 3,472
Churchill 50 0.62 247,409 1.32 4,948
Douglas 44 0.54 164,460 0.88 3,738
Elko 11 0.14 62,429 0.33 5,675
Humboldt 29 0.36 93,478 0.50 3,223
Lander 11 0.14 18,926 0.10 1,721
Lyon 202 2.49 920,829 4.90 4,559
Mineral 11 0.14 68,245 0.36 6,204
Washoe 7,464 91.89 16,243,667 86.48 2,176
Out Of State 234 2.88 714,540 3.80 3,054
Other County 18 0.22 78,450 0.42 4,358
Renown Rehabilitation Hospital Overview 8,123 100.00 18,782,583 100.00 2,312
           
Renown South Meadows Medical Center          
Carson City 290 1.31 894,095 1.74 3,083
Churchill 225 1.02 1,186,158 2.31 5,272
Clark 16 0.07 28,778 0.06 1,799
Douglas 139 0.63 655,391 1.27 4,715
Elko 23 0.10 129,286 0.25 5,621
Eureka 12 0.05 30,686 0.06 2,557
Humboldt 78 0.35 271,958 0.53 3,487
Lander 13 0.06 67,655 0.13 5,204
Lyon 586 2.65 2,004,003 3.90 3,420
Mineral 26 0.12 145,065 0.28 5,579
Nye 14 0.06 55,640 0.11 3,974
Pershing 36 0.16 113,557 0.22 3,154
Storey 87 0.39 147,332 0.29 1,693
Washoe 19,796 89.69 42,605,351 82.88 2,152
Out Of State 718 3.25 3,011,380 5.86 4,194
Other County 13 0.06 61,683 0.12 4,745
Renown South Meadows Medical Center Overview 22,072 100.00 51,408,018 100.00 2,329
           
Saint Mary's Regional Medical Center          
Carson City 552 0.96 4,509,889 2.51 8,170
Churchill 535 0.93 2,658,227 1.48 4,969
Clark 52 0.09 79,146 0.04 1,522
Douglas 366 0.64 3,329,026 1.85 9,096
Elko 162 0.28 1,376,194 0.76 8,495
Eureka 17 0.03 125,507 0.07 7,383
Humboldt 470 0.82 2,165,164 1.20 4,607
Lander 87 0.15 367,171 0.20 4,220
Lyon 2,047 3.57 9,579,203 5.32 4,680
Mineral 137 0.24 564,691 0.31 4,122
Nye 129 0.23 498,604 0.28 3,865
Pershing 112 0.20 620,809 0.35 5,543
Storey 85 0.15 147,689 0.08 1,738
Washoe 50,477 88.09 144,182,810 80.13 2,856
Out Of State 2,017 3.52 9,271,567 5.15 4,597
Other County 57 0.10 466,761 0.26 8,189
Saint Mary's Regional Medical Center Overview 57,302 100.00 179,942,458 100.00 3,140
           
Seven Hills Behavioral Institute          
Clark 98 98.99 442,480 99.34 4,515
Other County 1 1.01 2,960 0.66 2,960
Seven Hills Behavioral Institute Overview 99 100.00 445,440 100.00 4,499
           
Sierra Surgery Hospital          
Carson City 5,812 51.18 2,731,767 48.96 470
Churchill 134 1.18 81,354 1.46 607
Douglas 2,284 20.11 1,229,978 22.04 539
Humboldt 17 0.15 6,841 0.12 402
Lyon 1,991 17.53 979,973 17.56 492
Mineral 34 0.30 18,780 0.34 552
Nye 11 0.10 3,528 0.06 321
Storey 48 0.42 18,624 0.33 388
Washoe 626 5.51 272,575 4.89 435
Out Of State 338 2.98 196,321 3.52 581
Other County 62 0.55 39,983 0.72 645
Sierra Surgery Hospital Overview 11,357 100.00 5,579,724 100.00 491
           
South Lyon Medical Center          
Carson City 43 0.30 8,288 0.22 193
Churchill 35 0.24 9,164 0.24 262
Clark 12 0.08 2,335 0.06 195
Douglas 58 0.40 16,024 0.42 276
Lyon 13,873 96.27 3,670,824 95.77 265
Mineral 97 0.67 45,967 1.20 474
Nye 26 0.18 6,075 0.16 234
Washoe 72 0.50 20,238 0.53 281
Out Of State 168 1.17 49,537 1.29 295
Other County 27 0.19 4,700 0.12 174
South Lyon Medical Center Overview 14,411 100.00 3,833,152 100.00 266
           
Southern Hills Hospital And Medical Center          
Clark 4,877 94.96 21,288,402 95.03 4,365
Nye 164 3.19 745,831 3.33 4,548
Out Of State 85 1.65 275,321 1.23 3,239
Other County 10 0.19 91,316 0.41 9,132
Southern Hills Hospital And Medical Center Overview 5,136 100.00 22,400,870 100.00 4,362
           
Spring Valley Hospital Medical Center          
Clark 4,420 94.02 22,973,375 90.92 5,198
Nye 158 3.36 1,401,157 5.55 8,868
Out Of State 92 1.96 745,690 2.95 8,105
Other County 31 0.66 146,284 0.58 4,719
Spring Valley Hospital Medical Center Overview 4,701 100.00 25,266,506 100.00 5,375
           
St. Rose Dominican Hospitals - Rose De Lima Campus          
Clark 6,296 97.42 37,230,744 97.72 5,913
Nye 43 0.67 290,077 0.76 6,746
Out Of State 103 1.59 511,733 1.34 4,968
Other County 21 0.32 65,050 0.17 3,098
St. Rose Dominican Hospitals - Rose De Lima Campus Overview 6,463 100.00 38,097,604 100.00 5,895
           
St. Rose Dominican Hospitals - San Martin Campus          
Clark 7,511 94.60 81,283,584 92.74 10,822
Nye 250 3.15 4,139,526 4.72 16,558
Out Of State 146 1.84 2,051,427 2.34 14,051
Other County 33 0.42 169,598 0.19 5,139
St. Rose Dominican Hospitals - San Martin Campus Overview 7,940 100.00 87,644,135 100.00 11,038
           
St. Rose Dominican Hospitals - Siena Campus          
Clark 10,973 97.42 103,230,833 96.26 9,408
Nye 87 0.77 1,204,827 1.12 13,849
Out Of State 164 1.46 2,477,813 2.31 15,109
Other County 40 0.36 329,718 0.31 8,243
St. Rose Dominican Hospitals - Siena Campus Overview 11,264 100.00 107,243,191 100.00 9,521
           
Summerlin Hospital Medical Center          
Clark 16,742 96.76 98,006,687 95.81 5,854
Nye 309 1.79 2,534,062 2.48 8,201
Out Of State 180 1.04 1,518,056 1.48 8,434
Other County 71 0.41 232,645 0.23 3,277
Summerlin Hospital Medical Center Overview 17,302 100.00 102,291,450 100.00 5,912
           
Sunrise Hospital And Medical Center          
Carson City 11 0.05 335,009 0.20 30,455
Clark 22,582 94.83 156,923,367 93.96 6,949
Lincoln 27 0.11 155,050 0.09 5,743
Nye 280 1.18 1,972,708 1.18 7,045
Washoe 27 0.11 1,160,907 0.70 42,997
White Pine 13 0.05 84,462 0.05 6,497
Out Of State 737 3.09 5,387,275 3.23 7,310
Other County 136 0.57 983,272 0.59 7,230
Sunrise Hospital And Medical Center Overview 23,813 100.00 167,002,050 100.00 7,013
           
University Medical Center Of Southern Nevada          
Carson City 22 0.02 7,053 0.01 321
Clark 108,179 98.03 126,802,281 97.24 1,172
Esmeralda 15 0.01 69,534 0.05 4,636
Lincoln 37 0.03 34,152 0.03 923
Nye 388 0.35 1,778,228 1.36 4,583
Washoe 20 0.02 11,226 0.01 561
White Pine 10 0.01 46,880 0.04 4,688
Out Of State 780 0.71 1,068,300 0.82 1,370
Other County 898 0.81 581,178 0.45 647
University Medical Center Of Southern Nevada Overview 110,349 100.00 130,398,832 100.00 1,182
           
Valley Hospital Medical Center          
Clark 6,838 97.69 44,405,691 96.58 6,494
Nye 71 1.01 671,569 1.46 9,459
Out Of State 70 1.00 711,346 1.55 10,162
Other County 21 0.30 188,458 0.41 8,974
Valley Hospital Medical Center Overview 7,000 100.00 45,977,064 100.00 6,568
           
West Hills Hospital          
Washoe 212 91.38 848,724 91.15 4,003
Other County 20 8.62 82,390 8.85 4,120
West Hills Hospital Overview 232 100.00 931,114 100.00 4,013
           
William Bee Ririe Hospital          
Clark 126 0.85 60,595 0.41 481
Elko 71 0.48 74,440 0.51 1,048
Esmeralda 14 0.09 10,774 0.07 770
Eureka 95 0.64 98,752 0.67 1,039
Lincoln 24 0.16 29,310 0.20 1,221
Lyon 27 0.18 45,105 0.31 1,671
Nye 30 0.20 19,196 0.13 640
Washoe 33 0.22 12,445 0.09 377
White Pine 14,116 95.11 14,138,468 96.58 1,002
Out Of State 281 1.89 146,006 1.00 520
Other County 25 0.17 4,402 0.03 176
William Bee Ririe Hospital Overview 14,842 100.00 14,639,493 100.00 986
           
Willow Springs Center          
Carson City 24 3.32 23,735 1.91 989
Churchill 31 4.29 25,288 2.03 816
Douglas 16 2.21 13,743 1.10 859
Humboldt 13 1.80 5,710 0.46 439
Lyon 54 7.47 74,660 6.00 1,383
Washoe 567 78.42 1,088,683 87.51 1,920
Out Of State 14 1.94 11,358 0.91 811
Other County 4 0.55 883 0.07 221
Willow Springs Center Overview 723 100.00 1,244,060 100.00 1,721
           
Nevada Overview 872,886 100.00 1,806,314,834 100.00 2,069
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Filters: Only data containing values listed for the following fields were used in the reports.
OutpatientType
TH - Other (Every Outpatient Type Except ED And OS)
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)